Forgot your password?

Need an account?


Arresters >> Station and Intermediate Arresters
ZIP Intermediate Class Polymer Arresters
Print This Page  Print PDF Catalog Page(s)

 

 Features:

  • The type "ZIP" intermediate class arresters offer the benefits of polymer housings for system voltages up to 161kV.   The arresters are approxiately 1/5 the weight of the porcelain equivalent.  Handling and installation become much easier tasks.  Also, the risk of damage to the housing is reduced compared to porcelain.

Design:

  • The design consists of a number of metal oxide valve elements contained within a fiberglass winding and then inserted into the polymer housing. ZIP arresters are shippped as single units for all ratings.  There is no need to combine sections, even for the 144kV duty cycle rating.  The metal oxide valve elements combine excellent protective characteristics with steady state performance to maximize protection over many years of service.

Performance:

  • ZIP: 3 through 144kV duty cycle rating, 2.55kV through 115kV MCOV for 2.4 through 161kV system line-line voltage.
  • The arrester designs are tested in accordance with the latest industry standards for metal oxide arresters.  The "ZIP" arresters consistently withstand the following minumum design tests.
  1. High Current-Short Duration:  100kA crest
  2. Transmission Line Discharge:  Exceeds ANSI/IEEE and IEC class 2 standard requirements
  3. Nominal discharge current per IEC:  10kA
  4. Minumum energy Capability: 5.0kJ/kV MCOV
  5. Fault Withstand Capability:  50kA rms sym
  6. Working cantilever strength:    5000 in. -lbs.
  7. REA listed

Fault Current Withstand:

  • The severity of a failure depends on the duration and magnitude of the available fault current conducting through the arrester at the time of the failure.  This type of arrester, with its polymer housing, eliminates the potential danger of porcelain fragmentation.  The design uses a fiberglass epoxy wrap to relieve the pressure that is present during a failure.

Reliability:

  • Each completed "ZIP" arrester unit must pass the following electrical tests: reference voltage, power loss, total leakage current and RIV.
  • These tests are in addition to the 100% production testing performed on the metal oxide valve elements. 
  • Each arrester is also subjected to a helium mass spectrometer leak test to insure the integrity of the sealing system.

Three Phase Installation Layout:

  • The holes for mounting are .56 inches (14.2 mm) for 1/2" bolts.  Mounting bolts and washers are not furnished with the arrester.  

Nameplates:

  • In addition to the information that is included on the tripod base, a namelate is attached to the casting to provide all of the required arrester details.  The catalog number, the rated voltage, the maximum continuous operating voltage, and the pressure relief current rating are shown.  The serial number includes information about the time of manufacture.

See ZIP Ordering Information Link for catalog selection

English Metric

 

 


ZIP Physical Charactersitics and Clearances
Catalog Number Fig. Voltage Rating (Ur) (kV rms) MCOV (Uc) (kVrms) Height (in) Creepage (in) A (in) R (in) Weight Ea (lbs)
ZIP0003- 1 3 2.55 6.8 15.7 9.5 5.5 7.7
ZIP0006- 1 6 5.10 6.8 15.7 9.5 5.5 8.1
ZIP0009- 1 9 7.65 6.82 15.7 9.5 5.5 8.4
ZIP0010- 1 10 8.40 6.87 15.8 9.5 5.5 8.6
ZIP0012- 1 12 10.2 6.85 15.8 9.5 5.5 10.7
ZIP0015- 1 15 12.7 8.31 20.2 9.5 5.5 11.0
ZIP0018- 1 18 15.3 9.22 22.0 9.5 5.8 11.4
ZIP0021- 1 21 17.0 10.7 26.4 9.5 6.8 11.9
ZIP0024- 1 24 19.5 12.1 30.7 9.5 7.8 14.0
ZIP0027- 1 27 22.0 13.1 33.7 10.5 8.8 14.7
ZIP0030- 1 30 24.4 14.6 38.1 10.5 8.8 14.7
ZIP0033- 1 33 26.7 15.9 40.3 10.5 8.8 15.7
ZIP0036- 1 36 29.0 16.8 44.2 12.5 10.8 16.6
ZIP0039- 1 39 31.5 18.3 48.6 13.5 11.8 17.5
ZIP0042- 1 42 34.0 19.2 51.4 14.5 12.8 18.4
ZIP0045- 1 45 36.5 21.3 54.5 15.5 13.8 19.3
ZIP0048- 1 48 39.0 24.0 61.7 16.5 14.8 23.5
ZIP0054- 1 54 42.0 24.9 67.6 18.5 16.8 25.0
ZIP0060- 1 60 48.0 27.9 76.4 20.5 18.8 25.0
ZIP0066- 1 66 54.0 30.5 80.8 23.5 21.8 26.9
ZIP0072- 1 72 57.0 32.4 88.6 23.5 21.8 28.7
ZIP0084- 1 84 68 37.2 103 25 23.3 32.4
ZIP0090- 2 90 70.0 41.4 109 40 33 29.5
ZIP0096- 2 96 76.0 43.8 119 42 35 42.5
ZIP0108- 2 108 84.0 48 133 46 39 46.2
ZIP0120- 2 120 98.0 53.3 149 49 42 49.8
ZIP0132- 2 132 106.0 59.3 161 51 44 53.5
ZIP0144- 3 144 115.0 64.0 177 67 55 72.0
Notes:

1.  These minimum clearances are determined by the protective capabilities of the arresters and they
      are secondary to any other clearance requirement that may exist for specific applications.
2.  Note:  Dimensions on the drawings are in inches (millimeters)

 

 


ZIP Electrical Characterstics
Catalog Number Voltage Rating (Ur) (kV rms) MCOV (Uc) (kVrms) TOV (1 s kV rms) TOV (10 s kV rms) Equivalent F.O.W. kV (Crest) Switching Surge kV (crest) Discharge Voltage (1.5kA) Discharge Voltage (3kA) Discharge Voltage (5kA) Discharge Voltage (10kA) Discharge Voltage (20kA) Discharge Voltage (40kA)
ZIP0003- 3 2.55 3.7 3.5 8.55 6.34 6.79 7.17 7.50 8.09 8.96 10.1
ZIP0006- 6 5.10 7.41 7.04 17.1 12.7 13.6 14.3 15.0 16.2 17.9 20.2
ZIP0009- 9 7.65 11.1 10.6 25.9 19.2 20.5 21.7 22.7 24.5 27.1 30.5
ZIP0010- 10 8.40 12.2 11.6 28.3 21.0 22.5 23.7 24.8 26.8 29.6 33.4
ZIP0012- 12 10.2 14.8 14.1 34.2 25.4 27.2 28.7 30.0 32.4 35.8 40.4
ZIP0015- 15 12.7 18.4 17.5 43.1 32.0 34.2 36.1 37. 40.8 45.1 50.8
ZIP0018- 18 15.3 22.2 21.1 51.3 38.1 40.8 43.0 45.0 48.6 53.8 60.6
ZIP0021- 21 17.0 24.7 23.5 56.6 42.0 44.9 47.5 49.6 53.6 59.3 66.8
ZIP0024- 24 19.5 28.3 26.9 68.5 50.8 54.3 57.4 60.0 64.8 71.7 80.7
ZIP0027- 27 22.0 31.9 30.4 77.3 57.4 61.4 64.8 67.8 73.2 81.0 91.2
ZIP0030- 30 24.4 35.4 33.7 83.5 61.9 66.2 70.0 73.2 79.0 87.4 98.4
ZIP0033- 33 26.7 38.8 36.9 91.9 68.2 72.9 77.0 80.6 86.9 96.3 108
ZIP0036- 36 29.0 42.1 40.0 98.9 73.4 78.5 82.9 86.7 93.5 104 117
ZIP0039- 39 31.5 45.7 43.5 109 80.5 86.1 90.9 95.1 103 114 128
ZIP0042- 42 34.0 49.4 47.0 117 86.7 92.7 97.9 102 111 122 138
ZIP0045- 45 36.5 53.0 50.4 125 92.9 99.4 105 110 119 131 148
ZIP0048- 48 39.0 56.6 53.9 137 102 109 115 120 130 143 161
ZIP0054- 54 42.0 61.0 58.0 155 115 123 130 136 146 162 182
ZIP0060- 60 48.0 69.7 66.3 167 124 132 140 146 158 175 197
ZIP0066- 66 54.0 78.4 74.6 184 136 146 154 161 174 193 217
ZIP0072- 72 57.0 82.7 78.7 198 147 157 166 173 187 207 233
ZIP0084- 84 68 98.7 93.9 234 173 185 196 205 221 245 276
ZIP0090- 90 70.0 102 96.7 251 186 199 210 220 237 262 296
ZIP0096- 96 76.0 110 105 267 198 212 224 234 253 280 315
ZIP0108- 108 84.0 122 116 297 220 235 249 260 281 311 350
ZIP0120- 120 98.0 142 135 334 248 265 280 293 316 350 394
ZIP0132- 132 106.0 154 146 367 273 292 308 322 348 385 433
ZIP0144- 144 115.0 167 159 396 293 314 332 347 374 414 467
Notes:

1.  Temporary Overvoltage without any Prio Duty
2.  The equivalent Front-of-Wave is the maximum discharge voltage for a 10kA impuse current wave
      which produces a voltage wave cresting in 0.5
μs
3.  Based on a switching surge current of 500 amperes.

 


ISO Certification
About MPS | Customer Service | Industry Links | News | Careers | Contact Us | Privacy Policy | Customer Terms | Supplier Terms | Site Map
©2006 MacLean Power Systems

Web site design and web site development by Americaneagle.com