Forgot your password?

Need an account?


Arresters >> Station and Intermediate Arresters
ZSP Station Class Polymer Arresters
Print This Page

Features:
  • The type "ZSP" Station Class arresters offer the benefits of polymer housings for system voltages up to 198kV.  
  • The arresters are approxiately 25% the weight of the porcelain equivalent.  Handling and installation become much easier tasks. 
  • The risk of damage to the housing is reduced compared to porcelain.
Design:
  • The design consists of a number of metal oxide valve elements contained within a fiberglass winding and then inserted into the polymer housing. 
  • ZSP arresters are shippped as single units for all ratings: 3kV through 198kV. 
  • There is no need to combine sections, even for the 198kV duty cycle rating. 
  • The metal oxide valve elements combine excellent protective characteristics with steady state performance to maximize protection over many years of service.
Performance:
  • ZSP are available in duty cycle ratings of  3kV through 198kV ( 2.55kV through 158kV MCOV) and are designed for system line-line voltages of  2.4 through 230kV .
  • The arrester designs are tested in accordance with the latest industry standards for metal oxide arresters.  The "ZSP" arresters consistently withstand the following minumum design tests.
  1. High Current-Short Duration:  100kA crest
  2. Transmission Line Discharge:  Exceeds ANSI/IEEE and IEC class 2 standard requirements
  3. Nominal discharge current per IEC:  10kA
  4. Line Discharge Class per IEC: Class 2
  5. Minumum Energy Capability: 6.1kJ/kV MCOV
  6. Fault Withstand Capability:  80kA rms sym
  7. Working cantilever strength:    10,000 in. -lbs.
  8. REA Listed 

Fault Current Withstand:
  • The severity of a failure depends on the duration and magnitude of the available fault current conducting through the arrester at the time of the failure.  This type of arrester, with its polymer housing, eliminates the potential danger of porcelain fragmentation.  The design uses a fiberglass epoxy wrap to relieve the pressure that is present during a failure.
Three Phase Installation Layout:
  • The holes for mounting are .56 inches (14.2 mm) for 1/2" bolts. The tripod base hs three holes with a 10" bolt circle at 120º.   Mounting bolts and washers are not furnished with the arrester.

 

Nameplates:
  • In addition to the information that is included on the tripod base, a namelate is attached to the casting to provide all of the required arrester details.  The catalog number, the rated voltage, the maximum continuous operating voltage, and the pressure relief current rating are shown.  The serial number includes information about the time of manufacture.
See ZSP Ordering Information link for catalog number selection

 

 

 

 

 

 

 

 

 

 

 

 

 

 

English Metric

ZSP Electrical Characteristics
Catalog Number Voltage Rating (Ur) (kV rms) MCOV (Uc) (kVrms) TOV (1 s kV rms) TOV (10 s kV rms) Equivalent F.O.W. kV (Crest) Switching Surge kV (crest) Discharge Voltage (1.5kA) Discharge Voltage (3kA) Discharge Voltage (5kA) Discharge Voltage (10kA) Discharge Voltage (20kA) Discharge Voltage (40kA)
ZSP0003- 3 2.55 3.74 3.53 8.23 5.87 6.32 6.65 6.96 7.49 8.27 9.38
ZSP0006- 6 5.10 7.47 7.06 16.5 11.7 12.6 13.3 13.9 15.0 16.5 18.8
ZSP0009- 9 7.65 11.2 10.6 24.7 17.6 19.0 20.0 20.9 22.5 24.8 28.2
ZSP0010- 10 8.40 12.3 11.6 27.8 19.8 21.4 22.5 23.5 25.3 28.0 31.7
ZSP0012- 12 10.2 14.9 14.1 33.0 23.6 25.4 26.7 27.9 30.1 33.2 37.7
ZSP0015- 15 12.7 18.6 17.6 41.3 29.4 31.7 33.4 34.9 37.6 41.5 47.1
ZSP0018- 18 15.3 22.4 21.2 49.8 35.5 38.2 40.2 42.1 45.3 50.0 56.8
ZSP0021- 21 17.0 24.9 23.5 55.2 39.4 42.4 44.6 46.7 50.3 55.5 63.0
ZSP0024- 24 19.5 28.6 27.0 65.0 46.4 49.9 52.6 55.0 59.2 65.4 74.2
ZSP0027- 27 22.0 32.2 30.5 72.9 52.0 56.0 59.0 61.7 66.4 73.3 83.2
ZSP0030- 30 24.4 35.7 33.9 79.9 57.0 61.4 64.6 67.6 72.7 80.3 91.1
ZSP0033- 33 26.7 39.1 37.0 88.0 62.7 67.6 71.1 74.4 80.1 88.4 100.4
ZSP0036- 36 29.0 421.5 40.2 96.2 68.6 73.9 77.8 81.5 87.6 96.8 109.8
ZSP0039- 39 31.5 46.1 43.6 103.0 73.5 79.1 83.3 87.2 93.8 103.6 117.5
ZSP0042- 42 34.0 49.8 47.1 113.5 81.0 87.2 91.8 96.1 103.4 114.2 129.5
ZSP0045- 45 36.5 53.5 50.6 120.3 85.8 92.4 97.3 101.8 109.5 120.9 137.2
ZSP0048- 48 39.0 57.1 54.0 128.6 91.7 98.7 104.0 108.8 117.1 129.3 146.7
ZSP0054- 54 42.0 61.5 58.2 143.6 102.4 110.3 116.1 121.5 130.8 144.4 163.8
ZSP0060- 60 48.0 70.3 66.5 163.1 116.4 125.3 131.9 138.1 148.5 164.0 186.1
ZSP0063- 63 50.25 73.6 69.6 170.3 121.4 130.8 137.7 144.1 155.0 171.2 194.3
ZSP0066- 66 52.5 76.9 72.7 177.5 126.6 136.3 143.5 150.2 161.6 178.4 202.4
ZSP0072- 72 57.0 83.5 78.9 192.3 137.1 147.7 155.5 162.7 175.1 193.3 219.3
ZSP0072--58 72 58.0 85.0 80.3 192.3 137.1 147.7 155.5 162.7 175.1 193.3 219.3
ZSP0090- 90 70.0 102.6 97.0 227.1 161.9 174.4 183.6 192.2 206.7 228.3 259.0
ZSP0090-74 90 74.0 108.4 102.5 240.6 171.6 184.8 194.6 203.6 219.0 241.9 274.5
ZSP0096- 96 76.0 111.3 105.3 257.1 183.4 197.5 207.9 217.6 234.1 258.5 293.3
ZSP0108- 108 84.0 123.1 116.3 273.7 195.2 210.2 221.3 231.6 249.2 275.2 312
ZSP0108-88 108 88.0 128.9 121.9 287.2 204.8 220.6 232.3 243.1 261.5 288.8 328
ZSP0120- 120 98.0 143.6 135.7 326 239.7 250.6 26.39 276.1 297.1 328 372
ZSP0120-102 120 102.0 149.3 141.3 331 243.0 254.0 267.5 279.9 301 333 377
ZSP0132- 132 106 155.3 146.8 347 255.0 2636.7 280.8 293.8 316 349 396
ZSP0144- 144 115 168.5 159.3 385 282.4 295.3 311 325 3580 387 439
ZSP0150- 150 121 177.3 167.6 411 302 315 332 347 374 413 468
ZSP0168- 168 131 191.9 181.4 450 331 346 364 381 410 153 514
ZSP0172- 172 140 205.1 193.9 460 338 354 372 390 419 463 525
ZSP0180- 180 144 211.0 199.4 481 354 370 389 407 438 484 549
ZSP0192- 192 152 222.7 210.5 511 375 392 413 432 465 514 583
ZSP0198- 198 160 234.4 221.6 532 391 409 431 451 485 535 607
ZSP0210- 210 170 249.1 235.5 562 413 432 454 476 512 565 641
ZSP0216- 216 174 254.9 241.0 577 424 443 466 488 525 580 658
 

 


ZSP Physical Characteristics
Catalog Number Fig. Voltage Rating (Ur) (kV rms) MCOV (Uc) (kVrms) Height (in) Creepage (in) A (in) R (in) Weight Ea (lbs)
ZSP0003-1231 1 3 2.55 7.6 18.10 11 6 18
ZSP0006-1231 1 6 5.1 7.6 18.1 12 6 18
ZSP0009-1231 1 9 7.65 7.6 18.1 12 6 18
ZSP0010-1231 1 10 8.4 9.2 24.10 12 6 21
ZSP0012-1231 1 12 10.2 9.2 24.10 12 7 21
ZSP0015-1231 1 15 12.7 9.2 24.10 13 7 21
ZSP0018-1231 1 18 15.3 11 30. 14 8 25
ZSP0021-1231 1 21 17.0 11 30.10 14 8 25
ZSP0024-1231 1 24 19.5 11 30.1 15 10 25
ZSP0027-1231 1 27 22.0 12.8 36.25 16 10 29
ZSP0030-1231 1 30 24.4 12.8 36.2 17 11 29
ZSP0033-1231 1 33 26.7 13.6 41.3 17 12 32
ZSP0036-1231 1 36 29.0 14.5 42.2 18 13 33
ZSP0039-1231 1 39 31.5 16.0 48.00 19 13 36
ZSP0042-1231 1 42 34.0 18.1 54.4 20 14 41
ZSP0045-1231 1 45 36.5 18.1 54.4 20 15 41
ZSP0048-1231 1 48 39 18.1 54.4 21 16 41
ZSP0054-1231 1 54 42 19.6 60.2 23 17 44
ZSP0060-1231 1 60 48.0 23.3 72.4 25 19 52
ZSP0063-1231 1 63 50.3 23.3 72.4 25 20 52
ZSP0066-1231 1 66 52.5 23.3 72.4 26 20 52
ZSP0072-1231 1 72 57 23.9 73.0 27 22 53
ZSP0072-1231-58 1 72* 58.0 23.9 73.0 27 22 53
ZSP0090-1231 1 90 70 34.7 109.6 31 25 77
ZSP0090-1231-74 1 90* 74.0 34.7 109.6 32 26 77
ZSP0096-1231 1 96 76.0 34.7 109.6 34 28 77
ZSP0108-1231 1 108 84.0 37.7 121.0 35 30 84
ZSP0108-1231-88 1 108* 88.0 37.7 121.0 36 31 84
ZSP0120-1231 1 120 98.0 44.9 145.4 40 35 99
ZSP0120-1231-102 1 120* 102.0 44.9 145.4 41 35 99
ZSP0132-1231 1 132 106.0 45.0 145.6 42 37 100
ZSP0144-1231 1 144 115 46.3 146.8 46 40 102
ZSP0150-1231 150 121 55.8 1418 4624 63.0 1219  
ZSP0168-4231 2 168 131.0 59.8 194.1 64 53 146
ZSP0172-4231 2 172 140.0 63.5 206.4 65 54 154
ZSP0180-4231 2 180 144.0 67.2 218.6 67 56 162
ZSP0192-4231 2 192 152 67.2 218.6 70 58 163
ZSP0198-4231 2 198 160 67.2 218.6 72 61 162
ZSP0210-4231 2 210 170 68.4 219.9 75 63 74.8
ZSP0216-4231 2 216 174 69.1 220.5 76 65 75.7
 


ISO Certification
About MPS | Customer Service | Industry Links | News | Careers | Contact Us | Privacy Policy | Terms | Site Map
©2006 MacLean Power Systems

Web site design and web site development by Americaneagle.com