Forgot your password?

Need an account?


Arresters >> Transmission Line Arresters
ZXLA  Arresters
Print This Page  Print PDF Catalog Page(s)

Features:

  • Transmission line arrester and insulator assembly
  • Built in Ground Lead Disconnect (GLD) to separate arrester from system to prevent line lockouts
  • Protects insulator from lightning and switching over-voltages
  • Available in 46 to 161kV system voltage

Benefits:

  • Improved power quality and overall line performance achieving new regulatory reliability measures
  • Reduces breaker operations and extends breaker equipment life
  • Easy Installation - lightweight packaged assembly ready to be installed at job site
  • Supplemental shield wire protection
  • Provides protection for lines without a shield wire
  • Creates more space on structures by eliminating the shield wire
  • Protects both new construction and retrofit
  • Allows for reduced clearance without sacrificing performance.
English Metric

ZXLA Horizontal Transmission Assembly
Catalog Number Voltage Rating (Ur) (kV rms) MCOV (Uc) (kVrms) System Voltage Weight Ea (lbs) Arrester Component Insulator Component Section Length (in) Assembly Leakage (in)
ZH4PKG13-036 36 29 46 38 8155CS036T**** NPKG20XG13S0 23.4 42.3
ZH4PKG13-039 39 31.5 46 38 8155CS039T**** NPKG20XG13S1 23.4 42.3
ZH4PKG17-054 54 42 69 45 8155CS054T**** NPKG20XG17S0 27.4 54
ZH4PKG17-060 60 48 69 45 8155CS060T**** NPKG20XG17S1 27.4 54
ZH4PKG21-054 54 42 69 46 8155CS054T**** NPKG20XGM21S0 27.4 59.4
ZH4PKG21-060 60 48 69 46 8155CS060T**** NPKG20XGM21S1 27.4 59.4
ZH4PKG25-060 60 48 69 48 8155CS060T**** NPKG20XGM25S0 31.4 71.1
Notes:
1)  Consult factory for system voltages greater than 69kV.
 

ZXLA Veritical Transmission Assembly
Catalog Number Voltage Rating (Ur) (kVrms) MCOV (Uc) (kVrms) System Voltage Arrester Component Insulator Component Section Length (in) Assembly Leakage (in) Weight Ea (lbs)
ZV4PKG13-036 36 29 46 8155CS036T**** NPKV20XG13S0 25.2 42.3 38
ZV4PKG13-039 39 31.5 46 8155CS039T**** NPKV20XG13S0 25.2 42.3 38
ZV4PKG17-054 54 42 69 8155CS054T**** NPKV20XG17S0 29.2 54 45
ZV4PKG17-060 60 48 69 8155CS060T**** NPKV20XG17S0 29.2 54 45
ZV4PKG21-054 60 42 69 8155CS054T**** NPKV20XGM21S0 29.2 59.4 46
ZV4PKG21-060 60 48 69 8155CS060T**** NPKV20XGM21S0 29.2 59.4 46
ZV4PKG25-060 60 48 69 8155CS060T**** NPKV20XGM25S0 31.2 71.1 48
Notes:
1)  Consult factory for system voltages greater than 69kV
 


ISO Certification
About MPS | Customer Service | Industry Links | News | Careers | Contact Us | Privacy Policy | Terms | Site Map
©2006 MacLean Power Systems

Web site design and web site development by Americaneagle.com