Forgot your password?

Need an account?


Insulators >> Station Post
IEC Silicone
Print This Page  Print PDF Catalog Page(s)

To service the international market, MacLean produces silicone composite station posts that meet the dimensional requirements of IEC 60273.  Silicone station posts in addition to providing protection against ultraviolet radiation, electrical aging, and seismic activity.  They also exhibit hydrophobic properties that make them an excellent product to use in highly polluted or coastal environments.  These insulators may be used on bus support and may also be used by switch manufacturers because of the reduced weight and ease of construction.  MacLean has a long history of working with switch manufacturers for both substation and line switches.

Catalog Number IEC No. Strength Height (mm) Cantilever Leakage (mm) Lightening Impulse (withstand kV) Power Frequency (Wet kV) Top BC Bottom BC Pallet/Crate
IPP20XG05S C-60 Standard 191 10.0 322 60.0 20.0 75.0 76.0 162*
IPP20XG05S-XXX C-75 Standard 215 10.0 372 75.0 28.0 76.0 76.0 162*
IPP20XG07S C-95 Standard 254 12.5 520 95.0 38.0 76.0 76.0 162*
IPP20XG09S C-125 Standard 305 12.5 669 125.0 50.0 76.0 76.0 162*
IPP20XG11S C-150 Standard 356 12.5 817 150.0 50.0 76.0 76.0 162*
Call Factory C-170 Standard 455         76.0 76.0  
IAA100XH07S0 C-170 High 455 12.5 793 170.0 70.0 127.0 127.0 21
IPP20XG15S0 C-200 Standard 475 6.0 1114 200.0 70.0 76.0 76.0 108
IAA200XH08S0 C-200 High 475 12.5 910 200.0 70.0 127.0 127.0 21
IPPXG19S0 C-250 Standard 559 6.0 1411 250.0 95.0 76.0 76.0 72
IAA20XG19S0 C-250 High 560 12.5 1144 250.0 95.0 127.0 127.0 21
IAA100XH15S0 C-325 Standard 770 20.0 1827 325.0 140.0 127.0 127.0 21
IAA200XV15S0 C-325 High 770 20.0 1561 325.0 140.0 127.0 127.0 18
IAA100XH22S0 C-450 Standard 1020 20.0 2545 450.0 185.0 127.0 127.0 21
IAA200XV21S0 C-450 High 1020 20.0 2196 450.0 185.0 127.0 127.0 18
IAA100XH27S0 C-550 Standard 1220 20.0 3129 550.0 230.0 127.0 127.0 21
IAA200XV26S0 C-550 High 1220 20.0 2726 550.0 230. 127.0 127.0 18
IAA100XH34S0 C-650 Standard 1500 16.0 3946 650.0 275.0 127.0 127.0 21
IAA200XV34S0 C-650 High 1500 20.0 3574 650.0 275.0 127.0 127.0 18
IAA100XH40S0 C-750 Standard 1700 16.0 4646 750.0 325.0 127.0 127.0 21
IAA200XV39S0 C-750 High 1700 20.0 4104 750.0 325.0 127.0 127.0 18
IAA100XH45S0 C-850 Standard 1900 12.5 5230 850.0 360.0 127.0 127.0 21
IAA200XV44S0 C-850 High 1900 20.0 4634 850.0 360.0 127.0 127.0 18
Notes:
IEC 273 - Number C-XXX for Height Reference Only
1) Switch users should consult factory for aplication suggestions
2) Consult factory for detailed drawings
3) For IEC Station Posts larger than the C-850 Series, consult MacLean Factory
* Boxed in cartons of 3
 


ISO Certification
About MPS | Customer Service | Industry Links | News | Careers | Contact Us | Privacy Policy | Customer Terms | Supplier Terms | Site Map
©2006 MacLean Power Systems

Web site design and web site development by Americaneagle.com