ZXLA Arresters
The type ZXLA Transmission class arresters provides surge protection to overhead systems.
English
Metric
Deadend Transmission Assembly
Catalog Number | Section Length (in) | Assembly Leakage (in) | Weight Lbs (kg) |
---|---|---|---|
ZD148035MX01-132 | 65.3 | 137.4 | 57.1 |
ZD148035MX01-072 | 35.4 | 60.8 | 39.3 |
ZD148035MX01-090 | 54.3 | 109.2 | 45.6 |
ZD148035MX01-108 | 65.3 | 137.4 | 57.1 |
ZD148035MX01-054 | 35.4 | 60.8 | 39.3 |
ZD148035MX01-060 | 35.4 | 60.8 | 39.3 |
ZD148035MX01-039 | 35.4 | 60.8 | 27.3 |
* Consult factory for system voltages greater than 138 kV.
English
Metric
ZXLA Veritical Transmission Assembly
Catalog Number | Section Length (in) | Assembly Leakage (in) | Weight Lbs (kg) |
---|---|---|---|
ZV4PKG21-060 | 29.2 | 59.4 | 46 |
ZV4PKG25-060 | 31.2 | 71.1 | 48 |
ZV4PKG17-060 | 29.2 | 54 | 45 |
ZV4PKG21-054 | 29.2 | 59.4 | 46 |
ZV4PKG13-039 | 25.2 | 42.3 | 38 |
ZV4PKG17-054 | 29.2 | 54 | 45 |
ZV4PKG13-036 | 25.2 | 42.3 | 38 |
1) Consult factory for system voltages greater than 69kV


English
Metric
ZXLA Horizontal Transmission Assembly
Catalog Number | Weight Lbs (kg) | Section Length (in) | Assembly Leakage (in) |
---|---|---|---|
ZH4PKG21-060 | 46 | 27.4 | 59.4 |
ZH4PKG25-060 | 48 | 31.4 | 71.1 |
ZH4PKG17-054 | 45 | 27.4 | 54 |
ZH4PKG17-060 | 45 | 27.4 | 54 |
ZH4PKG21-054 | 46 | 27.4 | 59.4 |
ZH4PKG13-039 | 38 | 23.4 | 42.3 |
ZH4PKG13-036 | 38 | 23.4 | 42.3 |
1) Consult factory for system voltages greater than 69kV.