Power & Utilities Anchors
The Buy America Certified Power & Utilities Anchor Products listed on this page with catalog numbers ending in – US, qualify for Buy America Compliance according to the Federal Highway Administration, 23 CFR S 313 (unless granted a waiver pursuant to 23 CFR S 635.410). All of the iron and / or steel and their coatings used in our Buy America Catalog product offerings are 100% of US origin from melt.
Disclaimer:Â The information provided is for informational purposes to inform our customers how we handle and process Buy America Type requests. It is not intended to be used as legal advice. Please note that state and local laws vary. We recommend you consult your legal representative to ensure that you follow all applicable laws.
Buy America Certified No-Wrench Anchors
Catalog Number | Weight Lbs (kg) | Helix Size Inches (cm) | Rod Length Inches (cm) | Rod Diameter Inches (cm) |
---|---|---|---|---|
J6524WCAUS | 8.1 (3.7) | 4 (10.2) | 54 (137.2) | 3/4 (1.9) |
J6526WCAUS | 10.9 (4.9) | 6 (15.2) | 66 (167.6) | 3/4 (1.9) |
J6528WCAUS | 19.1 (8.7) | 8 (20.3) | 66 (167.6) | 1 (2.5) |
J6530WCAUS | 30.3 (13.7) | 10 (25.4) | 66 (167.6) | 1-1/4 (3.2) |
J6550WCAUS | 41.1 (18.6) | 10 (25.4) | 96 (243.8) | 1-1/4 (3.2) |
J6584WCAUS | 47.6 (21.3) | 14 (35.6) | 96 (243.8) | 1-1/4 (3.2) |
J6585WCAUS | 52 (23.6) | 15 (38.1) | 96 (243.8) | 1-1/4 (3.2) |
Buy America Certified 1-1/2 Inch Round Corner Square Shaft Leads 7,000 ft-lb Ultimate Installing Torque 70,000 lb Ultimate Tension Load
Catalog Number | Shaft Length (feet) | Weight (lbs) | Helix Diameter (in) |
---|---|---|---|
D66327-US | 5 | 53 | 8, 10 |
D66347-US | 5 | 60 | 10, 12 |
D66367-US | 7 | 87 | 8, 10, 12 |
D66377-US | 7 | 91 | 10, 12, 14 |
Buy America Certified 1-1/2 Inch Round Corner Square Shaft Extensions 5,500 ft-lb Ultimate Installing Torque 55,000 lb Ultimate Tension Load
Catalog Number | Shaft Length (feet) | Weight (lbs) | Helix Diameter (in) |
---|---|---|---|
D6630U-US | 10 | 79 | - |
Buy America Certified 1-3/4 Inch Round Corner Square Shaft Leads 10,000 ft-lb Ultimate Installing Torque 100,000 lb Ultimate Tension Load
Catalog Number | Shaft Length (feet) | Weight (lbs) | Helix Diameter (in) |
---|---|---|---|
D17532-US | 5 | 66 | 8, 10 |
D17536-US | 7 | 100 | 8, 10, 12 |
D17538-US | 10 | 159 | 10, 12, 14, 14 |
Buy America Certified 1-3/4 Inch Round Corner Square Shaft Extensions 10,000 ft-lb Ultimate Installing Torque 100,000 lb Ultimate Tension Load
Catalog Number | Shaft Length (feet) | Weight (lbs) | Helix Diameter (in) |
---|---|---|---|
D17516-US | 3.5 | 38 | - |
D17520-US | 5 | 54 | - |
D17525-US | 7 | 75 | - |
D17530-US | 10 | 108 | - |
D2801-0011-US | 5 | 63 | 14 |
Buy America Certified Plate, Expanding (Bust)
Catalog Number | Number of Guy Attachements | Rod Diameter (in) | Rod Length (feet) | Weight (lbs) |
---|---|---|---|---|
D1099-0006-US | 3 | 1 | 1.5 | 7 |
D402-36-US | 3 | 1-1/4 | 3 | 18 |
Buy America Certified 5/8 Inch Diameter 16,000 lbs Ultimate Tensile Strength
Catalog Number | Weight (lbs) | Length (ft) |
---|---|---|
D62-US | 7 | 6 |
D6231/2-US | 3.5 | 3 |
Buy America Certified 3/4 Inch Diameter 23,000 lbs Ultimate Tensile Strength
Catalog Number | Weight (lbs) | Length (ft) |
---|---|---|
D75-US | 10 | 7 |
Buy America Certified 1 Inch Diameter 36,000 lbs Ultimate Tensile Strength
Catalog Number | Weight (lbs) | Length (ft) |
---|---|---|
D100-US | 7 | 16 |
D10031/2-US | 7 | 3.5 |
Buy America Certified Power Hub Anchor Rod Eyenuts
Catalog Number | Weight (lbs) | Tensile Strength | Eyenut Design | Rod Diameter (in) |
---|---|---|---|---|
TEN-5-US | 2.2 | 16,000 | Triple | 5/8 |
TEN-8-US | 2.1 | 36,000 | Triple | 3/4 & 1 |
Buy America Certified 1-3/8 Inch Square Power Hub Anchors 6,000 ft-lb Ultimate Installing Torque
Catalog Number | Weight (lbs) | Helix Diameter (in) | Tapped for Rod Size (in) |
---|---|---|---|
D1026-US | 12 | 10 | 5/8 |
D1146-US | 16 | 12 | 3/4 or 1 |
D1346-US | 20 | 14 | 3/4 or 1 |
D826-US | 9 | 8 | 5/8 |
D84-2-6-US | 25 | 8, 8 | 3/4 or 1 |
Buy America Certified 1-1/2 Inch Square Power Hub Anchors 6,000 ft-lb Ultimate Installing Torque
Catalog Number | Weight (lbs) | Helix Diameter (in) | Tapped for Rod Size (in) |
---|---|---|---|
D1104-US | 13 | 10 | 3/4 or 1 |
D1114-US | 16 | 12 | 3/4 or 1 |
D1134-US | 21 | 14 | 3/4 or 1 |
D2104-US | 32 | 10, 10 | 3/4 or 1 |
D284-US | 27 | 8, 8 | 3/4 or 1 |
Buy America Certified 1-1/2 Inch Square Power Hub Anchors 7,000 ft-lb Ultimate Installing Torque
Catalog Number | Weight (lbs) | Helix Diameter (in) | Tapped for Rod Size (in) |
---|---|---|---|
D1104-7-US | 15 | 10 | 3/4 or 1 |
D2104-7-US | 33 | 10, 10 | 3/4 or 1 |
D284-7-US | 27 | 8, 8 | 3/4 or 1 |
Buy America Expanding (Bust) Anchors
Catalog Number | Installation Hole Diameter (in) | Area of Anchor (in2) | Rod Diameter (in) | Weight (lbs) |
---|---|---|---|---|
J0283-1-US | 12 | 300 | 1 | 29 |
J0283-US | 12 | 300 | 1-1/4 | 29 |
J8115-US | 8 | 115 | 5/8 or 3/4 | 7 |
J8135-1-US | 8 | 135 | 1 | 8 |
J8135-US | 8 | 135 | 5/8 or 3/4 | 8 |
J8200-1-US | 10 | 200 | 1 | 19 |
J8200-3/4-US | 10 | 200 | 5/8 or 3/4 | 18 |
Buy America Certified Cross-Plate Anchors
Catalog Number | Installation Hole Diameter (in) | Area of Anchor (in2) | Rod Diameter (in) | Weight (lbs) |
---|---|---|---|---|
J3516-US | 16 | 150 | 5/8 or 3/4 | 10 |
J3520-1-US | 20 | 250 | 1 | 16 |
J3520-US | 20 | 250 | 5/8 or 3/4 | 16 |
J3524-1-US | 24 | 400 | 1-1/4 | 31 |
J3524-US | 24 | 400 | 1 | 31 |
J3524-3/4-US | 24 | 400 | 5/8 or 3/4 | 31 |
Buy America Certified Pole Key
Catalog Number | Width Expanded (inches | Blade Width (inches) | Weight (lbs) | Area of Anchor (sq in) |
---|---|---|---|---|
J4817-US | 27.25 | 7 | 23 | 276 |
Buy America Certified Twin Eye Rods
Catalog Number | Ultimate Tensile Strength (lbs) | Rod Diameter (in) | Rod Length (feet) | Weight (lbs) |
---|---|---|---|---|
J7527-US | 23,000 | 3/4 | 7 | 10 |
J7528-US | 23,000 | 3/4 | 8 | 12 |
J7538-US | 36,000 | 1 | 8 | 18 |
J7540-US | 36,000 | 1 | 10 | 28 |
Buy America Certified Triple Eye Rods
Catalog Number | Ultimate Tensile Strength (lbs) | Rod Diameter (in) | Rod Length (feet) | Weight (lbs) |
---|---|---|---|---|
J7338-US | 26,000 | 1 | 8 | 19 |
J7340-US | 36,000 | 1 | 10 | 23 |
1-1/4 Inch Round Shaft Extensions; 2300 ft-lb Ultimate Installing Torque 23,000 lb Ultimate Tension Load
Catalog Number | Shaft Length (feet) | Weight (lbs) |
---|---|---|
D6733-US | 3.5 | 18 |
D6735-US | 5 | 25 |
D6737-US | 7 | 33 |
1-1/4 Inch Round Shaft Leads: 7 foot length 2,300 ft-lb Ultimate Installing Torque 23,000 lb Ultimate Tension Load
Catalog Number | Weight (lbs) | Helix Diameter (in) |
---|---|---|
D6710-US | 42 | 10 |
D6730-US | 57 | 8, 10, 12 |