Composite Poles
OVERVIEW
The GridCoreâ„¢ Composite Utility Poles from MacLean Power Systems are engineered to enhance grid resilience and reliability as a superior alternative to traditional wood, steel, or concrete poles used in electric power distribution. Manufactured from advanced fiber reinforced polymer (FRP) composites, these poles provide exceptional durability, reduced maintenance requirements, and an extended service life. Their lightweight construction enables safer, faster installation while delivering a robust and cost-effective solution for modern utility infrastructure.
KEY FEATURES
-
Long Service Life: Expected lifespan of up to 80 years, significantly longer than traditional wood poles
-
Lightweight Design: Easier handling and installation using lighter-duty equipment, reducing strain on crews and machinery
-
Corrosion and Pest Resistant: Not susceptible to woodpeckers, insects, or environmental degradation
-
One-Piece Composite Construction: Pultruded, uniform-diameter pole design eliminates field assembly and improves consistency
-
Low Maintenance: Requires only visual inspections and allows for simple on-site repair of superficial damage
TECHNICAL HIGHLIGHTS
-
Composite alternative to wood, steel, and concrete poles
-
Supports grid resilience and reliability
-
Uniform engineered material for consistent performance
| Catalog Number | Length (ft) | Class | Diameter (in) | Weight (lbs) | Rating | Deflection Per Rating* (in) |
|---|---|---|---|---|---|---|
| X34B-DG-40C4 | 40 | C4 | 14 | 707 | 2400 | 13 |
| X34B-DG-40C3 | 40 | C3 | 14 | 707 | 3000 | 17 |
| X34B-DG-40C2 | 40 | C2 | 14 | 707 | 3700 | 21 |
| X34B-DG-40C1 | 40 | C1 | 14 | 707 | 4500 | 25 |
| X34A-DG-40H1 | 40 | H1 | 14 | 1041 | 5400 | 19 |
| X34A-DG-40H2 | 40 | H2 | 14 | 1041 | 6400 | 22 |
| X34A-DG-40H3 | 40 | H3 | 14 | 1041 | 7500 | 26 |
| X34B-DG-45C4 | 45 | C4 | 14 | 795 | 2400 | 20 |
| X34B-DG-45C3 | 45 | C3 | 14 | 795 | 3000 | 24 |
| X34B-DG-45C2 | 45 | C2 | 14 | 795 | 3700 | 30 |
| X34B-DG-45C1 | 45 | C1 | 14 | 795 | 4500 | 37 |
| X34A-DG-45H1 | 45 | H1 | 14 | 1171 | 5400 | 27 |
| X34A-DG-45H2 | 45 | H2 | 14 | 1171 | 6400 | 33 |
| X34A-DG-45H3 | 45 | H3 | 14 | 1171 | 7500 | 38 |
| X34B-DG-50C4 | 50 | C4 | 14 | 884 | 2400 | 27 |
| X34B-DG-50C3 | 50 | C3 | 14 | 884 | 3000 | 34 |
| X34B-DG-50C2 | 50 | C2 | 14 | 884 | 3700 | 42 |
| X34A-DG-50C1 | 50 | C1 | 14 | 1301 | 4500 | 32 |
| X34A-DG-50H1 | 50 | H1 | 14 | 1301 | 5400 | 39 |
| X34A-DG-50H2 | 50 | H2 | 14 | 1301 | 6400 | 46 |
| X34A-DG-50H3 | 50 | H3 | 14 | 1301 | 7500 | 54 |
| X34B-DG-55C4 | 55 | C4 | 14 | 972 | 2400 | 37 |
| X34B-DG-55C3 | 55 | C3 | 14 | 972 | 3000 | 47 |
| X34B-DG-55C2 | 55 | C2 | 14 | 972 | 3700 | 58 |
| X34A-DG-55C1 | 55 | C1 | 14 | 1431 | 4500 | 44 |
| X34A-DG-55H1 | 55 | H1 | 14 | 1431 | 5400 | 52 |
| X34A-DG-55H2 | 55 | H2 | 14 | 1431 | 6400 | 62 |
| X34A-DG-55H3 | 55 | H3 | 14 | 1431 | 7500 | 73 |
| X34B-DG-60C4 | 60 | C4 | 14 | 1060 | 2400 | 49 |
| X34B-DG-60C3 | 60 | C3 | 14 | 1060 | 3000 | 62 |
| X34B-DG-60C2 | 60 | C2 | 14 | 1060 | 3700 | 76 |
| X34A-DG-60C1 | 60 | C1 | 14 | 1561 | 4500 | 58 |
| X34A-DG-60H1 | 60 | H1 | 14 | 1561 | 5400 | 69 |
| X34A-DG-60H2 | 60 | H2 | 14 | 1561 | 6400 | 82 |
| X34A-DG-60H3 | 60 | H3 | 14 | 1561 | 7500 | 96 |
| X34B-DG-65C4 | 65 | C4 | 14 | 1149 | 2400 | 63 |
| X34B-DG-65C3 | 65 | C3 | 14 | 1149 | 3000 | 79 |
| X34A-DG-65C2 | 65 | C2 | 14 | 1691 | 3700 | 61 |
| X34A-DG-65C1 | 65 | C1 | 14 | 1691 | 4500 | 74 |
| X34A-DG-65H1 | 65 | H1 | 14 | 1691 | 5400 | 89 |
| X34A-DG-65H2 | 65 | H2 | 14 | 1691 | 6400 | 106 |
| X34B-DG-70C3 | 70 | C3 | 14 | 1237 | 3000 | 100 |
| X34A-DG-70C2 | 70 | C2 | 14 | 1821 | 3700 | 77 |
| X34A-DG-70C1 | 70 | C1 | 14 | 1821 | 4500 | 94 |
| X34A-DG-70H1 | 70 | H1 | 14 | 1821 | 5400 | 113 |
| X34A-DG-70H2 | 70 | H2 | 14 | 1821 | 6400 | 134 |
| X34B-DG-75C3 | 75 | C3 | 14 | 1325 | 3000 | 125 |
| X34A-DG-75C2 | 75 | C2 | 14 | 1951 | 3700 | 96 |
| X34A-DG-75C1 | 75 | C1 | 14 | 1951 | 4500 | 117 |
| X34A-DG-75H1 | 75 | H1 | 14 | 1951 | 5400 | 140 |
| X34B-DG-80C3 | 80 | C3 | 14 | 1414 | 3000 | 152 |
| X34A-DG-80C2 | 80 | C2 | 14 | 2081 | 3700 | 118 |
| X34A-DG-80C1 | 80 | C1 | 14 | 2081 | 4500 | 143 |
| X34A-DG-80H1 | 80 | H1 | 14 | 2081 | 5400 | 172 |
*Deflection taken at allowable rating for Grade B wood poles for listed class.
For custom drill patterns, catalog numbers will be amended to include the suffix:’-PXXX’ to indicate hole placement and position. Please contact MPS Support for specific configurations/catalog numbers.
Example drawings for standard distribution pole configurations found here:Â
Single Support - Narrow Profile
