Porcelain Cutouts
MPS porcelain cutouts are designed for use in on power and utility overhead distribution systems to provide over-current protection and a visible indication of fuse operation. Over-Current protection safeguards and electric system from excessive currents produced by abnormal conditions such as line or equipment overloads, faults, or equipment failures. Our porcelain cutouts have a solid core, bird-proof, one-piece porcelain body.
- Excellent in arid conditions
- Long history of proven performanceÂ
English
Metric
Catalog Number | Nominal Rating (kV) | Max. Rating (kV) | BIL Rating | Cont. Rating (Amps, RMS) | Interrupting/Momentary (Asym.) Rating (Amp, RMS) | Approx. Fuse Tube Length (in) | Leakage Distance to Ground (in) | Fuse Tube/Disconnect Blade Only | Cutout Less Fuse Tube Catalog No. | A (in) | B (in) | C (in) | Diameter (in) | Weight (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
89021R10-D | 14.4 | 15 | 110 | 100 | 10,000 | 11.25 | 8.5 | 89521R10 | 89811R10-D | 12.50 | 6.25 | 9.75 | 20.25 | 2.375 |
89022R10-D | 25 | 27 | 125 | 100 | 8,000 | 14.75 | 11 | 89522R10 | 89812R10-D | 13.125 | 7.875 | 11.375 | 25.25 | 4.25 |
89031R10-D | 14.4 | 15 | 110 | 100 | 16,000 | 11.25 | 8.5 | 89531R10 | 89811R10-D | 12.50 | 6.25 | 9.75 | 20.25 | 2.375 |
89032R10-D | 25 | 27 | 125 | 100 | 12,000 | 14.75 | 11 | 89532R10 | 89812R10-D | 13.125 | 7.875 | 11.375 | 25.25 | 4.25 |
89042R10-D | 25 | 27 | 150 | 100 | 8,000 | 14.75 | 17 | 89522R10 | 89802R10-D | 13.125 | 7.875 | 11.375 | 25.25 | 4.25 |
89052R10-D | 25 | 27 | 150 | 100 | 12,000 | 14.75 | 17 | 89532R10 | 89802R10-D | 13.125 | 7.875 | 11.375 | 25.25 | 4.25 |
89053R10-D | 25 | 27 | 170 | 100 | 12,000 | 18.25 | 26 | 89533R10 | 89823R10-D | 13.75 | 9.50 | 13 | 31.375 | 4.25 |
89071R11-D | 14.4 | 15 | 110 | 200 | 12,000 | 11.25 | 8.5 | 89571R11 | 89811R10-D | 12.50 | 6.25 | 9.75 | 20.25 | 2.375 |
89072R11-D | 25 | 27 | 125 | 200 | 10,000 | 14.75 | 11 | 89572R11 | 89812R10-D | 13.125 | 7.875 | 11.375 | 25.25 | 4.25 |
89092R11-D | 25 | 27 | 150 | 200 | 10,000 | 14.75 | 17 | 89572R11 | 89802R10-D | 13.125 | 7.875 | 11.375 | 25.25 | 4.25 |
89221R10-D | 14.4 | 15 | 110 | 300 | Solid Blade | 11.25 | 8.5 | 89621R10 | 89811R10-D | 12.50 | 6.25 | 9.75 | 20.25 | 2.375 |
89021R10-BD | 14.4 | 15 | 110 | 100 | 10,000 | 11.25 | 8.5 | 89521R10 | 89811R10-D | 12.5 | 6.25 | 9.75 | 20.25 | 2.375 |
89022R10-BD | 25 | 27 | 125 | 100 | 8,000 | 14.75 | 11 | 89522R10 | 89812R10-D | 13.1 | 7.88 | 11.4 | 25.25 | 4.25 |
89022R10-CD | 25 | 27 | 125 | 100 | 8,000 | 14.75 | 11 | 89522R10 | 89812R10-D | 13.1 | 7.88 | 11.4 | 25.25 | 4.25 |
89032R10-BD | 25 | 27 | 125 | 100 | 12,000 | 14.75 | 11 | 89532R10 | 89812R10-D | 13.1 | 7.88 | 11.4 | 25.25 | 4.25 |
Fuse Tubes Only
Catalog Number | Nominal Rating (kV) | Max Rating (kV) | BIL Rating | Count. Rating (Amps, RMS) | Interrupting/Momentary (Asym.) Rating (Amp, RMS) | Approx. Fuse Tube Length (in) |
---|---|---|---|---|---|---|
89521R10 | 14.4 | 15.0 | 110 | 100 | 10,000 | 11.3 |
89531R12 | 14.4 | 15.0 | 110 | 100 | 16,000 | 11.3 |
89532R10 | 25.0 | 27.0 | 150 | 100 | 12,000 | 14.8 |
89572R11 | 25.0 | 27.0 | 150 | 200 | 10,000 | 14.8 |
89621R10 | 14.4 | 15.0 | 110 | 300 | Solid Blade | 11.3 |
89622R10 | 25.0 | 27.0 | 150 | 300 | Solid Blade | 14.8 |