Showing 1–12 of 62 results

B2 - 2.5" Core Rod

B2 Series are Standard MPS Braced Post designs. The lists below utilize Standard Molded H2 - 2.5" line posts, in conjunction with a standard S1-MXAL 25 kip suspension insulators.

0° Upsweep, with Corona Ring

Catalog Number Line Voltage (kV) Height (in) Angle (Deg) PSL (in) SSL (in) Cantilever Load (lbs) SCL Cantilever Load (lbs) MDCL 50% Cantilever Load (lbs) MDCL 40% Dry Arc (in) Leakage (in) Electrical Flashover kV 60 Hz Dry Electrical Flashover kV 60 Hz Wet Electrical Flashover kV CIFO Pos Electrical Flashover kV CIFO Neg
B2911053T12059MA 115 56 - 63 46 - 50 54.0 54.0 9,289 4,645 3,716 39.9 116.7 383 355 660 742
B2911053T12072MA 115 64 - 79 50 - 56 54.0 54.0 10,072 5,036 4,029 40.3 116.7 387 358 666 747
B2911061T12061MA 115 - 138 57 - 65 43 - 47 61.0 60.0 8,894 4,447 3,558 46.8 137.9 445 412 770 831
B2911061T12074MA 115 - 138 66 - 81 47 - 53 61.0 60.0 9,714 4,857 3,886 47.1 137.9 447 414 774 835
B2911069T12061AA 138 57 - 66 39 - 43 69.1 66.0 8,312 4,156 3,325 54.1 157.0 509 470 885 931
B2911069T12075AA 138 67 - 82 44 - 50 69.1 66.0 9,245 4,623 3,698 54.1 157.0 509 470 885 931
B2911073T12068AA 138 - 161 64 - 72 41 - 45 73.1 73.5 8,555 4,278 3,422 58.8 170.0 550 507 959 1,001
B2911073T12081AA 138 - 161 73 - 89 45 - 50 73.1 73.5 9,330 4,665 3,732 59.0 170.0 552 509 962 1,004
B2911081T12066AA 161 62 - 70 37 - 41 81.1 78.0 7,917 3,959 3,167 66.1 191.5 613 563 1,073 1,109
B2911081T12080AA 161 71 - 88 41 - 47 81.1 78.0 8,819 4,410 3,528 66.1 191.5 613 563 1,073 1,109
B2911085T12070AA 161 - 230 66 - 75 37 - 41 85.1 84.0 7,968 3,984 3,187 70.6 204.5 652 597 1,142 1,175
B2911085T12084AA 161 - 230 76 - 92 41 - 47 85.1 84.0 8,820 4,410 3,528 70.8 204.5 654 598 1,145 1,178
B2911093T12070AA 230 65 - 74 34 - 38 93.1 89.9 7,530 3,765 3,012 78.1 226.0 716 651 1,257 1,284
B2911093T12084AA 230 76 - 93 39 - 45 93.1 89.9 8,405 4,203 3,362 78.1 226.0 716 651 1,257 1,284

0° Upsweep, without Corona Ring

Catalog Number Line Voltage (kV) Height (in) Angle (Deg) PSL (in) SSL (in) Cantilever Load (lbs) SCL Cantilever Load (lbs) MDCL 50% Cantilever Load (lbs) MDCL 40% Dry Arc (in) Leakage (in) Electrical Flashover kV 60 Hz Dry Electrical Flashover kV 60 Hz Wet Electrical Flashover kV CIFO Pos Electrical Flashover kV CIFO Neg
B2911034T12052MX 69 49 - 56 56 - 59 34.0 36.2 10,574 5,287 4,230 24.3 63.8 243 221 413 506
B2911034T12063MX 69 56 - 70 59 - 65 34.0 36.2 11,099 5,550 4,440 24.9 63.8 248 227 422 516
B2911038T12049MX 69 46 - 53 51 - 55 38.0 36.2 9,982 4,991 3,993 26.8 66.9 266 243 452 547
B2911038T12061MX 69 54 - 68 55 - 61 38.0 36.2 10,707 5,354 4,283 26.8 66.9 266 243 452 547
B2911046T12051MX 69 47 - 55 46 - 50 46.0 42.2 9,363 4,682 3,745 32.8 85.2 320 295 547 640
B2911046T12063MX 69 56 - 70 50 - 57 46.0 42.2 10,180 5,090 4,072 32.8 85.2 320 295 547 640
B2911050T12055MX 69 - 115 52 - 59 46 - 50 50.0 48.2 9,323 4,662 3,729 38.8 103.5 374 346 643 727
B2911050T12067MX 69 - 115 60 - 74 50 - 56 50.0 48.2 10,096 5,048 4,038 38.8 103.5 374 346 643 727
B2911053T12059MX 115 56 - 63 46 - 50 54.0 54.0 9,289 4,645 3,716 43.0 116.7 411 381 709 783
B2911053T12072MX 115 64 - 79 50 - 56 54.0 54.0 10,072 5,036 4,029 43.6 116.7 416 386 719 791
B2911061T12061MX 115 - 138 57 - 65 43 - 47 61.0 60.0 8,894 4,447 3,558 49.7 137.9 470 435 815 866
B2911061T12074MX 115 - 138 66 - 81 47 - 53 61.0 60.0 9,714 4,857 3,886 50.3 137.9 476 440 825 874
B2911069T12061AX 138 57 - 65 39 - 43 69.1 66.0 8,312 4,156 3,325 56.7 157.0 532 491 926 970
B2911069T12075AX 138 67 - 82 44 - 50 69.1 66.0 9,245 4,623 3,698 56.7 157.0 532 491 926 970
B2911081T12066AX 161 61 - 70 37 - 41 81.1 78.0 7,917 3,959 3,167 68.7 191.5 636 583 1,113 1,147
B2911081T12080AX 161 71 - 88 41 - 47 81.1 78.0 8,819 4,410 3,528 68.7 191.5 636 583 1,113 1,147

*Height and Angle numbers represents Min - Max ranges

  1. MDCL = Max. Design Cantilever Load (Load Curves provided upon request)
  2. Electrical Data is derived from the assembly "Strike Distance", without corona rings for 161kV and below.
  3. All 230 kV Braced Post assemblies supplied with a corona ring (Electrical values include the corona ring)
  4. For Higher Strength or Custom designs, please complete the Braced Post Request Worksheet  in the PDF section of this page and return completed worksheet to MPS through your local MPS Sales Representative.
  5. Customized Designs include any dimensional changes, strength changes, hardware changes, end fitting changes, etc.
  6. CR = A Design Configuration that includes a corona ring at the specified Line Voltage

12° Upsweep, with Corona Ring

Catalog Number Line Voltage (kV) Height (in) Angle (Deg) PSL (in) SSL (in) Cantilever Load (lbs) SCL Cantilever Load (lbs) MDCL 50% Cantilever Load (lbs) MDCL 40% Dry Arc (in) Leakage (in) Electrical Flashover kV 60 Hz Dry Electrical Flashover kV 60 Hz Wet Electrical Flashover kV CIFO Pos Electrical Flashover kV CIFO Neg
B2901053T12071MA 115 68 - 75 59 - 63 53.3 54.0 22,428 11,214 8,971 40.9 116.7 393 363 676 756
B2901053T12083MA 115 - 138 76 - 90 63 - 69 53.3 54.0 23,436 11,718 9,374 41.5 116.7 398 368 685 763
B2901060T12075MA 115 - 138 71 - 79 57 - 60 60.1 60.0 21,898 10,949 8,759 47.7 137.9 453 419 784 842
B2901060T12087MA 138 80 - 94 60 - 66 60.1 60.0 22,972 11,486 9,189 48.1 137.9 456 422 790 847
B2901068T12077AA 138 73 - 81 53 - 57 68.0 66.0 21,044 10,522 8,418 54.1 157.0 509 470 885 931
B2901068T12090AA 138 - 161 72 - 98 57 - 63 68.0 66.0 22,326 11,163 8,930 54.1 157.0 509 470 885 931
B2901072T12085AA 138 - 161 81 - 89 54 - 58 71.9 73.5 21,436 10,718 8,574 59.5 170.0 556 513 970 1,012
B2901072T12098AA 161 90 - 105 54 - 64 71.9 73.5 22,530 11,265 9,012 60.0 170.0 560 516 978 1,019
B2901080T12085AA 161 81 - 89 51 - 54 79.7 78.0 20,454 10,227 8,182 66.1 191.5 613 563 1,073 1,109
B2901080T12098AA 161 - 230 90 - 106 55 - 61 79.7 78.0 21,722 10,861 8,689 66.1 191.5 613 563 1,073 1,109
B2901084T12090AA 161 - 230 86 - 95 51 - 55 83.6 84.0 20,534 10,267 8,214 71.2 204.5 657 601 1,152 1,184
B2901084T12104AA 230 95 - 112 55 - 61 83.6 84.0 21,808 10,904 8,723 71.6 204.5 660 604 1,158 1,190
B2901091T12092AA 230 87 - 96 48 - 52 91.4 89.9 19,862 9,931 7,945 78.1 226.0 716 651 1,257 1,284
B2901091T12106AA 230 97 - 114 52 - 58 91.4 89.9 21,202 10,601 8,481 78.1 226.0 716 651 1,257 1,284
B2901099T12084AA 230 77 - 89 42 - 46 99.3 90.6 19,520 9,760 7,808 79.0 244.6 724 658 1,271 1,297
B2901099T12100AA 230 90 - 109 47 - 54 99.3 90.6 19,854 9,927 7,942 79.0 244.6 724 658 1,271 1,297

12° Upsweep, without Corona Ring

Catalog Number Line Voltage (kV) Height (in) Angle (Deg) PSL (in) SSL (in) Cantilever Load (lbs) SCL Cantilever Load (lbs) MDCL 50% Cantilever Load (lbs) MDCL 40% Dry Arc (in) Leakage (in) Electrical Flashover kV 60 Hz Dry Electrical Flashover kV 60 Hz Wet Electrical Flashover kV CIFO Pos Electrical Flashover kV CIFO Neg
B2901034T12060MX 69 56 - 63 69 - 72 33.7 36.2 24,200 12,100 9,680 25.6 63.8 255 233 433 527
B2901034T12070MX 69 64 - 77 72 - 77 33.7 36.2 24,740 12,370 9,896 25.6 63.8 255 233 433 527
B2901038T12058MX 69 55 - 62 64 - 68 37.6 36.2 23,468 11,734 9,387 26.8 66.9 266 243 452 547
B2901038T12069MX 69 62 - 76 68 - 74 37.6 36.2 24,296 12,148 9,718 26.8 66.9 266 243 452 547
B2901045T12061MX 69 57 - 65 59 - 63 45.4 42.2 22,532 11,266 9,013 32.8 85.2 320 295 547 640
B2901045T12073MX 69 - 115 65 - 80 63 - 70 45.4 42.2 23,646 11,823 9,458 32.8 85.2 320 295 547 640
B2901049T12066MX 69 - 115 62 - 70 59 - 63 49.3 47.6 22,482 11,241 8,993 39.4 104.6 379 351 652 735
B2901053T12071MX 115 68 - 75 59-63 53.3 54.0 22,428 11,214 8,971 44.6 116.7 425 394 735 803
B2901053T12083MX 115 - 138 76 - 90 63 - 69 53.3 54.0 23,436 11,718 9,374 44.8 116.7 425 394 735 803
B2901060T12075MX 115 - 138 71 - 79 57 - 60 60.1 60.0 21,908 10,954 8,763 50.7 137.9 479 443 831 880
B2901060T12087MX 138 80 - 94 60 - 66 60.1 60.0 22,972 11,486 9,189 50.7 137.9 479 443 831 880
B2901049T12078MX 115 71 - 85 63 - 69 49.3 48.2 23,540 11,770 9,416 38.8 103.5 374 346 643 727
B2901068T12077AX 138 73 - 81 53 - 57 68.0 66.0 21,044 10,522 8,418 56.7 157.0 532 491 926 970
B2901068T12090AX 161 82 - 98 57 - 63 68.0 66.0 22,326 11,163 8,930 56.7 157.0 532 491 926 970
B2901080T12085AX 161 81 - 89 51 - 55 79.7 78.0 20,454 10,227 8,182 68.7 191.5 636 583 1,113 1,147
B2901080T12098AX 161 90 - 106 55 - 60 79.7 78.0 21,722 10,861 8,689 68.7 191.5 636 583 1,113 1,147

*Height and Angle numbers represents Min - Max ranges

  1. MDCL = Max. Design Cantilever Load (Load Curves provided upon request)
  2. Electrical Data is derived from the assembly "Strike Distance", without corona rings for 161kV and below.
  3. All 230 kV Braced Post assemblies supplied with a corona ring (Electrical values include the corona ring)
  4. For Higher Strength or Custom designs, please complete the Braced Post Request Worksheet  in the PDF section of this page and return completed worksheet to MPS through your local MPS Sales Representative.
  5. Customized Designs include any dimensional changes, strength changes, hardware changes, end fitting changes, etc.
  6. CR = A Design Configuration that includes a corona ring at the specified Line Voltage

Scroll to Top