Showing 1–12 of 45 results

Gen 2 46-69kV Post

Newly designed transmission line post insulators family, catering to the 46-69kV voltage classes.

Description

  • Manufactured with ¾”-10 stud base or aluminum gain base
  • Various aluminum line side fittings including universal trunnion and drop tongue available
  • Epoxy Fiberglass core with enhanced hydrophobicity silicone
  • New and improved Gen 2 PST protection system with no RTV

F-Neck 46-69 Dim Drawing Image

F-Neck

Catalog Number Line Voltage (kV) ANSI Class Assembly Weight lb/[kg] Rubber Length in/[mm] Section Length in/[mm] Dry Arc in/[mm] Leakage in/[mm] STL lbs/kN SCL lbs/[kN] MDCL lbs/kN Units per Carton Units per Pallet
H74070010MXSS005 46 15.1 [6.8] 9.8 [ 249] 18.3 [465] 12.6 [321] 32.2 [817] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 60
H74070012MXSS006 46 16.0 [7.3] 11.8 [300] 20.2 [513] 14.7 [373] 38.5 [978] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 40
H74070014MXSS007 46 16.7 [7.6] 13.8 [351] 22.2 [564] 16.7 [423] 45.0 [1142] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 40
H74070016MXSS008 69 17.6 [8.0] 15.9 [404] 24.3 [617] 18.4 [467] 51.5 [1308] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 40
H74070018MXSS009 69 18.2 [8.3] 18.0 [456] 26.5 [673] 20.8 [529] 58.2 [1478] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 40
H79070010MXSS005 46 13.0 [5.9] 9.8 [ 249] 19.0 [465] 12.6 [321] 32.2 [817] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 30
H79070012MXSS006 46 14.0 [6.4] 11.8 [300] 21.0 [513] 14.7 [373] 38.5 [978] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 30
H79070014MXSS007 46 15.0 [6.8] 13.8 [351] 23.1 [564] 16.7 [423] 45.0 [1142] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 20
H79070016MXSS008 69 16.0 [7.3] 15.9 [404] 25.1 [617] 18.4 [467] 51.5 [1308] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 20
H79070018MXSS009 69 17.0 [7.7] 18.0 [456] 27.0 [673] 20.8 [529] 58.2 [1478] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 20

Horizontal Trunnion 46-69 Dim Drawing Image

Horizontal Trunnion

Catalog Number Line Voltage (kV) ANSI Class Assembly Weight lb/[kg] Rubber Length in/[mm] Section Length in/[mm] Dry Arc in/[mm] Leakage in/[mm] STL lbs/kN SCL lbs/[kN] MDCL lbs/kN Units per Carton Units per Pallet
H74020010MXSS005 46 51-24 15.1 [6.8] 9.8 [ 249] 18.8 [478] 12.6 [321] 32.2 [817] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 40
H74020012MXSS006 46 51-24 16.0 [7.3] 11.8 [300] 20.9 [531] 14.7 [373] 38.5 [978] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 40
H74020014MXSS007 46 51-24 16.7 [7.6] 13.8 [351] 22.9 [582] 16.7 [423] 45.0 [1142] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 40
H74020016MXSS008 69 51-25 17.6 [8.0] 15.9 [404] 25.0 [634] 18.4 [467] 51.5 [1308] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 40
H74020018MXSS009 69 51-26 18.2 [8.3] 18.0 [456] 27.0 [687] 20.8 [529] 58.2 [1478] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 30
H79020010MXSS005 46 51-33 13.0 [5.9] 9.8 [ 249] 19.6 [465] 12.6 [321] 32.2 [817] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 30
H79020012MXSS006 46 51-34 14.0 [6.4] 11.8 [300] 21.6 [513] 14.7 [373] 38.5 [978] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 30
H79020014MXSS007 46 51-34 15.0 [6.8] 13.8 [351] 23.7 [564] 16.7 [423] 45.0 [1142] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 20
H79020016MXSS008 69 51-35 16.5 [7.5} 15.9 [404] 25.7 [617] 18.4 [467] 51.5 [1308] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 20
H79020018MXSS009 69 51-36 18.0 [8.2] 18.0 [456] 27.5 [673] 20.8 [529] 58.2 [1478] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 20

Universal 46-69kV Dim Drawing Image

Universal

Catalog Number Line Voltage (kV) ANSI Class Assembly Weight lb/[kg] Rubber Length in/[mm] Section Length in/[mm] Dry Arc in/[mm] Leakage in/[mm] STL lbs/kN SCL lbs/[kN] MDCL lbs/kN Units per Carton Units per Pallet
H740U0010MXSS005 46 ALL 15.1 [6.8] 9.8 [249] 18.8 [478] 12.6 [321] 32.2 [817] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 40
H740U0012MXSS006 46 ALL 16.0 [7.3] 11.8 [300] 20.9 [531] 14.7 [373] 38.5 [978] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 40
H740U0014MXSS007 46 ALL 16.7 [7.6] 13.8 [351] 22.9 [582] 16.7 [423] 45.0 [1142] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 40
H740U0016MXSS008 69 ALL 17.6 [8.0] 15.9 [404] 25.0 [634] 18.4 [467] 51.5 [1308] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 40
H740U0018MXSS009 69 ALL 18.2 [8.3] 18.0 [456] 27.0 [687] 20.8 [529] 58.2 [1478] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 40
H790U0010MXSS005 46 ALL 12.5 [465] 9.8 [249] 19.8 [465] 12.6 [321] 32.2 [817] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 30
H790U0012MXSS006 46 ALL 13.8 [6.3] 11.8 [300] 21.6 [513] 14.7 [373] 38.5 [978] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 30
H790U0014MXSS007 46 ALL 15.2 [6.9] 13.8 [351] 23.7 [564] 16.7 [423] 45.0 [1142] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 20
H790U0016MXSS008 69 ALL 16.6 [7.5] 15.9 [404] 25.9 [617] 18.4 [467] 51.5 [1308] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 20
H790U0018MXSS009 69 ALL 18.0 [8.2] 18.0 [456] 27.7 [673] 20.8 [529] 58.2 [1478] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 20

Vertical Trunnion 46-69kV Dim Drawing Image

Vertical Trunnion

Catalog Number Line Voltage (kV) ANSI Class Assembly Weight lb/[kg] Rubber Length in/[mm] Section Length in/[mm] Dry Arc in/[mm] Leakage in/[mm] STL lbs/kN SCL lbs/[kN] MDCL lbs/kN Units per Carton Units per Pallet
H74060010MXSS005 46 15.1 [6.8] 9.8 [ 249] 18.9 [479] 12.6 [321] 32.2 [817] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 40
H74060012MXSS006 46 16.0 [7.3] 11.8 [300] 20.9 [531] 14.7 [373] 38.5 [978] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 40
H74060014MXSS007 46 16.7 [7.6] 13.8 [351] 22.9 [582] 16.7 [423] 45.0 [1142] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 40
H74060016MXSS008 69 17.6 [8.0] 15.9 [404] 25.1 [638] 18.4 [467] 51.5 [1308] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 40
H74060018MXSS009 69 18.2 [8.3] 18.0 [456] 27.0 [687] 20.8 [529] 58.2 [1478] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 40

Drop Tongue

Catalog Number Line Voltage (kV) ANSI Class Assembly Weight lb/[kg] Rubber Length in/[mm] Section Length in/[mm] Dry Arc in/[mm] Leakage in/[mm] STL lbs/kN SCL lbs/[kN] MDCL lbs/kN Units per Carton Units per Pallet
H74010010MXSS005 46 15.0 [6.8] 9.8 [ 249] 17.9 [454] 12.6 [321] 32.2 [817] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 40
H74010012MXSS006 46 16.0 [7.3] 11.8 [300] 19.9 [506] 14.7 [373] 38.5 [978] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 40
H74010014MXSS007 46 16.7 [7.6] 13.8 [351] 22.0 [558] 16.7 [423] 45.0 [1142] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 40
H74010016MXSS008 69 17.6 [8.0] 15.9 [404] 24.0 [610] 18.4 [467] 51.5 [1308] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 40
H74010018MXSS009 69 18.2 [8.3] 18.0 [456] 26.1 [662] 20.8 [529] 58.2 [1478] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 40
H79010010MXSS005 46 12.8 [5.8] 9.8 [ 249] 18.9 [480] 12.6 [321] 32.2 [817] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 30
H79010012MXSS006 46 14.0 [532] 11.8 [300] 20.9 [532] 14.7 [373] 38.5 [978] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 30
H79010014MXSS007 46 15.2 [6.9] 13.8 [351] 23.0 [584] 16.7 [423] 45.0 [1142] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 20
H79010016MXSS008 69 16.4 [7.4] 15.9 [404] 25.0 [636] 18.4 [467] 51.5 [1308] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 20
H79010018MXSS009 69 17.6 [8.0] 18.0 [456] 26.8 [681] 20.8 [529] 58.2 [1478] 5000 [22.2] 2800 [12.5] 1350 [6.0] 2 20

Scroll to Top