H2 - 2.5" Core Rod
H2-MX Series are standard MPS Line Posts for standard strength applications. Various end fittings and bases can be selected depending on the application.
H2-VX Series are Standard MPS Line Posts for standard strength applications. End fittings, bases, lengths, and leakage are designed to customer specific applications.
2.5" Line Post - 5" BC / Vertical Trunnion
Catalog Number | Line Voltage (kV) | Rubber Length (in) | Section Length (in) | Dry Arc (in) | Leakage (in) | Electrical Flashover kV 60 Hz Dry | Electrical Flashover kV 60 Hz Wet | Electrical Flashover kV CIFO Pos | Electrical Flashover kV CIFO Neg | Cantilever Load (lbs) SCL | Cantilever Load (lbs) MDCL 50% | Cantilever Load (lbs) MDCL 40% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H25160050MXSS026 | 138-161 | 50 | 59.1 | 52.9 | 137.9 | 498 | 461 | 866 | 912 | 3061 | 1531 | 1224 |
H25160047MXSS024 | 138-161 | 47 | 56.1 | 49 | 127.3 | 464 | 429 | 804 | 857 | 3207 | 1604 | 1283 |
H25160043MXSS022 | 115-138 | 43 | 52.1 | 45.1 | 116.7 | 429 | 398 | 742 | 809 | 3508 | 1754 | 1403 |
H25160039MXSS020 | 115-138 | 39 | 48.1 | 41.2 | 106.1 | 395 | 366 | 680 | 759 | 3811 | 1906 | 1524 |
H25160035MXSS018 | 115 | 35 | 44.1 | 37.3 | 95.6 | 360 | 333 | 618 | 705 | 4199 | 2100 | 1680 |
H25160031MXSS016 | 69-115 | 31 | 40.1 | 33.4 | 85 | 325 | 300 | 557 | 649 | 4681 | 2340 | 1872 |
H25160027MXSS014 | 69 | 27 | 36.1 | 29.5 | 74.4 | 290 | 266 | 495 | 589 | 5000 | 2500 | 2000 |
H25160023MXSS012 | 69 | 23 | 32.1 | 25.6 | 63.8 | 254 | 232 | 432 | 527 | 5000 | 2500 | 2000 |
H25160019MXSS010 | 46-69 | 19 | 28.1 | 21.7 | 53.2 | 219 | 198 | 371 | 461 | 5000 | 2500 | |
H25160015MXSS008 | 46 | 15 | 24.1 | 17.7 | 42.6 | 183 | 163 | 309 | 392 | 5000 | 2500 | |
H25160011MXSS006 | 35-46 | 11 | 20.1 | 13.8 | 32 | 147 | 127 | 248 | 321 | 5000 | 2500 | 2000 |
- SCL (Specified Cantilever Load - 100%)
- MDCL (Max. Designed Cantilever Load - 50%)
- Corona Rings Available (Recommended at 230kV and above)
2.5" Line Post - Cast Gain Base / Horizontal Trunnion
Catalog Number | Line Voltage (kV) | Rubber Length (in) | Section Length (in) | Dry Arc (in) | Leakage (in) | Electrical Flashover kV 60 Hz Dry | Electrical Flashover kV 60 Hz Wet | Electrical Flashover kV CIFO Pos | Electrical Flashover kV CIFO Neg | Cantilever Load (lbs) SCL | Cantilever Load (lbs) MDCL 50% | Cantilever Load (lbs) MDCL 40% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H29C20011MXSS006 | 35-46 | 11 | 23.4 | 13.8 | 32 | 147 | 127 | 248 | 321 | 5000 | 2500 | 2000 |
H29C20047MXSS024 | 138-161 | 47 | 57 | 49 | 127.3 | 464 | 429 | 804 | 857 | 3186 | 1593 | 1272 |
H29C20050MXSS026 | 138-161 | 50 | 60 | 52.9 | 137.9 | 498 | 461 | 866 | 912 | 3036 | 1518 | 1212 |
H29C20035MXSS018 | 115 | 35 | 45 | 37.3 | 95.6 | 360 | 333 | 618 | 705 | 4152 | 2076 | |
H29C20039MXSS020 | 115-138 | 39 | 49 | 41.2 | 106.1 | 395 | 366 | 680 | 759 | 3800 | 1900 | 1514 |
H29C20043MXSS022 | 115-138 | 43 | 53 | 45.1 | 116.7 | 429 | 398 | 742 | 809 | 3470 | 1735 | 1385 |
H29C20027MXSS014 | 69 | 27 | 38 | 29.5 | 74.4 | 290 | 266 | 495 | 589 | 5000 | 2500 | 2000 |
H29C20031MXSS016 | 69-115 | 31 | 41 | 33.4 | 85 | 325 | 300 | 557 | 649 | 4676 | 2338 | 1862 |
H29C20019MXSS010 | 46-69 | 19 | 30 | 21.7 | 53.2 | 219 | 198 | 371 | 461 | 5000 | 2500 | 2000 |
H29C20023MXSS012 | 69 | 23 | 34 | 25.6 | 63.8 | 254 | 232 | 432 | 527 | 5000 | 2500 | 2000 |
H29C20015MXSS008 | 46 | 15 | 26 | 17.7 | 42.6 | 183 | 163 | 309 | 392 | 5000 | 2500 | 2000 |
2.5" Line Post - Gain Base / Drop Tongue
Catalog Number | Line Voltage (kV) | Rubber Length (in) | Section Length (in) | Dry Arc (in) | Leakage (in) | Electrical Flashover kV 60 Hz Dry | Electrical Flashover kV 60 Hz Wet | Electrical Flashover kV CIFO Pos | Electrical Flashover kV CIFO Neg | Cantilever Load (lbs) SCL | Cantilever Load (lbs) MDCL 50% | Cantilever Load (lbs) MDCL 40% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H29010089VXSS034 | 230 | 89 | 98.5 | 91.7 | 242 | 830 | 746 | 1461 | 1479 | 1784 | 892 | 714 |
H29010086VXSS033 | 230 | 86 | 95.6 | 88.7 | 234.5 | 805 | 726 | 1416 | 1436 | 1844 | 922 | 738 |
H29010082VXSS031 | 230 | 82 | 91.7 | 84.7 | 221.5 | 772 | 698 | 1357 | 1379 | 1924 | 962 | 770 |
H29010078VXSS030 | 230 | 78 | 87.8 | 80.7 | 213 | 738 | 670 | 1296 | 1322 | 2002 | 1001 | 801 |
H29010074VXSS028 | 230 | 74 | 83.9 | 76.7 | 200 | 704 | 641 | 1236 | 1264 | 2096 | 1048 | 838 |
H29010070VXSS027 | 230 | 70 | 80 | 72.7 | 191.5 | 670 | 612 | 1175 | 1206 | 2224 | 1112 | 890 |
H29010066VXSS025 | 161-230 | 66 | 76 | 68.7 | 178.5 | 636 | 583 | 1113 | 1147 | 2354 | 1177 | 942 |
H29010062VXSS024 | 161 | 62 | 72.1 | 64.7 | 170 | 601 | 552 | 1051 | 1089 | 2480 | 1240 | 992 |
H29010058VXSS022 | 161 | 58 | 68.2 | 60.7 | 157 | 566 | 522 | 989 | 1029 | 2624 | 1312 | 1050 |
H29010054VXSS021 | 138-161 | 54 | 64.3 | 56.7 | 148.5 | 532 | 491 | 926 | 970 | 2826 | 1413 | 1130 |
H29010047MXSS024 | 138-161 | 47 | 57 | 49 | 127.3 | 464 | 429 | 804 | 857 | 3186 | 1593 | 1274 |
H29010050MXSS026 | 138-161 | 50 | 60 | 52.9 | 137.9 | 498 | 461 | 866 | 912 | 3036 | 1518 | 1214 |
H29010039MXSS020 | 115-138 | 39 | 49 | 41.2 | 106.1 | 395 | 366 | 680 | 759 | 3800 | 1900 | 1520 |
H29010043MXSS022 | 115-138 | 43 | 53 | 45.1 | 116.1 | 429 | 398 | 742 | 809 | 3470 | 1735 | 1388 |
H29010031MXSS016 | 69-115 | 31 | 41 | 33.4 | 85 | 325 | 300 | 557 | 649 | 4676 | 2338 | 1870 |
H29010035MXSS018 | 115 | 35 | 45 | 37.3 | 95.6 | 360 | 333 | 618 | 705 | 4152 | 2076 | 1661 |
H29010023MXSS012 | 69 | 23 | 34 | 25.6 | 63.8 | 254 | 232 | 432 | 527 | 6030 | 3015 | 2412 |
H29010027MXSS014 | 69 | 27 | 38 | 29.5 | 74.4 | 290 | 266 | 495 | 589 | 5200 | 2600 | 2080 |
H29010015MXSS008 | 46 | 15 | 25.9 | 17.7 | 42.6 | 183 | 163 | 309 | 392 | 8412 | 4206 | 3365 |
H29010019MXSS010 | 46-69 | 19 | 30 | 21.7 | 53.2 | 219 | 198 | 371 | 461 | 6946 | 3473 | 2778 |