Toughened Glass
MacLean Power Systems’ toughened glass insulators deliver proven performance, long-term reliability, and visual assurance for transmission and sub-transmission applications. Designed for use in suspension and deadened configurations, these insulators provide dependable electrical insulation and mechanical strength across a wide range of system voltages and environmental conditions.
Manufactured using a controlled thermal toughening process, each glass unit is engineered to achieve high mechanical strength and consistent electrical performance.
Â
Available in a range of standard profiles, mechanical ratings, and coupling configurations, MPS toughened glass insulators integrate seamlessly into existing line designs and utility standards. Backed by MacLean Power Systems’ commitment to quality manufacturing and rigorous testing, these insulators provide a reliable solution for utilities requiring glass insulation.
| Catalog Number | ANSI or IEC Class | Coupling Type | Min Mechanical Failing Load lbs/kN | Proof Routine Test Mech. Load lbs/kN | Impact Strength in-lbs | Shell Diameter in/mm | Coupling Length in/mm | Leakage Distance in/mm | Dry Flashover kV | Wet Flashover kV | CIFO + kV | CIFO - kV | Puncture Voltage kV | RIV Test Voltage kV | Max RIV a 1 MHz µV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MG523Z | 52-3H | B | 22,000/98 | 11,000/49 | 400 | 10.0/255 | 5.75/146 | 12.6/321 | 80 | 50 | 125 | 130 | 130 | 10 | 50 |
| MG525Z | 52-5H | J | 30,000/133 | 15,000/67 | 400 | 10.0/255 | 5.75/146 | 12.6/321 | 80 | 50 | 125 | 130 | 130 | 10 | 50 |
| MG528Z | 52-8H | K | 40,000/178 | 20,000/89 | 400 | 11.0/280 | 5.75/146 | 15.7/400 | 80 | 50 | 125 | 130 | 130 | 10 | 50 |
| MG5211Z | 52-11 | K | 50,000/222 | 25,000/111 | 400 | 11.0/280 | 6.14/156 | 15.7/400 | 80 | 50 | 140 | 140 | 130 | 10 | 50 |
| MG300Z | IEC-24 | 24 | 67,442/300 | 33,721/150 | 400 | 12.6/320 | 7.68/195 | 19.1/485 | 85 | 50 | 130 | 130 | 130 | 10 | 50 |
| MG550Z | IEC-32 | 32 | 123,645/550 | 61,822/275 | 400 | 14.2/360 | 9.45/240 | 25.0/635 | 90 | 55 | 140 | 150 | 130 | 10 | 50 |
| MG420Z | IEC-28 | 28 | 94,420/420 | 47,210/210 | 400 | 14.2/360 | 8.07/205 | 21.7/550 | 90 | 55 | 140 | 140 | 130 | 10 | 50 |
