ZSP Station Class Polymer Arresters

The type "ZSP" Station Class arresters offer the benefits of polymer housings for system voltages up to 198 kV. The arresters are approximately 25% the weight of the porcelain equivalent. Handling and installation become much easier tasks. The risk of damage to the housing is reduced compared to porcelain.

Description

Design:

  • The design consists of a number of metal oxide valve elements contained within a fiberglass winding and then inserted into the polymer housing.
  • ZSP arresters are shipped as single units for all ratings: 3 kV through 198 kV.
  • There is no need to combine sections, even for the 198 kV duty cycle rating.
  • The metal oxide valve elements combine excellent protective characteristics with steady state performance to maximize protection over many years of service.
Performance:
  • ZSP are available in duty cycle ratings of 3 kV through 198 kV (2.55 kV through 158 kV MCOV) and are designed for system line-line voltages of 2.4 through 230 kV.
  • The arrester designs are tested in accordance with the latest industry standards for metal oxide arresters.
  • The "ZSP" arresters consistently withstand the following minimum design tests.
  • High Current-Short Duration: 100 kA crest
  • Transmission Line Discharge: Exceeds ANSI/IEEE and IEC class 2 standard requirements.
  • Nominal discharge current per IEC: 10 kA
  • Line Discharge Class per IEC: Class 2 Minimum
  • Energy Capability: 6.1 kJ/kV
  • MCOVFault Withstand Capability: 80kA rms sym
  • Working cantilever strength:10,000 in. -lbs. REA Listed

Fault Current Withstand:

    • The severity of a failure depends on the duration and magnitude of the available fault current conducting through the arrester at the time of the failure.
    • This type of arrester, with its polymer housing, eliminates the potential danger of porcelain fragmentation.
    • The design uses a fiberglass epoxy wrap to relieve the pressure that is present during a failure.

Three Phase Installation Layout:

    • The holes for mounting are .56 inches (14.2 mm) for 1/2" bolts. The tripod base has three holes with a 10" bolt circle at 120.
    • Mounting bolts and washers are not furnished with the arrester.

Name plates:

    • In addition to the information that is included on the tripod base, a name plate is attached to the casting to provide all of the required arrester details.
    • The catalog number, the rated voltage, the maximum continuous operating voltage, and the pressure relief current rating are shown.
    • The serial number includes information about the time of manufacture.

Links & PDFs

ZSP Physical Characteristics Dim Drawing Image

English Metric

ZSP Physical Characteristics

Catalog Number Height (in) Creepage (in) A (in) R (in) Weight Lbs (kg)
ZSP0006- 7.6 18.1 12 6 18
ZSP0003- 7.6 18.1 11 6 18
ZSP0009- 7.6 18.1 12 6 18
ZSP0010- 9.2 24.1 12 6 21
ZSP0012- 9.2 24.1 12 7 21
ZSP0015- 9.4 23.9 13 7 21
ZSP0018- 11 30 14 8 25
ZSP0021- 11 30.1 14 8 25
ZSP0024- 11.2 30.1 15 10 25
ZSP0027- 12.9 36.25 16 10 29
ZSP0033- 14 41.3 17 12 32
ZSP0030- 13.3 36.2 17 11 29
ZSP0036- 15.5 42.2 18 13 33
ZSP0039- 16 48 19 13 36
ZSP0042- 18.1 54.4 20 14 41
ZSP0045- 18.2 54.4 20 15 41
ZSP0048- 18.7 54.4 21 16 41
ZSP0054- 20.8 60.2 23 17 44
ZSP0060- 23.3 72.4 25 19 52
ZSP0066- 26.49 72.4 26 20 52
ZSP0072-58 29.4 73 27 22 53
ZSP0072- 29.4 73 27 22 53
ZSP0090- 34.7 109.6 31 25 77
ZSP0096- 35.4 109.6 34 28 77
ZSP0108- 38.7 121 35 30 84
ZSP0120- 45.1 145.4 40 35 99
ZSP0120-102 45.8 145.4 41 35 99
ZSP0132- 46.6 145.6 42 37 100
ZSP0144- 53 171.3 46 40 117
ZSP0172- 64.1 206.4 65 54 154
ZSP0168- 61.9 194.1 64 53 146
ZSP0180- 67.2 218.6 67 56 162
ZSP0192- 67.8 218.6 70 58 163
ZSP0198- 72.2 218.6 72 61 165
ZSP0210- 76.6 219.9 75 63 170
ZSP0216- 78 220.5 76 65 175
ZSP0228- 81.2 266.9 79 69 185
ZSP0090-74 34.7 109.6 32 26 77
ZSP0108-88 40.1 121 36 31 84
ZSP0150- 57.3 4624 63 44 124

ZSP Electrical Characteristics

Catalog Number UNIT RATING (kV) MCOV RATED (kV) TOV (1 s kV rms) TOV (10 s kV rms) Equivalent F.O.W. kV (Crest) Switching Surge kV (crest) Discharge Voltage (1.5kA) Discharge Voltage (2.5kA) Discharge Voltage (3kA) Discharge Voltage (5kA) Discharge Voltage (10kA) Discharge Voltage (20kA) Discharge Voltage (40kA)
ZSP0006- 6 5.1 7.81 6.96 18.3 14.48 15.11 15.52 15.73 16.25 17.2 18.3 20.33
ZSP0003- 3 2.55 3.90 3.48 9.15 7.24 7.55 7.76 7.86 8.13 8.6 9.15 10.17
ZSP0009- 9 7.65 11.71 10.44 26.6 21.05 21.96 22.56 22.86 23.63 25 26.6 29.55
ZSP0010- 10 8.4 12.86 11.46 29.15 23.07 24.06 24.72 25.06 25.89 27.4 29.15 32.39
ZSP0012- 12 10.2 15.62 13.92 33.75 28.29 29.51 30.32 30.73 31.75 33.6 35.74 39.72
ZSP0015- 15 12.7 19.44 17.33 43.73 34.61 36.09 37.08 37.59 38.84 41.1 43.72 48.58
ZSP0018- 18 15.3 23.43 20.88 53.09 42.02 43.82 45.02 45.63 47.16 49.9 53.08 58.98
ZSP0021- 21 17 26.03 23.20 58.3 46.14 48.13 49.45 50.11 51.79 54.8 58.3 64.77
ZSP0024- 24 19.5 29.86 26.61 67.66 53.55 55.85 57.39 58.16 60.1 63.6 67.66 75.18
ZSP0027- 27 22 33.69 30.02 76.81 60.79 63.41 65.15 66.03 68.23 72.2 76.81 85.34
ZSP0033- 33 26.7 40.88 36.44 92.67 73.34 76.49 78.59 79.65 82.31 87.1 92.66 102.95
ZSP0030- 30 24.4 37.36 33.30 84.79 67.11 69.99 71.91 72.89 75.32 79.9 84.78 94.21
ZSP0036- 36 29 44.41 39.57 101.95 80.66 84.13 86.44 87.61 90.53 95.8 101.91 113.24
ZSP0039- 39 31.5 48.23 42.99 110.01 87.06 90.81 93.3 94.56 97.71 103.4 110 122.22
ZSP0042- 42 34 52.06 46.40 123.09 97.42 101.61 104.4 105.81 109.34 115.7 123.08 136.76
ZSP0045- 45 36.5 55.89 49.81 128.41 101.63 106 108.91 110.358 114.06 120.7 128.4 142.97
ZSP0048- 48 39 59.72 53.22 135.01 106.85 111.44 114.5 116.05 119.92 126.9 135 150
ZSP0054- 54 42 64.31 57.31 152.14 120.41 125.58 129.03 130.77 135.14 143 152.12 169.03
ZSP0060- 60 48 73.50 65.50 169.59 134.21 139.99 143.83 145.77 150.63 159.4 169.57 188.41
ZSP0066- 66 52.5 80.39 71.64 185.23 146.59 152.89 157.09 159.21 164.52 174.1 185.21 205.79
ZSP0072-58 0072-58 58 88.82 79.15 203.85 161.33 168.26 172.88 175.22 181.06 191.6 203.82 226.47
ZSP0072- 72 57 87.29 77.78 203.85 161.33 168.26 172.88 175.22 181.06 191.6 203.82 226.47
ZSP0090- 90 70 107.19 95.52 246.08 194.75 203.13 208.7 211.52 218.58 231.3 246.06 273.4
ZSP0096- 96 76 116.38 103.71 263.42 208.48 217.44 223.41 226.43 233.96 247.6 263.4 292.66
ZSP0108- 108 84 128.63 114.63 288.52 228.35 238.17 244.7 248.01 256.28 271.2 288.5 320.56
ZSP0120- 120 98 150.07 133.73 339.07 268.35 278.88 287.56 291.45 301.17 318.7 339.03 376.7
ZSP0120-102 0120-102 102 156.20 139.19 349.39 276.51 288.4 296.32 300.32 310.34 328.4 349.35 388.17
ZSP0132- 132 106 162.33 144.65 365.56 289.31 304.75 310.03 314.22 324.7 343.6 365.52 406.14
ZSP0144- 144 115 176.11 156.93 405.03 320.55 334.33 343.51 348.15 359.76 380.7 404.99 449.99
ZSP0172- 172 140 214.39 191.05 484.61 383.53 400.02 411 416.55 430.45 455.5 484.56 538.4
ZSP0168- 168 131 200.61 178.77 473.46 374.94 391.06 401.79 407.23 420.81 445.3 473.71 526.34
ZSP0180- 180 144 220.52 196.51 496.95 393.3 410.21 421.46 427.16 441.41 467.1 496.9 552.11
ZSP0192- 192 152 232.77 207.42 528.44 418.22 436.2 448.17 454.23 469.38 496.7 528.39 587.1
ZSP0198- 198 160 245.02 218.34 557.17 440.96 459.91 472.53 478.92 494.9 523.7 557.11 619.01
ZSP0210- 210 170 260.34 231.99 584.94 462.93 482.83 496.08 502.79 519.56 549.8 584.88 649.86
ZSP0216- 216 174 266.46 237.44 600.68 475.39 495.83 509.44 516.33 533.55 564.6 600.62 667.36
ZSP0228- 228 180 275.65 245.63 622.07 492.32 513.48 527.57 534.71 552.54 584.7 622 691.12
ZSP0090-74 0090-74 74 113.32 100.98 256.83 203.26 212 217.82 220.76 228.12 241.4 256.8 285.33
ZSP0108-88 0108-88 88 134.76 120.09 304.28 240.81 25117 258.06 261.55 270.27 286 304.25 338.05
ZSP0150- 150 121 185.30 165.12 432.8 342.53 357.25 367.06 372.02 384.43 406.8 432.75 480.84

Scroll to Top