Straight Line, Aluminum
 Recommended torque values - 3/8 = 20-25 Ft. Lbs. 1/2 = 40-45 Ft. Lbs. 5/8 = 65-70 Ft. Lbs.
Material:
Body and Keeper: Aluminum Alloy
Hardware: Steel, Hot Dip Galvanized
Cotter Pin: Stainless Steel
Catalog Number | Fig. | Conductor Range Inches | Conductor ACSR | Conductor Alum. | U Bolt Size | Ultimate Strength Body | Ultimate Strength Sag Eye | U Bolt No | A | B | C | D | E | F | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ASD-1-N | 1 | .15-.47 | 8-2/0 | 6-3/0 | 1/2 | 7000 | 6000 | 1 | 5.75 | 2.25 | 0.69 | 0.69 | 1 | 1.38 | 114 |
ASD-2-N | 2 | .19-.47 | 6-2/0 | 6-3/0 | 3/8 | 7000 | 7000 | 2 | 6.44 | 2.25 | 0.69 | 0.69 | 1 | 1.44 | 131 |
ASD-34-N | 2 | .19 - .60 | 6-266.8 | 6-266.8 | 1/2 | 8500 | 8000 | 2 | 8.75 | 3.75 | 0.69 | 0.69 | 1 | 1.38 | 223 |
ASD-37-N | 2 | .25-.75 | 3/0-397.5 | 3/0-400 | 1/2 | 10000 | 10000 | 2 | 8.38 | 3.75 | 0.75 | 0.75 | 1 | 1.38 | 224 |
ASD-45-N | 2 | .52-.90 | 4/0-477 | 4/0-600 | 1/2 | 10000 | 10000 | 2 | 8.75 | 4.25 | 0.75 | 0.75 | 1 | 1.38 | 245 |
ASD-58-N | 2 | .65-1.25 | 211.3-1113 | 300-1113 | 1/2 | 15000 | 10000 | 2 | 9.63 | 5.25 | 0.75 | 1.38 | 1.13 | 1.5 | 330 |
ASD-69-N | 2 | .72-1.55 | 336.4-1590 | 397.5-1800 | 5/8 | 15000 | 12000 | 2 | 10.75 | 6 | 0.81 | 1.75 | 1.13 | 1.5 | 474 |
ASD-45-NLW-LKPUB | 2 | .52-.90 | 4/0-477 | 4/0-600 | 1/2 | 10000 | 10000 | 2 | 8.75 | 4.25 | 0.75 | 0.75 | 1 | 1.38 | 273 |
1) Add suffix "-S" for socket in place of suffix "-N"