Showing 1–12 of 32 results

Suspension, Corona Free

Features: Recommended torque values = 40-45 ft/lbs

Material:

Body and Keeper: Aluminum Alloy

Hardware: Steel, Hot Dip Galvanized

Cotter Pin: Stainless Steel Fittings - Ductile iron, hot dip galvanized

Description

Links & PDFs

Group 0 Dim Drawing Image

Catalog Number A B C D U Bolt Size U Bolt No Cable Range Ultimate Strength Angle Degrees Weight/100 (lbs)
CF-111-N 10.5 2.25 1.88 5/8 1/2 2 1.00-1.11 25000 15 405
CF-120-N 10.5 2.25 1.88 5/8 1/2 2 1.11-1.20 25000 15 415
CF-143-N 10.5 2.44 1.88 5/8 1/2 2 1.20-1.43 25000 15 460
CF-163-N 11.5 2.63 2.38 5/8 1/2 2 1.43-1.63 25000 15 500
CF-184-N 11.5 2.88 2.5 5/8 1/2 2 1.63-1.84 25000 15 510
CFA-111-N 13 2.38 1.88 5/8 1/2 2 1.00-1.11 25000 30 440
CFA-120-N 13 2.25 1.88 5/8 1/2 2 1.11-1.20 25000 30 440
CFA-143-N 13 2.44 1.88 5/8 1/2 2 1.20-1.43 25000 30 490
CFA-204-N 13.75 3.17 2.75 5/8 1/2 2 1.82-2.04 25000 30 610

1)  Suffix "-N" indicates no connector fitting
2)  Add suffix "-S" for socket fitting
3)  Add suffix "-C" for clevis fitting
4)  For bundled conductor usage change suffix to "-RYCE"
5)  Type CF and CFA suspension clamps are corona free when used with correctly designed
      connecting hardware. CF clamps are generally used on tangent applications and CFA clamps
      are generally used on running angles. U-bolts are inverted and retained in place by neoprene
      grommets during installation

ACFS Dim Drawing Image

Catalog Number Conductor Min. Conductor Max. A B C D E Lip Angle Ultimate Strength
ACFS-108-19-25 1 1.08 19 2.375 2 1.08 0.625 18.2 25K
ACFS-114-19-25 1.05 1.14 19.3125 2.375 2 1.14 0.625 18.2 25K
ACFS-120-20-30 1.1 1.2 20.375 2.4375 2 1.2 0.625 20 30K
ACFS-122-12-25 1.1 1.22 12 2.625 2.375 1.22 0.625 20 25K
ACFS-138-20-30 1.24 1.38 20.375 2.4375 2 1.38 0.625 20 30K
ACFS-155-20-25 1.45 1.55 18.75 2.6875 2.5 1.55 0.625 32.2 25K
ACFS-175-20-20 1.62 1.75 20 2.875 2.375 1.75 0.625 15 20K
ACFS-180-20-25 1.67 1.8 19.875 2.875 2.5 1.8 0.625 32.2 25K
ACFS-184-17-25 1.75 1.84 16.6 2.875 2.5 1.84 0.625 20 25K
ACFS-186-20-20 1.73 1.86 20 3.25 2.5 1.86 0.625 18 20K
ACFS-200-21-30 1.87 2 21 3.125 2.5 2 0.625 27.5 30K
ACFS-214-12-30 2 2.14 12.25 3.5 3 2.14 0.625 15/35 30K
ACFS-214-20-20 1.99 2.14 20 3.25 2.5 2.14 0.625 15 20K
ACFS-236-20-25 2.24 2.36 20 3.25 2.5 2.36 0.625 17 25K
ACFS-241-12-30 2.26 2.41 12.25 3.5 3 2.41 0.625 15/35 30K
ACFS-241-15-50 2.26 2.41 15 3.625 3.5 2.41 0.875 15/35 50K
ACFS-244-20-20 2.37 2.44 20 3.25 2.5 2.44 0.625 17 20K
ACFS-254-15-40 2.42 2.54 14.625 3.8125 3.5 2.54 0.75 15/35 40K
ACFS-271-12-25 2.56 2.71 12.5 3.75 3 2.71 0.625 18 25K
ACFS-271-19-23 2.56 2.71 19 3.875 3.5 2.71 0.625 18.7 23K
ACFS-271-23-36 2.69 2.71 23.375 3.875 3.5 2.71 0.75 24.3 36K
ACFS-280-15-40 2.65 2.8 14.625 3.8125 3.5 2.8 0.75 15/35 40K
ACFS-280-15-50 2.65 2.8 15 3.75 3.5 2.8 0.875 15/35 50K

Fittings (Add suffix to Catalog No., if Applicable for the desired product) "-S" For Socket Eye Fitting "-N" For No Fitting "-RYCI / RYCE" For Clevis Fitting "-NLP" For No Fitting Less Clevis Pin "-BC" For Bolt, Nut, & Cotter Pin

Scroll to Top