Deadend Grips for Guy Wire
MPS offers a wide variety of deadends used for applications with overhead or down guy wires.

DE-Series
Catalog Number | Size (in) | Mean-Diameter (in) | Applied Length (in) | Cross Over Mark Color A | Cross Over Mark Color B | Items per Carton | Est Wt Carton (lbs) | Rod Count | Galv Coat | Color Code | Length (In) | Packing QTY (ctn) | Weight Pack (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DE-S1104 | 1/4" EHS | 0.248 - 0.256 | 25 | Yellow | Yellow | 100 | 38 | 5 | B | Yellow | 25 | 100 | 38 |
DE-S1106 | 5/16" EHS | 0.307 - 0.315 | 31 | Black | Black | 60 | 40 | 5 | B | Black | 31 | 60 | 40 |
DE-S1108 | 7/16" EHS | 0.433 - 0.441 | 38 | Green | - | 25 | 34 | 6 | B | Green | 38 | 25 | 34 |
DE-S1107 | 3/8" EHS | 0.37 - 0.378 | 35 | Orange | Orange | 40 | 34 | 6 | B | Orange | 35 | 40 | 38 |
DE-S Series are deadend grips used on galvanized steel guy wires of all strength types (Utility to EHS grades). Material is steel wire/Class B galvanized.

DE-AC Series
Catalog Number | Size (in) | Mean-Diameter (in) | Applied Length (in) | Color Code | W-Ref (in) | Items per Carton | Carton Weight (lbs) |
---|---|---|---|---|---|---|---|
DE-AC4116 | 10M | 0.303 - 0.314 | 26 | Black | 1-3/4" | 50 | 29 |
DE-AC4119 | 12.5M | 0.343 - 0.355 | 29 | Yellow | 1-34" | 50 | 34 |
DE-AC4124 | 18M | 0.410 - 0.426 | 34 | Black | 1-3/4" | 25 | 35 |
DE-AC4110 | 6M | 0.237 - 0.247 | 23 | Yellow | 1-3/4" | 50 | 20 |
DE-AC4113 | 8M | 0.270 - 0.280 | 24 | Blue | 1-3/4" | 50 | 22 |
DE-AC4118 | 11.5M | 0.325 - 0.336 | 26 | Green | 1-3/4" | 50 | 29 |
DE-AC4120 | 14M | 0.356 - 0.364 | 31 | Blue | 1-3/4" | 25 | 25 |
DE-AC4122 | 3/8" 7#8, 16M | 0.380 - 0.394 | 32 | Orange | 1-3/4" | 25 | 25 |
DE-AC4125 | 7/16", 7#7 | 0.427 - 0.442 | 35 | Green | 1-3/4" | 25 | 37 |
DE-AC4126 | 20M | 0.433 - 0.459 | 37 | Yellow | 1-3/4" | 10 | 14 |
DE-AC4128 | 1/2", 7#6 | 0.475 - 0.494 | 43 | Blue | 2-1/2" | 10 | 22 |
DE-AC4130 | 25M | 0.516 - 0.536 | 47 | Red | 2-1/2" | 10 | 24 |
DE-AC4131 | 7#5 | 0.537 - 0.555 | 48 | Yellow | 2-1/2" | 10 | 32 |
DE-AC4133 | 19#9 | 0.571 - 0.591 | 50 | Orange | 2-1/2" | 10 | 33 |
DE-AC Series are deadend grips for aluminum-coated guy wire.

DE Series (Bezinal/Galfan Coated)
Catalog Number | Size (in) | Mean-Diameter (in) | Applied Length (in) | Color Code Mark | W-Ref (in) | Packing QTY (ctn) | Weight Pack (lbs) |
---|---|---|---|---|---|---|---|
DE-S2115 | 1/2" Guy Wire | .495 - .511 | 43 1/2 | Blue | 2" 9/16" | 10 | 29 |
DE-S2116 | 9/16" (7W) 19W Guy Wire | .562 - .567 | 55 | Yellow | 2" 9/16" | ||
DE-S2117 | 5/8" (7W) 19W Guy Wire | .622 - .626 | 64 | Black | 2" 9/16" |
For use on: Bezinal/Galfan coated steel strand, galvanized steel strand, EHS or utility grade
Catalog Number | EHS wire gauge | Standard Pack |
---|---|---|
MGWD700 | 0.4375" - 0.5" | 50 |
1) Suffix "A" indicates aluminum body clamps