Oval Eye Ball, Standard, & Hot Line Link
Material: Forged Steel, Hot Dip Galvanized


Catalog Number | Min Ultimate Strength | For Insulator Class | A | B | C | D | E | R | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|---|
OEB-68 | 50000 | ANSI 52-8 & 11 | 4 5/8 | 1 1/4 | 2 1/2 | 3/4 | -- | -- | 170 |
ASBE-68 | 40000 | *ANSI 52-8 | 7 3/8 | 1 1/16 | 2 1/8 | 3/4 | 1 3/4 | 3/4 | 317 |
OEB-55 | 35000 | *ANSI 52-3 & 5 | 3 3/4 | 1 | 2 | 11/16 | -- | -- | 110 |
ASBE-55 | 30000 | *ANSI 52-3 & 5 | 6 1/2 | 7/8 | 2 1/8 | 5/8 | 1 1/2 | 11/16 | 222 |
ASBE-65A | 35000 | *ANSI 52-3 & 5 | 7 1/4 | 7/8 | 2 13/16 | 3/4 | 1 7/8 | 3/4 | 257 |
1) ANSI 52-5 & IEC 16mm are generally accepted as being interchangeable


Catalog Number | Min Ultimate Strength | For Insulator Class | Weight/100 (lbs) |
---|---|---|---|
OEBHL-55 | 35000 | ANSI 52-3 & 5 | 270 |
1) ANSI 52-5 & IEC 16mm are generally accepted as being interchangeable