Equipment, 0° Standoff
0 degree equipment brackets allow for easy configuration and mounting of line accessories such as arresters and cutouts.
Single Phase - Single Position
Catalog Number | A (in) | D (in) | Min Ultimate Load (lbs) F1 Vert | Min Ultimate Load (lbs) F2 Long | Min Ultimate Load (lbs) F3 Trans | Mounting Spacing (in) | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|
G1MA0115DC | 15 | 1.5 | 1500 | 1150 | 10000 | 6-8 | 491 |
G1MA0112DCB | 12 | 1.5 | 1800 | 1400 | 10000 | 6-8 | 468 |
G1MA0115DCB | 15 | 1.5 | 1500 | 1150 | 10000 | 6-8 | 507 |
G1MA0118ACC2 | 18 | 1.5 | 1200 | 1150 | 1500 | 6-8 | 724 |
G1MA0118DCB | 18 | 1.5 | 1200 | 900 | 10000 | 6-8 | 537 |
1) Add "SC" for silicone coated rod (harsh environments)
2) Add "B" for standard hardware (½"x2" carriage bolt; ½" hex nut; ½" lock washer)
3) For additional lengths, options, thread sizes, bases and end fittings contact MPS or reference the MPS Catalog Matrix Configurator in the Link section above
Single Phase - Double Position
Catalog Number | A (in) | D (in) | Min Ultimate Load (lbs) F1 Vert | Min Ultimate Load (lbs) F2 Long | Min Ultimate Load (lbs) F3 Trans | Mounting Spacing (in) | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|
G1MA0118DD | 18 | 1.5 | 1200 | 900 | 10000 | 6-8 | 727 |
G1MA0112DDB | 12 | 1.5 | 1800 | 1400 | 10000 | 6-8 | 681 |
G1MA0112DDW | 12 | 1.5 | 1800 | 1400 | 10000 | 6-8 | 683 |
G1MA0115DDW | 15 | 1.5 | 1500 | 1150 | 10000 | 6-8 | 715 |
G1MA0118DDB | 18 | 1.5 | 1200 | 900 | 10000 | 6-8 | 765 |
G1MA0120DDBC10 | 20 | 1.5 | 1100 | 835 | 10000 | 6-8 | 816 |
1) Add "SC" for silicone coated rod (harsh environments)
2) Add "B" for standard hardware (½"x2" carriage bolt; ½" hex nut; ½" lock washer)
3) For additional lengths, options, thread sizes, bases and end fittings contact MPS or reference the MPS Catalog Matrix Configurator in the Link section above
Three Phase - Single Position
Catalog Number | A1 (in) | A2 (in) | D (in) | Min Ultimate Load (lbs) F1 Vert | Min Ultimate Load (lbs) F2 Long | Min Ultimate Load (lbs) F3 Trans | Mounting Spacing (in) | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|
G3MA014813DC | 48 | 13 | 1.5 | 900 | 700 | 1500 | 6-8 | 1297 |
G3MA028212DCBC | 82 | 12 | 1.5 | 525 | 400 | 10000 | 1974 |
1) Add "SC" for silicone coated rod (harsh environments)
2) Add "B" for standard hardware (½"x2" carriage bolt; ½" hex nut; ½" lock washer)
3) For additional lengths, options, thread sizes, bases and end fittings contact MPS or reference the MPS Catalog Matrix Configurator in the Link section above
Three Phase - Double Position
Catalog Number | A1 (in) | A2 (in) | D (in) | Min Ultimate Load (lbs) F1 Vert | Min Ultimate Load (lbs) F2 Long | Min Ultimate Load (lbs) F3 Trans | Mounting Spacing (in) | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|
G3MA013613DD | 36 | 13 | 1.5 | 1200 | 900 | 10000 | 6-8 | 1699 |
G3MA014813DD | 48 | 13 | 1.5 | 1100 | 800 | 10000 | 6-8 | 1862 |
G3MA014824DD | 48 | 24 | 1.5 | 900 | 700 | 10000 | 6-8 | 2001 |
G3MA014824DDB | 48 | 24 | 1.5 | 900 | 700 | 10000 | 6-8 | 2120 |
G3MA024813DDB | 48 | 13 | 1.5 | 900 | 700 | 10000 | 6-8 | 1970 |
G3MA024813DDX | 48 | 13 | 1.5 | 900 | 700 | 10000 | 6-8 | 2025 |
G3MA024824DDB | 48 | 24 | 1.5 | 900 | 700 | 10000 | 6-8 | 2107 |
1) Add "SC" for silicone coated rod (harsh environments)
2) Add "B" for standard hardware (½"x2" carriage bolt; ½" hex nut; ½" lock washer)
3) For additional lengths, options, thread sizes, bases and end fittings contact MPS or reference the MPS Catalog Matrix Configurator in the Link section above