Equipment Modular, 0° Standoff


Double Phase - Single Position
Catalog Number | A (in) | D (in) | Min Ultimate Load (lbs) F1 Vert | Min Ultimate Load (lbs) F2 Long | Min Ultimate Load (lbs) F3 Trans | Mounting Spacing (in) | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|
M2MA136000SW | 36 | 1.5 | 1,200 | 900 | 10,000 | 6-10 | 1310 |
M2MA148000SW | 48 | 1.5 | 900 | 700 | 10,000 | 6-10 | 1590 |
M2MA160000SW | 60 | 1.5 | 700 | 500 | 10,000 | 6-10 | 1870 |
M2HA136000SW | 36 | 2.0 | 2,200 | 1,600 | 10,000 | 6-10 | 1740 |
M2HA148000SW | 48 | 2.0 | 1,600 | 1,250 | 10,000 | 6-10 | 2110 |
M2HA160000SW | 60 | 2.0 | 1,300 | 1,000 | 10,000 | 6-10 | 2480 |


Double Phase - Double Position
Catalog Number | A (in) | D (in) | Min Ultimate Load (lbs) F1 Vert | Min Ultimate Load (lbs) F2 Long | Min Ultimate Load (lbs) F3 Trans | Mounting Spacing (in) | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|
M2HA160000DW | 60 | 2.0 | 1,300 | 1,000 | 10,000 | 6-10 | 2780 |
M2HA148000DW | 48 | 2.0 | 1,600 | 1,250 | 10,000 | 6-10 | 2400 |
M2HA136000DW | 36 | 2.0 | 2,200 | 1,600 | 10,000 | 6-10 | 2030 |
M2MA160000DW | 60 | 1.5 | 700 | 500 | 10,000 | 6-10 | 2090 |
M2MA148000DW | 48 | 1.5 | 900 | 700 | 10,000 | 6-10 | 1810 |
M2MA136000DW | 36 | 1.5 | 1,200 | 900 | 10,000 | 6-10 | 1530 |


Three Phase - Single Position
Catalog Number | A1 (in) | A2 (in) | D (in) | Min Ultimate Load (lbs) F1 Vert | Min Ultimate Load (lbs) F2 Long | Min Ultimate Load (lbs) F3 Trans | Mounting Spacing (in) | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|
M3MA136180SW | 36 | 18 | 1.5 | 1,200 | 900 | 10,000 | 6-10 | 1660 |
M3MA148240SW | 48 | 24 | 1.5 | 900 | 700 | 10,000 | 6-10 | 1940 |
M3MA160300SW | 60 | 30 | 1.5 | 700 | 500 | 10,000 | 6-10 | 2220 |
M3HA136180SW | 36 | 18 | 2.0 | 2,200 | 1,600 | 10,000 | 6-10 | 2200 |
M3HA148240SW | 48 | 24 | 2.0 | 1,600 | 1,250 | 10,000 | 6-10 | 2580 |
M3HA160300SW | 60 | 30 | 2.0 | 1,300 | 1,000 | 10,000 | 6-10 | 2950 |


Three Phase - Double Position
Catalog Number | A1 (in) | A2 (in) | D (in) | Min Ultimate Load (lbs) F1 Vert | Min Ultimate Load (lbs) F2 Long | Min Ultimate Load (lbs) F3 Trans | Mounting Spacing (in) | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|
M3MA136180DW | 36 | 18 | 1.5 | 1,200 | 900 | 10,000 | 6-10 | 1990 |
M3MA148240DW | 48 | 24 | 1.5 | 900 | 700 | 10,000 | 6-10 | 2270 |
M3MA160300DW | 60 | 30 | 1.5 | 700 | 500 | 10,000 | 6-10 | 2550 |
M3HA136180DW | 36 | 18 | 2.0 | 2,200 | 1,600 | 10,000 | 6-10 | 2640 |
M3HA148240DW | 48 | 24 | 2.0 | 1,600 | 1,250 | 10,000 | 6-10 | 3020 |
M3HA160300DW | 60 | 30 | 2.0 | 1,300 | 1,000 | 10,000 | 6-10 | 3390 |