Equipment Modular, 15° Standoff


Double Phase - Single Position
Catalog Number | A (in) | D (in) | Min Ultimate Load (lbs) F1 Vert | Min Ultimate Load (lbs) F2 Long | Min Ultimate Load (lbs) F3 Trans | Mounting Spacing (in) | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|
M2MA13600ASW | 36 | 1.5 | 1,200 | 900 | 10,000 | 6-10 | 1310 |
M2MA14800ASW | 48 | 1.5 | 900 | 675 | 10,000 | 6-10 | 1590 |
M2MA16000ASW | 60 | 1.5 | 725 | 550 | 10,000 | 6-10 | 1870 |
M2HA13600ASW | 36 | 2.0 | 2,250 | 1,500 | 10,000 | 6-10 | 1740 |
M2HA14800ASW | 48 | 2.0 | 1,650 | 1,100 | 10,000 | 6-10 | 2110 |
M2HA16000ASW | 60 | 2.0 | 1,300 | 875 | 10,000 | 6-10 | 2480 |


Double Phase - Double Position
Catalog Number | A (in) | D (in) | Min Ultimate Load (lbs) F1 Vert | Min Ultimate Load (lbs) F2 Long | Min Ultimate Load (lbs) F3 Trans | Mounting Spacing (in) | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|
M2MA13600ADW | 36 | 1.5 | 1,200 | 900 | 10,000 | 6-10 | 1530 |
M2MA14800ADW | 48 | 1.5 | 900 | 675 | 10,000 | 6-10 | 1810 |
M2MA16000ADW | 60 | 1.5 | 725 | 550 | 10,000 | 6-10 | 2090 |
M2HA13600ADW | 36 | 2.0 | 2,250 | 1,500 | 10,000 | 6-10 | 2030 |
M2HA14800ADW | 48 | 2.0 | 1,650 | 1,100 | 10,000 | 6-10 | 2400 |
M2HA16000ADW | 60 | 2.0 | 1,300 | 875 | 10,000 | 6-10 | 2780 |


Double Phase - Triple Position
Catalog Number | A (in) | D (in) | Min Ultimate Load (lbs) F1 Vert | Min Ultimate Load (lbs) F2 Long | Min Ultimate Load (lbs) F3 Trans | Mounting Spacing (in) | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|
M2MA13600ATW | 36 | 1.5 | 1,200 | 900 | 10,000 | 6-10 | |
M2MA14800ATW | 48 | 1.5 | 900 | 675 | 10,000 | 6-10 | |
M2MA16000ATW | 60 | 1.5 | 725 | 550 | 10,000 | 6-10 | |
M2HA13600ATW | 36 | 2.0 | 2,250 | 1,500 | 10,000 | 6-10 | |
M2HA14800ATW | 48 | 2.0 | 1,650 | 1,100 | 10,000 | 6-10 | |
M2HA16000ATW | 60 | 2.0 | 1,300 | 875 | 10,000 | 6-10 |


Three Phase - Single Position
Catalog Number | A (in) | A2 (in) | D (in) | Min Ultimate Load (lbs) F1 Vert | Min Ultimate Load (lbs) F2 Long | Min Ultimate Load (lbs) F3 Trans | Mounting Spacing (in) | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|
M3MA13618ASW | 36 | 18 | 1.5 | 1,200 | 900 | 10,000 | 6-10 | 1660 |
M3MA14824ASW | 48 | 24 | 1.5 | 900 | 675 | 10,000 | 6-10 | 1940 |
M3MA16030ASW | 60 | 30 | 1.5 | 725 | 550 | 10,000 | 6-10 | 2220 |
M3HA13618ASW | 36 | 18 | 2.0 | 2,250 | 1,500 | 10,000 | 6-10 | 2200 |
M3HA14824ASW | 48 | 24 | 2.0 | 1,650 | 1,100 | 10,000 | 6-10 | 2580 |
M3HA16030ASW | 60 | 30 | 2.0 | 1,300 | 875 | 10,000 | 6-10 | 2950 |


Three Phase - Double Position
Catalog Number | A (in) | A2 (in) | D (in) | Min Ultimate Load (lbs) F1 Vert | Min Ultimate Load (lbs) F2 Long | Min Ultimate Load (lbs) F3 Trans | Mounting Spacing (in) | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|
M3MA13618ADW | 36 | 18 | 1.5 | 1,200 | 900 | 10,000 | 6-10 | 1190 |
M3MA14824ADW | 48 | 24 | 1.5 | 900 | 675 | 10,000 | 6-10 | 2270 |
M3MA16030ADW | 60 | 30 | 1.5 | 725 | 550 | 10,000 | 6-10 | 2550 |
M3HA13618ADW | 36 | 18 | 2.0 | 2,250 | 1,500 | 10,000 | 6-10 | 2640 |
M3HA14824ADW | 48 | 24 | 2.0 | 1,650 | 1,100 | 10,000 | 6-10 | 3020 |
M3HA16030ADW | 60 | 30 | 2.0 | 1,300 | 875 | 10,000 | 6-10 | 3390 |


Three Phase - Triple Position
Catalog Number | A (in) | A2 (in) | D (in) | Min Ultimate Load (lbs) F1 Vert | Min Ultimate Load (lbs) F2 Long | Min Ultimate Load (lbs) F3 Trans | Mounting Spacing (in) | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|
M3MA13618ATW | 36 | 18 | 1.5 | 1,200 | 900 | 10,000 | 6-10 | |
M3MA14824ATW | 48 | 24 | 1.5 | 900 | 675 | 10,000 | 6-10 | |
M3MA16030ATW | 60 | 30 | 1.5 | 725 | 550 | 10,000 | 6-10 | |
M3HA13618ATW | 36 | 18 | 2.0 | 2,250 | 1,500 | 10,000 | 6-10 | |
M3HA14824ATW | 48 | 24 | 2.0 | 1,650 | 1,100 | 10,000 | 6-10 | |
M3HA16030ATW | 60 | 30 | 2.0 | 1,300 | 875 | 10,000 | 6-10 |