S1 - 25 kip MXSS
S1–MX Series are Molded MPS Suspensions for 25k SML. Various end fittings can be selected based on the application.
Catalog Number | Line Voltage (kV) | Dry Electrical Flashover (kV) 60 Hz | Wet Electrical Flashover (kV) 60 Hz | Pos (kV) CIFO | Neg (kV) CIFO | Section Length (in) | Dry Arc (in) | Leakage (in) |
---|---|---|---|---|---|---|---|---|
S14080024MXSS012 | 69 | 268 | 242 | 467 | 501 | 35.9 | 26.7 | 75.3 |
S14080026MXSS013 | 69 | 288 | 260 | 500 | 535 | 37.9 | 28.7 | 81.6 |
S14080028MXSS014 | 69 | 307 | 277 | 532 | 570 | 39.9 | 30.7 | 87.8 |
S14080030MXSS015 | 69 | 326 | 294 | 565 | 604 | 41.9 | 32.7 | 94 |
S14080032MXSS016 | 69-115 | 345 | 311 | 597 | 637 | 43.9 | 34.7 | 100.3 |
S14080034MXSS017 | 69-115 | 364 | 328 | 629 | 670 | 45.9 | 36.7 | 106.5 |
S14080036MXSS018 | 115 | 383 | 345 | 661 | 703 | 47.9 | 38.7 | 112.7 |
S14080038MXSS019 | 115 | 402 | 362 | 693 | 737 | 49.9 | 40.7 | 119 |
S14080040MXSS020 | 115-138 | 421 | 378 | 725 | 770 | 51.9 | 42.7 | 125.2 |
S14080042MXSS021 | 115-138 | 440 | 394 | 755 | 802 | 53.9 | 44.7 | 131.5 |
S14080044MXSS022 | 115-138 | 459 | 411 | 787 | 834 | 55.9 | 46.7 | 137.7 |
S14080046MXSS023 | 115-138 | 478 | 427 | 818 | 866 | 57.9 | 48.7 | 143.9 |
S14080048MXSS024 | 138-161 | 497 | 443 | 849 | 899 | 59.9 | 50.7 | 150.2 |
S14080050MXSS025 | 138-161 | 516 | 459 | 880 | 931 | 61.9 | 52.7 | 156.4 |
S14080052MXSS026 | 138-161 | 535 | 475 | 911 | 962 | 63.9 | 54.7 | 162.7 |
For Corona Ring, change catalog number to MA instead of MX For additional end fittings options, please see catalog number breakdown or contact Transmission@macleanpower.com