Quadrant
FQD-52-1
Catalog Number | Decimal Range | U Bolt Size | U Bolt No | Ultimate Strength | A | B | C | D | E | R | Fitting Catalog Number | Weight Lbs (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
FQD-52-1 | .16-.55 | 1/2 | 1 | 15000 | 4 | 1.75 | 0.69 | 5/8 | 2 3/8 | 1 3/4 | None | 2 |
FQD-58-2-C | .18-.58 | 1/2 | 2 | 20000 | 5 | 3 | 0.88 | 5/8 | 2 3/8 | 2 3/8 | SCE-55-625 | 5 |
FQD-58-2-S | .18-.58 | 1/2 | 2 | 20000 | 5 | 3 | 0.88 | 5/8 | 2 3/8 | 2 3/8 | SI-625 | 5 |
FQD-58-2 | .18-.58 | 1/2 | 2 | 20000 | 5 | 3 | 0.88 | 5/8 | 2 3/8 | 2 3/8 | None | 3 |
FQD-58-3-C | .18-.58 | 1/2 | 3 | 20000 | 5 | 4.63 | 0.88 | 5/8 | 2 5/8 | 2 3/8 | SCE-55-625 | 6 |
FQD-58-3-S | .18-.58 | 1/2 | 3 | 20000 | 5 | 4.63 | 0.88 | 5/8 | 2 3/8 | 2 3/8 | SI-625 | 6 |
FQD-58-3 | .18-.58 | 1/2 | 3 | 20000 | 5 | 4.63 | 0.88 | 5/8 | 2 3/8 | 2 3/8 | None | 5 |
FQD-68-3-C | .20-.68 | 1/2 | 3 | 25000 | 7.5 | 4.88 | 0.81 | 5/8 | 2 7/8 | 3 3/8 | SCE-55-875 | 10 |
FQD-68-3-S | .20-.68 | 1/2 | 3 | 25000 | 7.5 | 4.88 | 0.81 | 5/8 | 2 3/8 | 3 3/8 | SI-750 | 10 |
FQD-68-3 | .20-.68 | 1/2 | 3 | 25000 | 7.5 | 4.88 | 0.81 | 5/8 | 2 3/8 | 3 3/8 | None | 9 |
FQD-84-4-S | .30-.84 | 1/2 | 4 | 30000 | 9.81 | 9.5 | 1 | 5/8 | 2 3/16 | 4 3/4 | SI-875 | 11 |
FQD-84-4 | .30-.84 | 1/2 | 4 | 30000 | 9.81 | 9.5 | 1 | 5/8 | 2 3/16 | 4 3/4 | None | 9 |
1) Recommended torque on U-Bolts is 40-45 ft/lbs 2) U Bolts captive to keeper for easier installation
Catalog Number | Clamping Range | Conductor ACSR | Conductor Alum. | U Bolt Size | U Bolt No | Ultimate Strength | A | B | C | D | F | J | JJ | Fitting Catalog Number | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DA-10-N | .16-.522 | 6-3/0 | 6-4/0 | 3/8 | 1 | 8000 | 3.63 | 1.88 | 1.19 | 15/16 | 11/16 | 1/2 | 5/8 | None | 106 |
DA-10-S | .16-.522 | 6-3/0 | 6-4/0 | 3/8 | 1 | 8000 | 3.63 | 1.88 | 1.19 | 15/16 | 11/16 | 1/2 | 5/8 | SI-625 | 217 |
DA-15-N | .16-.522 | 6-3/0 | 6-4/0 | 1/2 | 2 | 8000 | 4.25 | 3.25 | 1.38 | 1 1/8 | 11/16 | 3/8 | 5/8 | None | 122 |
DA-20-N | .25-.62 | 4-266.8 18/1 | 2-266.8 | 1/2 | 2 | 12000 | 5.88 | 3.94 | 1.5 | 1 1/8 | 15/16 | 1/2 | 5/8 | None | 231 |
DA-22-N | .25-.743 | 4-397.5 18/1 | 1/0-400 | 1/2 | 2 | 15000 | 5.75 | 3.94 | 1.75 | 1 1/8 | 15/16 | 1/2 | 5/8 | None | 250 |
DA-22-S | .25-.743 | 4-397.5 18/1 | 1/0-400 | 1/2 | 2 | 15000 | 5.75 | 3.94 | 1.75 | 1 1/8 | 15/16 | 1/2 | 5/8 | SI-875 | 350 |
DA-26-N | .75-1.34 | 397.5 26/7-1113 54/19 | 447-1351.5 | 5/8 | 3 | 25000 | 13 | 7.5 | 2.44 | 1 1/4 | 1 3/8 | 5/8 | 5/8 | None | 1025 |
DA-26-S | .75-1.34 | 397.5 26/7-1113 54/19 | 447-1351.5 | 5/8 | 3 | 25000 | 13 | 7.5 | 2.44 | 1 1/4 | 1 3/8 | 5/8 | 5/8 | SI-1125 | 1155 |
DA-30-N | .44-.88 | 2/0-556.5 18/1 | 3/0-556.5 | 1/2 | 2 | 15000 | 5.13 | 4 | 1.75 | 1 1/8 | 15/16 | 1/2 | 5/8 | None | 258 |
DA-40-N | .44-.1.065 | 3/0-954 54/7 | 4/0-795 | 1/2 | 2 | 20000 | 8.125 | 3.875 | 2.313 | 1.25 | 1.25 | 1/2 | 5/8 | None | 480 |
DA-40-S | .44-1.065 | 3/0-954 54/7 | 4/0-795 | 1/2 | 2 | 20000 | 8.125 | 3.875 | 2.313 | 1.25 | 1.25 | 1/2 | 5/8 | SI-1125 | 560 |
1) Suffix "N" indicates no fitting
2) Add suffix "S" for socket fitting
3) Add suffix "C" for clevis fitting
Catalog Number | Clamping Range | Conductor ACSR | U Bolt Size | U Bolt No | Ultimate Strength | A | B | C | D | E | R | Fitting Catalog Number | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ADE21C | 0.2-0.64 | 4-4/0 | 1/2 | 3 | 15000 | 9.56 | 6.06 | 1 | 5/8 | 2 7/8 | 3 3/4 | SCE-55-875 | 461 |
ADE21N | 0.2-0.64 | 4-4/0 | 1/2 | 3 | 15000 | 9.56 | 6.06 | 1 | 5/8 | 2 3/16 | 3 3/4 | None | 400 |
ADE21S | 0.2-0.64 | 4-4/0 | 1/2 | 3 | 15000 | 9.56 | 6.06 | 1 | 5/8 | 2 3/16 | 3 3/4 | SI-875 | 454 |
ADE22C | 0.30-0.75 | 2-336.4 26/7 | 1/2 | 4 | 20000 | 10 | 9.5 | 1 | 5/8 | 2 7/8 | 4 3/4 | SCE-55-875 | 736 |
ADE22N | 0.30-0.75 | 2-336.4 26/7 | 1/2 | 4 | 20000 | 10 | 9.5 | 1 | 5/8 | 2 3/16 | 4 3/4 | None | 599 |
ADE22S | 0.30-0.75 | 2-336.4 26/7 | 1/2 | 4 | 20000 | 10 | 9.5 | 1 | 5/8 | 2 3/16 | 4 3/4 | SI-875 | 749 |
ADE23C | 0.46-0.94 | 3/0-556.6 18/1 | 1/2 | 4 | 23000 | 12.94 | 10.75 | 1 | 5/8 | 2 7/8 | 5 1/2 | SCE-55-875 | 1052 |
ADE23N | 0.46-0.94 | 3/0-556.6 18/1 | 1/2 | 4 | 23000 | 12.94 | 10.75 | 1 | 5/8 | 2 3/16 | 5 1/2 | None | 916 |
ADE23S | 0.46-0.94 | 3/0-556.6 18/1 | 1/2 | 4 | 23000 | 12.94 | 10.75 | 1 | 5/8 | 2 3/16 | 5 1/2 | SI-875 | 1066 |
ADE24N | 0.5-1.2 | 266.8-666.6 | 1/2 | 5 | 27000 | 12.25 | 14.25 | 1.25 | 5/8 | 2 3/16 | 6 | None | 1150 |
ADE24C | 0.5-1.2 | 266.8-666.6 | 1/2 | 5 | 27000 | 12.25 | 14.25 | 1.25 | 5/8 | 2 7/8 | 6 | SCE-55-125 | 1289 |
ADE24S | 0.5-1.2 | 266.8-666.6 | 1/2 | 5 | 27000 | 12.25 | 14.25 | 1.25 | 5/8 | 2 3/16 | 6 | SI-1125 | 1309 |
ADE2526C | 0.7-1.42 | 336.4 26/7-1192.5 45/7 | 5/8 | 5 | 30000 | 14.31 | 13.69 | 1.5 | 3/4 | 2 7/8 | 7 1/2 | SCE-56-1375 | 1630 |
ADE2526N | 0.7-1.42 | 336.4 26/7-1192.5 45/7 | 5/8 | 5 | 30000 | 14.31 | 13.69 | 1.5 | 3/4 | 2 3/16 | 7 1/2 | None | 1473 |
ADE2526S | 0.7-1.42 | 336.4 26/7-1192.5 45/7 | 5/8 | 5 | 30000 | 14.31 | 13.69 | 1.5 | 3/4 | 2 3/16 | 7 1/2 | SI-1375-6 | 1642 |
ADE27C | 1.2-1.83 | 1033.5 45/7-1780 84/19 | 5/8 | 5 | 30000 | 15 | 14 | 1.81 | 3/4 | 2 7/8 | 10 | SCE-56-1625 | 2125 |
ADE27CEC | 1-1.85 | None | 5/8 | 5 | 30000 | 16.75 | 14.5 | 2 | 3/4 | 2 7/8 | 13 | SCE-56-1750 | 23710 |
ADE27CEN | 1-1.85 | None | 5/8 | 5 | 45000 | 16.75 | 14.5 | 2 | 3/4 | 2 11/16 | 13 | None | 2150 |
ADE27CES | 1-1.85 | None | 5/8 | 5 | 30000 | 16.75 | 14.5 | 2 | 3/4 | 2 11/16 | 13 | SE-1750-6 | 2370 |
ADE27N | 1.2-1.83 | 1033.5 45/7-1780 84/19 | 5/8 | 5 | 35000 | 15 | 14 | 1.81 | 3/4 | 3 | 10 | None | 1811 |
ADE27S | 1.2-1.83 | 1033.5 45/7-1780 84/19 | 5/8 | 5 | 30000 | 15 | 14 | 1.81 | 3/4 | 3 | 10 | SE-1625-6 | 2008 |
1) Suffix "N" indicates no fitting
2) Suffix "S" indicates socket fitting - for use on Class 52-3 or 52-5 insulators
3) Suffix "C" indicates straight clevis fitting - for use on Class 52-1, 52-2, 52-4, or 52-6
insulators
4) Suffix "S8" indicates socket fitting - for use on Class 52-8 insulators
5) 90 degree clevis eye also available
6) Recommended torque on U-bolts: ½" hardware = 40-45 Ft. Lbs.,
5/8" hardware = 65-70 Ft. Lbs.