Armor Rods and Line Guards
Armor rods and line guards prevent damage to the conductor by increasing the stiffness of the conductor at support points. Abrasion wear, bending and clamping stresses are also minimized. Material: High Strength Aluminum Alloy
Catalog Number | Conductor Min. | Conductor Max. | Nominal Conductor Size | Rod Dia. (In.) | Number of Rods per Set | Single Applied Length (In.) | Double Applied Length (In.) | End Condition | Color Code |
---|---|---|---|---|---|---|---|---|---|
ARA0229 | 0.229 | 0.243 | #4 AAC | 0.128 | 8 | 40 | 52 | Chamfered | Brown |
ARA0244 | 0.244 | 0.259 | #4 ACSR, AAAC | 0.144 | 7 | 40 | 52 | Chamfered | Orange |
ARA0309 | 0.309 | 0.326 | #2 ACSR, AAAC | 0.144 | 9 | 44 | 56 | Chamfered | Red |
ARA0367 | 0.367 | 0.389 | 1/0 AAC | 0.144 | 10 | 50 | 62 | Chamfered | Black |
ARA0390 | 0.39 | 0.413 | 1/0 ACSR, AAAC | 0.161 | 9 | 52 | 64 | Ball | Yellow |
ARA0437 | 0.437 | 0.463 | 2/0 ACSR, AAAC | 0.16 | 10 | 54 | 66 | Ball | Blue |
ARA0464 | 0.464 | 0.490 | 3/0 AAC | 0.16 | 10 | 54 | 66 | Ball | Green |
ARA0491 | 0.491 | 0.521 | 3/0 ACSR, AAAC | 0.16 | 11 | 56 | 68 | Ball | Orange |
ARA0552 | 0.552 | 0.585 | 4/0 ACSR, AAAC | 0.175 | 11 | 60 | 72 | Ball | Red |
ARA0607 | 0.607 | 0.630 | 266.8 (18/1) | 0.175 | 12 | 64 | 76 | Ball | Purple |
ARA0631 | 0.631 | 0.655 | 266.8 AAAC | 0.175 | 12 | 64 | 76 | Ball | Yellow |
ARA0656 | 0.656 | 0.679 | 336.4 AAC | 0.175 | 13 | 62 | 78 | Ball | Brown |
ARA0680 | 0.68 | 0.703 | 336.4 (18/1) | 0.204 | 12 | 68 | 80 | Ball | Blue |
ARA0704 | 0.704 | 0.740 | 336.4 (26/7), AAAC | 0.204 | 12 | 72 | 84 | Ball | Green |
ARA0741 | 0.741 | 0.782 | 397.5 ACSR | 0.204 | 13 | 72 | n/a | Ball | Orange |
ARA0908 | 0.908 | 0.929 | 636 (18/1) | 0.252 | 13 | 80 | n/a | Ball | Green |
ARA0930 | 0.93 | 0.976 | 605 (26/7) | 0.252 | 13 | 88 | n/a | Ball | White |
ARA1017EHV | 1.017 | 1.035 | 795 AAC | 0.310 | 12 | 94 | n/a | Parrot Bill | Brown |
ARA1065EHV | 1.065 | 1.098 | 795 (54/7) | 0.310 | 12 | 96 | n/a | Parrot Bill | Green |
ARA1209EHV | 1.209 | 1.269 | 1113 (45/7) | 0.365 | 12 | 100 | n/a | Parrot Bill | Black |
ARA1391EHV | 1.391 | 1.44 | 1431 (45/7) | 0.436 | 11 | 100 | n/a | Parrot Bill | Brown |
ARA1579EHV | 1.579 | 1.651 | 1780 (84/19) | 0.436 | 13 | 100 | n/a | Parrot Bill | Orange |
ARA1509EHV | 1.509 | 1.578 | 1590 (54/19) | 0.436 | 12 | 100 | n/a | Parrot Bill | Green |
ARA47726 | 0.846 | 0.907 | 477 (26/7) | 0.252 | 12 | 78 | n/a | Ball | Blue |
ARA127245EHV | 1.328 | 1.39 | 1272 (45/7) | 0.365 | 13 | 100 | n/a | Parrot Bill | Yellow |
ARA159045EHV | 1.441 | 1.508 | 1590 (45/7) | 0.436 | 12 | 100 | n/a | Parrot Bill | Blue |
ARA63626EHV | 0.977 | 1.016 | 636 (26/7) | 0.31 | 11 | 92 | n/a | Parrot Bill | Yellow |
ARA79526EHV | 1.099 | 1.139 | 795 (26/7) | 0.310 | 12 | 100 | n/a | Parrot Bill | Orange |
ARA95445EHV | 1.162 | 1.208 | 954 (45/7, 54/7) | 0.310 | 13 | 100 | n/a | Parrot Bill | Red |
ARA0194 | 0.194 | 0.207 | #6 ACSR, AAAC | 0.128 | 7 | 40 | 52 | Chamfered | Blue |
ARA0208 | 0.208 | 0.219 | #4 7W COMP | 0.128 | 7 | 40 | 52 | Chamfered | Black |
ARA0220 | 0.22 | 0.228 | #5 ACSR, AAAC | 0.128 | 8 | 40 | 52 | Chamfered | White |
ARA0260 | 0.26 | 0.273 | #3 AAC | 0.144 | 7 | 42 | 54 | Chamfered | Green |
ARA0274 | 0.274 | 0.289 | #3 AAAC | 0.144 | 8 | 42 | 54 | Chamfered | Yellow |
ARA0290 | 0.29 | 0.308 | #2 AAC | 0.144 | 8 | 42 | 54 | Chamfered | Purple |
ARA0327 | 0.327 | 0.346 | #1AAC | 0.144 | 9 | 46 | 58 | Chamfered | Blue |
ARA0347 | 0.347 | 0.366 | #1 ACSR, 1/0 ACSR COMP | 0.144 | 9 | 50 | 60 | Chamfered | Green |
ARA0414 | 0.414 | 0.436 | 2/0 AAC | 0.144 | 10 | 52 | 64 | Chamfered | Brown |
ARA0522 | 0.522 | 0.551 | 4/0 AAC | 0.175 | 11 | 58 | 80 | Ball | Black |
ARA055284 | 0.552 | 0.585 | 4/0 ACSR, AAAC | 0.175 | 11 | 84 | n/a | Ball | Red |
ARA0586 | 0.586 | 0.606 | 266.8 AAC | 0.175 | 12 | 62 | 74 | Ball | Black |
ARA070496 | 0.704 | 0.740 | 336.4 (26/7), AAAC | 0.204 | 12 | 96 | n/a | Ball | Green |
ARA0704123 | 0.704 | 0.740 | 336.4 (26/7), AAAC | 0.204 | 12 | 123 | n/a | Ball | Green |
ARA074196 | 0.741 | 0.782 | 397.5 ACSR | 0.204 | 13 | 96 | n/a | Ball | Orange |
ARA0783 | 0.783 | 0.814 | 477 (18/1), AAC | 0.252 | 11 | 76 | n/a | Ball | Purple |
ARA0783127 | 0.783 | 0.814 | 477 (18/1), AAC | 0.252 | 11 | 127 | n/a | Ball | Purple |
ARA0815 | 0.815 | 0.845 | 636 (17W) AAC/TW | 0.252 | 11 | 76 | n/a | Ball | Red |
ARA4772690 | 0.846 | 0.907 | 477 (26/7) | 0.252 | 12 | 90 | n/a | Ball | Blue |
ARA47726129 | 0.846 | 0.907 | 477 (26/7) | 0.252 | 12 | 129 | n/a | Ball | Blue |
ARA63626 | 0.977 | 1.016 | 636 (26/7) | 0.31 | 11 | 92 | n/a | Ball | Yellow |
ARA6362645 | 0.977 | 1.016 | 636 (26/7) | 0.31 | 11 | 45 | n/a | Ball | Yellow |
ARA1017 | 1.017 | 1.035 | 795 AAC | 0.31 | 12 | 94 | n/a | Ball | Brown |
ARA1036 | 1.036 | 1.064 | 795 (36/1) | 0.310 | 12 | 96 | n/a | Ball | Blue |
ARA1036EHV | 1.036 | 1.064 | 795 (36/1) | 0.310 | 12 | 96 | n/a | Parrot Bill | Blue |
ARA1065 | 1.065 | 1.098 | 795 (54/7) | 0.310 | 12 | 96 | n/a | Ball | Green |
ARA79526 | 1.099 | 1.139 | 795 (26/7) | 0.310 | 12 | 100 | n/a | Ball | Orange |
ARA7952649 | 1.099 | 1.139 | 795 (26/7) | 0.310 | 12 | 49 | n/a | Ball | Orange |
ARA1140 | 1.14 | 1.161 | 954 (36/1) | 0.310 | 13 | 100 | n/a | Ball | Purple |
ARA1140EHV | 1.14 | 1.161 | 954 (36/1) | 0.310 | 13 | 100 | n/a | Parrot Bill | Purple |
ARA95445 | 1.162 | 1.208 | 954 (45/7, 54/7) | 0.310 | 13 | 100 | n/a | Ball | Red |
ARA9544551 | 1.162 | 1.208 | 954 (45/7, 54/7) | 0.310 | 13 | 51 | n/a | Ball | Red |
ARA95445120 | 1.162 | 1.208 | 954 (45/7, 54/7) | 0.310 | 13 | 120 | n/a | Ball | Red |
ARA95445160 | 1.162 | 1.208 | 954 (45/7, 54/7) | 0.310 | 13 | 160 | n/a | Ball | Red |
ARA1209 | 1.209 | 1.269 | 1113 (45/7) | 0.365 | 12 | 100 | n/a | Ball | Black |
ARA120956EHV | 1.209 | 1.269 | 1113 (45/7) | 0.365 | 12 | 56 | n/a | Parrot Bill | Black |
ARA1270 | 1.27 | 1.327 | 1192.5 (45/7) | 0.365 | 12 | 100 | n/a | Ball | White |
ARA1270EHV | 1.27 | 1.327 | 1192.5 (45/7) | 0.365 | 12 | 100 | n/a | Parrot Bill | White |
ARA127245 | 1.328 | 1.39 | 1272 (45/7) | 0.365 | 13 | 100 | n/a | Ball | Yellow |
ARA12724555 | 1.328 | 1.39 | 1272 (45/7) | 0.365 | 13 | 55 | n/a | Ball | Yellow |
ARA127245120 | 1.328 | 1.39 | 1272 (45/7) | 0.365 | 13 | 120 | n/a | Ball | Yellow |
ARA1391 | 1.391 | 1.44 | 1431 (45/7) | 0.436 | 11 | 100 | n/a | Ball | Brown |
ARA159045 | 1.441 | 1.508 | 1590 (45/7) | 0.436 | 12 | 100 | n/a | Ball | Blue |
ARA15904559 | 1.441 | 1.508 | 1590 (45/7) | 0.436 | 12 | 59 | n/a | Ball | Blue |
ARA1509 | 1.509 | 1.578 | 1590 (54/19) | 0.436 | 12 | 100 | n/a | Ball | Green |
ARA1579 | 1.579 | 1.651 | 1780 (84/19) | 0.436 | 13 | 100 | n/a | Ball | Orange |
ARA1652 | 1.652 | 1.728 | 2034.5 (72.7) | 0.436 | 13 | 100 | n/a | Ball | Purple |
ARA1652EHV | 1.652 | 1.728 | 2034.5 (72/7) | 0.436 | 13 | 100 | n/a | Parrot Bill | Purple |
ARA1729 | 1.729 | 1.809 | 2156 (84/19) | 0.436 | 14 | 100 | n/a | Ball | Red |
ARA1729EHV | 1.729 | 1.809 | 2156 (84/19) | 0.436 | 14 | 100 | n/a | Parrot Bill | Red |
ARA172970EHV | 1.729 | 1.809 | 2156 (84/19) | 0.436 | 14 | 70 | n/a | Parrot Bill | Red |
ARA1729120EHV | 1.729 | 1.809 | 2156 (84/19) | 0.436 | 14 | 120 | n/a | Parrot Bill | Red |
ARA181080EHV | 1.81 | 1.898 | 2493 (54/37) ACAR | 0.436 | 14 | 80 | n/a | Parrot Bill | Black |
Length Tolerance +/- 1.0 in Lay Direction: Right Hand Lay Carton Label Per Specification ES-3249 Product Identification Label, Per Specification ES-3263, Must be attached to product. Material Certfication Must Show: 6061 Aluminum Alloy and a minimum conductivity of 40% IACS at 20 Deg. C Color code: To be applied at the center of the rod set Add suffix "D" for Double Length
Catalog Number | Conductor Min. | Conductor Max. | Nominal Conductor Size | Rod Dia. (In.) | Number of Rods per Set | Single Applied Length (In.) | Single Items Per Container | Double Applied Length (In.) | Double Items Per Container | End Condition | Color Code |
---|---|---|---|---|---|---|---|---|---|---|---|
LGA0141 | 0.552 | 0.585 | 4/0 ACSR, AAAC | 0.116 | 15 | 31 | 50 | 43 | 50 | Chamfered | Red |
LGA0148 | 0.741 | 0.792 | 397.5 ACSR | 0.144 | 17 | 39 | 25 | 51 | 25 | Chamfered | Orange |
LGA0151 | 0.899 | 0.954 | 636 (18/1) | 0.160 | 18 | 43 | 25 | 55 | 20 | Chamfered | Green |
LGA0122 | 0.182 | 0.193 | #6 AAC | 0.102 | 7 | 17 | 100 | 29 | 100 | Chamfered | Purple |
LGA0123 | 0.194 | 0.207 | #6 ACSR, AAAC | 0.102 | 7 | 17 | 100 | 29 | 100 | Chamfered | Blue |
LGA0125 | 0.22 | 0.228 | #5 ACSR, AAAC | 0.116 | 7 | 17 | 100 | 29 | 100 | Chamfered | White |
LGA0126 | 0.229 | 0.243 | #4 AAC | 0.116 | 8 | 19 | 100 | 31 | 100 | Chamfered | Brown |
LGA0127 | 0.244 | 0.259 | #4 ACSR, AAAC | 0.116 | 8 | 19 | 100 | 31 | 100 | Chamfered | Orange |
LGA0128 | 0.26 | 0.273 | #3 AAC | 0.116 | 8 | 19 | 100 | 31 | 100 | Chamfered | Green |
LGA0129 | 0.274 | 0.289 | #3 AAAC | 0.116 | 9 | 21 | 100 | 33 | 100 | Chamfered | Yellow |
LGA0130 | 0.29 | 0.308 | #2 AAC | 0.116 | 9 | 21 | 100 | 33 | 100 | Chamfered | Purple |
LGA0131 | 0.309 | 0.326 | #2 ACSR, AAAC | 0.116 | 9 | 21 | 100 | 33 | 100 | Chamfered | Red |
LGA0132 | 0.327 | 0.346 | #1 AAC | 0.116 | 10 | 21 | 100 | 33 | 100 | Chamfered | Blue |
LGA0133 | 0.347 | 0.366 | #1 ACSR, 1/0 ACSR Comp | 0.116 | 10 | 23 | 100 | 35 | 100 | Chamfered | Green |
LGA0134 | 0.367 | 0.389 | 1/0 AAC | 0.116 | 11 | 23 | 100 | 35 | 100 | Chamfered | Black |
LGA0135 | 0.39 | 0.413 | 1/0 ACSR, AAAC | 0.116 | 11 | 25 | 100 | 37 | 100 | Chamfered | Yellow |
LGA0136 | 0.414 | 0.436 | 2/0 AAC | 0.116 | 12 | 25 | 100 | 37 | 50 | Chamfered | Brown |
LGA0137 | 0.437 | 0.463 | 2/0 ACSR, AAAC | 0.116 | 13 | 27 | 50 | 39 | 50 | Chamfered | Blue |
LGA0138 | 0.464 | 0.490 | 3/0 AAC | 0.116 | 13 | 27 | 50 | 39 | 50 | Chamfered | Green |
LGA0139 | 0.491 | 0.521 | 3/0 ACSR, AAAC | 0.116 | 14 | 29 | 50 | 41 | 50 | Chamfered | Orange |
LGA0140 | 0.522 | 0.551 | 4/0 AAC | 0.144 | 14 | 29 | 50 | 41 | 50 | Chamfered | Black |
LGA0142 | 0.586 | 0.606 | 266.8 AAC | 0.144 | 14 | 31 | 50 | 43 | 50 | Chamfered | Black |
LGA0143 | 0.607 | 0.630 | 266.8 (18/1) | 0.144 | 14 | 33 | 50 | 45 | 40 | Chamfered | White |
LGA0144 | 0.631 | 0.655 | 266.8 AAAC | 0.144 | 14 | 33 | 50 | 45 | 40 | Chamfered | Yellow |
LGA0145 | 0.656 | 0.679 | 336.4 AAC | 0.144 | 15 | 35 | 50 | 47 | 40 | Chamfered | Brown |
LGA0146 | 0.68 | 0.703 | 336.4 (18/1) | 0.144 | 15 | 35 | 50 | 47 | 40 | Chamfered | Blue |
LGA0147 | 0.704 | 0.740 | 336.4 (26/7) AAAC | 0.144 | 16 | 37 | 25 | 49 | 25 | Chamfered | Green |
LGA0149 | 0.793 | 0.840 | 477 (18/1), AAC | 0.144 | 18 | 39 | 25 | 51 | 25 | Chamfered | Purple |
LGA0150 | 0.841 | 0.898 | 477 (26/7) | 0.144 | 19 | 41 | 25 | 53 | 25 | Chamfered | Blue |
LGA0152 | 0.987 | 1.016 | 636 (26/7) | 0.191 | 18 | 45 | 15 | 57 | 10 | Ball | Yellow |
LGA0154 | 1.017 | 1.064 | 795 AAC | 0.191 | 18 | 47 | 15 | 59 | 10 | Ball | Brown |
LGA0155 | 1.065 | 1.098 | 795 (54/7) | 0.204 | 17 | 49 | 10 | 61 | 10 | Ball | Green |
LGA0156 | 1.099 | 1.153 | 795 (26/7) | 0.250 | 15 | 49 | 10 | 61 | 10 | Ball | Orange |
LGA0156100EHV | 1.099 | 1.153 | 795 (26/7) ACSS | 0.250 | 15 | 100 | 4 | X | X | Parrot Bill | Orange |
LGA0157 | 1.154 | 1.208 | 954 (45/7, 54/7) | 0.250 | 15 | 51 | 10 | X | X | Ball | Purple |
LGA0157EHV | 1.154 | 1.208 | 954 (45/7, 54/7) | 0.250 | 15 | 51 | 10 | X | X | Parrot Bill | Purple |
LGA0158 | 1.209 | 1.268 | 1195.5 AAC | 0.250 | 16 | 53 | 10 | X | X | Ball | Black |
LGA015851EHV | 1.209 | 1.268 | 1033.5 (45/7) | 0.250 | 16 | 51 | 10 | X | X | Parrot Bill | Black |
LGA0158140EHV | 1.209 | 1.268 | 1033.5 (45/7) ACSS | 0.250 | 16 | 140 | 3 | X | X | Parrot Bill | Black |
LGA0159 | 1.269 | 1.327 | 1113 (45/7) | 0.250 | 17 | 53 | 5 | X | X | Ball | White |
LGA0160 | 1.328 | 1.390 | 1351.5 AAC | 0.250 | 17 | 55 | 5 | X | X | Ball | Yellow |
LGA0161 | 1.391 | 1.440 | 1431 (45/7) | 0.310 | 15 | 57 | 5 | X | X | Ball | Brown |
LGA0161EHV | 1.391 | 1.440 | 1351.5 (54/19) | 0.310 | 15 | 57 | 5 | X | X | Parrot Bill | Brown |
LGA0161140EHV | 1.391 | 1.440 | 1351.5 (54/19) ACSS | 0.310 | 15 | 140 | 3 | X | X | Parrot Bill | Brown |
LGA0162 | 1.441 | 1.508 | 1431 (54/19), 1590 (45/7) | 0.310 | 16 | 59 | 5 | X | X | Ball | Blue |
Length Tolerance +/- 1.0 in Lay Direction: Right Hand Lay Carton Label Per Specification ES-3249 Product Identification Label, Per Specification ES-3263, Must be attached to product. Material Certification Must Show: 6061 Aluminum Alloy and a minimum conductivity of 40% IACS at 20 Deg. C Color code: To be applied at the center of the rod set armor rod sets shall be taped together LG used for spans larger than 300ft add suffix "D" for Double Stranded (For Rod Diameters <0.25")
Catalog Number | Conductor Min. | Conductor Max. | Nominal Conductor Size | Rod Dia. (In.) | Number of Rods per Set | Single Applied Length (In.) | Single Items Per Container | Double Applied Length (In.) | Double Items Per Container | End Condition | Color Code |
---|---|---|---|---|---|---|---|---|---|---|---|
ARAC2122 | 0.264 | 0.277 | 9/32", 7#11, 8M AW | 0.116 | 9 | 42 | 25 | X | X | Chamfered | Blue |
ARAC2322 | 0.264 | 0.277 | 9/32", 7#11, 8M AW | 0.116 | 9 | X | X | 54 | 25 | Chamfered | Blue |
ARAC2124 | 0.296 | 0.314 | 5/16", 7#10, 10M AW | 0.116 | 9 | 46 | 25 | X | X | Chamfered | Black |
ARAC2324 | 0.296 | 0.314 | 5/16", 7#10, 10M AW | 0.116 | 9 | X | X | 58 | 25 | Chamfered | Black |
ARAC2126 | 0.334 | 0.352 | 11/32", 7#9, 12.5M AW | 0.116 | 10 | 50 | 25 | X | X | Chamfered | Yellow |
ARAC2326 | 0.334 | 0.352 | 11/32", 7#9, 12.5M AW | 0.116 | 10 | X | X | 62 | 20 | Chamfered | Yellow |
ARAC2128 | 0.373 | 0.392 | 3/8", 7#8, 16M AW | 0.128 | 10 | 50 | 20 | X | X | Chamfered | Orange |
ARAC2328 | 0.373 | 0.392 | 3/8", 7#8, 16M AW | 0.128 | 10 | X | X | 62 | 20 | Chamfered | Orange |
ARAC2130 | 0.409 | 0.425 | 18M AW | 0.128 | 11 | 54 | 20 | X | X | Chamfered | Black |
ARAC2330 | 0.409 | 0.425 | 18M AW | 0.128 | 11 | X | X | 66 | 15 | Chamfered | Black |
ARAC2131 | 0.426 | 0.450 | 7/16", 7#7, 20M AW | 0.128 | 12 | 56 | 20 | X | X | Chamfered | Green |
ARAC2331 | 0.426 | 0.450 | 7/16", 7#7, 20M AW | 0.128 | 12 | X | X | 68 | 15 | Chamfered | Green |
ARAC2133 | 0.477 | 0.504 | 1/2", 7#6 AW | 0.144 | 11 | 56 | 15 | X | X | Chamfered | Blue |
ARAC2333 | 0.477 | 0.504 | 1/2", 7#6 AW | 0.144 | 11 | X | X | 68 | 10 | Chamfered | Blue |
ARAC2135 | 0.535 | 0.565 | 9/16", 7#5 AW | 0.160 | 12 | 60 | 10 | X | X | Chamfered | Yellow |
ARAC2335 | 0.535 | 0.565 | 9/16", 7#5 AW | 0.160 | 12 | X | X | 72 | 5 | Chamfered | Yellow |
ARAC2136 | 0.571 | 0.610 | 19#9 AW | 0.160 | 12 | 60 | 10 | X | X | Chamfered | Orange |
ARAC2336 | 0.571 | 0.610 | 19#9 AW | 0.160 | 12 | X | X | 72 | 5 | Chamfered | Orange |
Length Tolerance +/- 0.197 in Lay Direction: Left Hand Lay Carton Label Per Specification ES-3249 Product Identification Label, Per Specification ES-3263, Must be attached to product. Material: Aluminum-Clad wire per ASTM B415 or approved equivalent Color code: To be applied at the center of the rod set armor rod sets shall be taped together Add suffix "D" for Double Length