Helical Suspension Clamps
Single Helical Suspension Clamp for use on AAAC, AAC, ACSR, compacted ACSR, ACSS, and ACSS/TW. For high temperature conductor such as ACSS, ACCR, etc.,:
- add "-HT" as a suffix to the catalog number.
- RYCI – For rotated Y clevis e.g HSC1091EHVRYCI
- C – for straight clevis e.g HSC1091C
- S – for Socket e.g HSC1091S
STANDARD HELICAL SUSPENSION CLAMP
Catalog Number | Conductor Range (In.) | Nominal Conductors | X Length (In.) | Rod Dia. (In.) | Std. Pack | Wt. (Lbs.)* | Color Code |
---|---|---|---|---|---|---|---|
HSC-0556-N | 0.556 - 0.573 | 4/0, 1/0 | 44 | 0.182 | 18 | 55 | White |
HSC-0711-N | 0.711 - 0.731 | 336.4, 26/7 | 55 | 0.204 | 15 | 65 | Black |
HSC-0543-N | 0.543 - 0.555 | 2/0, 3/4AWAC 3/4AWAC | 44 | 0.182 | 18 | 53 | BLACK |
HSC-0574-N | 0.574 - 0.594 | 266.8, 7-19W 7-19W AAC | 45 | 0.182 | 18 | 56 | BROWN |
HSC-0595-N | 0.595 - 0.606 | 266.8, 18/1AWAC | 46 | 0.182 | 18 | 53 | ORANGE |
HSC-0607-N | 0.607 - 0.619 | 266.8, 18/1 18/1 | 46 | 0.182 | 18 | 56 | PURPLE |
HSC-0620-N | 0.620 - 0.645 | 266.8, 26/7 26/7 | 50 | 0.182 | 18 | 61 | RED |
HSC-0646-N | 0.646 - 0.673 | 336.4, 19-34W AAC | 54 | 0.204 | 15 | 60 | BLUE |
HSC-0674-N | 0.674 - 0.690 | 300, 26/7 | 54 | 0.204 | 15 | 61 | GREEN |
HSC-0691-N | 0.691 - 0.710 | 300, 30/7 | 54 | 0.204 | 15 | 64 | YELLOW |
HSC-0732-N | 0.732 - 0.750 | 336.4, 30/7 | 56 | 0.204 | 15 | 66 | WHITE |
HSC-0751-N | 0.751 - 0.768 | 397.5, 26/7 AWAC | 60 | 0.25 | 12 | 68 | BROWN |
HSC-0769-N | 0.769 - 0.795 | 397.5, 26/7 | 60 | 0.25 | 12 | 68 | ORANGE |
HSC-0825-N | 0.825 - 0.845 | 477, 26/7 AWAC | 64 | 0.25 | 12 | 76 | RED |
HSC-0796-N | 0.796 - 0.824 | 477, 18/1 | 61 | 0.25 | 12 | 73 | PURPLE |
HSC-0846-N | 0.846 - 0.870 | 477, 26/7 | 64 | 0.25 | 12 | 76 | BLUE |
HSC-0871-N | 0.871 - 0.893 | 600, 37W AAC | 65 | 0.25 | 12 | 81 | GREEN |
HSC-0894-N | 0.894 - 0.907 | 500, 30/7 | 65 | 0.25 | 12 | 82 | GREEN |
HSC-0908-N | 0.908 - 0.920 | 556.5, 24/7 | 66 | 0.25 | 9 | 81 | YELLOW |
HSC-0921-N | 0.921 - 0.937 | 556.5, 26/7 | 66 | 0.25 | 9 | 81 | BLACK |
HSC-0938-N | 0.938 - 0.962 | 605, 24/7 | 67 | 0.25 | 9 | 81 | WHITE |
HSC-0963-N | 0.963 - 0.986 | 636, 24/7 | 68 | 0.25 | 9 | 87 | BROWN |
HSC-0987-N | 0.987 - 1.005 | 636, 26/7 | 69 | 0.25 | 9 | 87 | ORANGE |
HSC-1006-EHVN | 1.006 - 1.022 | 636, 30/19 | 70 | 0.31 | 6 | 73 | PURPLE |
HSC-1023-EHVN | 1.023 - 1.040 | 795, 37-61W AAC | 78 | 0.31 | 6 | 75 | RED |
HSC-1075-EHVN | 1.075 - 1.090 | 874.5, 37W | 78 | 0.31 | 6 | 78 | GREEN |
HSC-1041-EHVN | 1.041 - 1.074 | 715.5, 26/7 | 78 | 0.31 | 6 | 75 | BLUE |
HSC-1091-EHVN | 1.091 - 1.118 | 795, 26/7 | 78 | 0.31 | 6 | 78 | YELLOW |
HSC-1119-EHVN | 1.119 - 1.136 | 954, 37W AAC | 78 | 0.31 | 6 | 78 | BLACK |
HSC-1137-EHVN | 1.137 - 1.152 | 795, 30/19 | 78 | 0.31 | 6 | 78 | WHITE |
HSC-1153-EHVN | 1.153 - 1.175 | 954, 45/7 | 82 | 0.31 | 6 | 79 | BROWN |
HSC-1176-EHVN | 1.176 - 1.208 | 954, 54/7 | 82 | 0.31 | 6 | 79 | ORANGE |
HSC-1209-EHVN | 1.209 - 1.226 | 1113, 61W | 82 | 0.365 | 3 | 55 | PURPLE |
HSC-1227-EHVN | 1.227 - 1.259 | 1192.5, 61W AAC | 88 | 0.365 | 3 | 55 | RED |
HSC-1260-EHVN | 1.260 - 1.286 | 1113, 48/7 | 88 | 0.365 | 3 | 58 | BLUE |
HSC-1287-EHVN | 1.287 - 1.314 | 1272, 61W | 88 | 0.365 | 3 | 58 | GREEN |
HSC-1315-EHVN | 1.315 - 1.355 | 1272, 45/7 | 88 | 0.365 | 3 | 58 | YELLOW |
HSC-1356-EHVN | 1.356 - 1.394 | 1272, 54/19 | 88 | 0.365 | 3 | 60 | BLACK |
HSC-1417-EHVN | 1.417 - 1.442 | 1510.5, 61W | 88 | 0.365 | 3 | 62 | BROWN |
HSC-1395-EHVN | 1.395 - 1.416 | 1351, 54/19 AWAC | 88 | 0.365 | 3 | 61 | WHITE |
HSC-1443-EHVN | 1.443 - 1.477 | 1431, 54/19 | 88 | 0.365 | 3 | 64 | ORANGE |
HSC-1478-EHVN | 1.478 - 1.516 | 1590, 45/7 | 88 | 0.365 | 3 | 64 | PURPLE |
HSC-1517-EHVN | 1.517 - 1.557 | 1590, 54/19 | 88 | 0.365 | 3 | 64 | RED |
HSC-1558-EHVN | 1.558 - 1.579 | 1780, 72/7 | 88 | 0.365 | 3 | 66 | BLUE |
HSC-1580-EHVN | 1.580 - 1.612 | 1780, 84/19 | 100 | 0.365 | 3 | 78 | GREEN |
HSC-1613-EHVN | 1.613 - 1.650 | 2000, 91W | 100 | 0.365 | 3 | 79 | YELLOW |
HSC-1651-EHVN | 1.651 - 1.688 | 2000, 72/7 | 100 | 0.365 | 3 | 83 | BLACK |
HSC-1689-EHVN | 1.689 - 1.711 | 2000, 84/19 | 100 | 0.365 | 3 | 83 | WHITE |
HSC-1712-EHVN | 1.712 - 1.752 | 2129, 84/19 | 100 | 0.365 | 3 | 83 | BROWN |
HSC-1753-EHVN | 1.753 - 1.790 | 2156, 84/19 | 100 | 0.365 | 3 | 83 | ORANGE |
HSC-1791-EHVN | 1.791 - 1.828 | 2300, 84/19 | 100 | 0.365 | 3 | 83 | PURPLE |
HSC-1829-EHVN | 1.829 - 1.882 | 2515MCM, 76/19 | 100 | 0.365 | 3 | 85 | RED |
DOUBLE HELICAL SUSPENSION CLAMP
Catalog Number | Conductor Range (In.) | Nominal Conductors | X Length (In.) | Rod Dia. (In.) | Std. Pack | Wt. (Lbs.)* | Color Code |
---|---|---|---|---|---|---|---|
DHSC-0543-N | 0.543 - 0.555 | 2/0, 3/4AWAC 3/4AWAC | 44 | 0.182 | 18 | 53 | BLACK |
DHSC-0556-N | 0.556 - 0.573 | 4/0, 1/0 | 44 | 0.182 | 18 | 55 | WHITE |
DHSC-0574-N | 0.574 - 0.594 | 266.8, 7-19W 7-19W AAC | 45 | 0.182 | 18 | 56 | BROWN |
DHSC-0595-N | 0.595 - 0.606 | 266.8, 18/1AWAC | 46 | 0.182 | 18 | 53 | ORANGE |
DHSC-0607-N | 0.607 - 0.619 | 266.8, 18/1 18/1 | 46 | 0.182 | 18 | 56 | PURPLE |
DHSC-0620-N | 0.620 - 0.645 | 266.8, 26/7 26/7 | 50 | 0.182 | 18 | 61 | RED |
DHSC-0646-N | 0.646 - 0.673 | 336.4, 19-34W AAC | 54 | 0.204 | 15 | 60 | BLUE |
DHSC-0674-N | 0.674 - 0.690 | 300, 26/7 | 54 | 0.204 | 15 | 61 | GREEN |
DHSC-0691-N | 0.691 - 0.710 | 300, 30/7 | 54 | 0.204 | 15 | 64 | YELLOW |
DHSC-0711-N | 0.711 - 0.731 | 336.4, 26/7 | 55 | 0.204 | 15 | 65 | BLACK |
DHSC-0732-N | 0.732 - 0.750 | 336.4, 30/7 | 56 | 0.204 | 15 | 66 | WHITE |
DHSC-0751-N | 0.751 - 0.768 | 397.5, 26/7 AWAC | 60 | 0.25 | 12 | 68 | BROWN |
DHSC-0769-N | 0.769 - 0.795 | 397.5, 26/7 | 60 | 0.25 | 12 | 68 | ORANGE |
DHSC-0825-N | 0.825 - 0.845 | 477, 26/7 AWAC | 64 | 0.25 | 12 | 76 | RED |
DHSC-0796-N | 0.796 - 0.824 | 477, 18/1 | 61 | 0.25 | 12 | 73 | PURPLE |
DHSC-0846-N | 0.846 - 0.870 | 477, 26/7 | 64 | 0.25 | 12 | 76 | BLUE |
DHSC-0871-N | 0.871 - 0.893 | 600, 37W AAC | 65 | 0.25 | 12 | 81 | GREEN |
DHSC-0894-N | 0.894 - 0.907 | 500, 30/7 | 65 | 0.25 | 12 | 82 | GREEN |
DHSC-0908-N | 0.908 - 0.920 | 556.5, 24/7 | 66 | 0.25 | 9 | 81 | YELLOW |
DHSC-0921-N | 0.921 - 0.937 | 556.5, 26/7 | 66 | 0.25 | 9 | 81 | BLACK |
DHSC-0938-N | 0.938 - 0.962 | 605, 24/7 | 67 | 0.25 | 9 | 81 | WHITE |
DHSC-0963-N | 0.963 - 0.986 | 636, 24/7 | 68 | 0.25 | 9 | 87 | BROWN |
DHSC-0987-N | 0.987 - 1.005 | 636, 26/7 | 69 | 0.25 | 9 | 87 | ORANGE |
DHSC-1006-EHV-N | 1.006 - 1.022 | 636, 30/19 | 70 | 0.31 | 6 | 73 | PURPLE |
DHSC-1023-EHV-N | 1.023 - 1.040 | 795, 37-61W AAC | 78 | 0.31 | 6 | 75 | RED |
DHSC-1075-EHV-N | 1.075 - 1.090 | 874.5, 37W | 78 | 0.31 | 6 | 78 | GREEN |
DHSC-1041-EHV-N | 1.041 - 1.074 | 715.5, 26/7 | 78 | 0.31 | 6 | 75 | BLUE |
DHSC-1091-EHV-N | 1.091 - 1.118 | 795, 26/7 | 78 | 0.31 | 6 | 78 | YELLOW |
DHSC-1119-EHV-N | 1.119 - 1.136 | 954, 37W AAC | 78 | 0.31 | 6 | 78 | BLACK |
DHSC-1137-EHV-N | 1.137 - 1.152 | 795, 30/19 | 78 | 0.31 | 6 | 78 | WHITE |
DHSC-1153-EHV-N | 1.153 - 1.175 | 954, 45/7 | 82 | 0.31 | 6 | 79 | BROWN |
DHSC-1176-EHV-N | 1.176 - 1.208 | 954, 54/7 | 82 | 0.31 | 6 | 79 | ORANGE |
DHSC-1209-EHV-N | 1.209 - 1.226 | 1113, 61W | 82 | 0.365 | 3 | 55 | PURPLE |
DHSC-1227-EHV-N | 1.227 - 1.259 | 1192.5, 61W AAC | 88 | 0.365 | 3 | 55 | RED |
DHSC-1260-EHV-N | 1.260 - 1.286 | 1113, 48/7 | 88 | 0.365 | 3 | 58 | BLUE |
DHSC-1287-EHV-N | 1.287 - 1.314 | 1272, 61W | 88 | 0.365 | 3 | 58 | GREEN |
DHSC-1315-EHV-N | 1.315 - 1.355 | 1272, 45/7 | 88 | 0.365 | 3 | 58 | YELLOW |
DHSC-1356-EHV-N | 1.356 - 1.394 | 1272, 54/19 | 88 | 0.365 | 3 | 60 | BLACK |
DHSC-1395-EHV-N | 1.395 - 1.416 | 1351, 54/19 AWAC | 88 | 0.365 | 3 | 61 | WHITE |
DHSC-1417-EHV-N | 1.417 - 1.442 | 1510.5, 61W | 88 | 0.365 | 3 | 62 | BROWN |
DHSC-1443-EHV-N | 1.443 - 1.477 | 1431, 54/19 | 88 | 0.365 | 3 | 64 | ORANGE |
DHSC-1478-EHV-N | 1.478 - 1.516 | 1590, 45/7 | 88 | 0.365 | 3 | 64 | PURPLE |
DHSC-1517-EHV-N | 1.517 - 1.557 | 1590, 54/19 | 88 | 0.365 | 3 | 64 | RED |
DHSC-1558-EHV-N | 1.558 - 1.579 | 1780, 72/7 | 88 | 0.365 | 3 | 66 | BLUE |
DHSC-1580-EHV-N | 1.580 - 1.612 | 1780, 84/19 | 100 | 0.365 | 3 | 78 | GREEN |
DHSC-1613-EHV-N | 1.613 - 1.650 | 2000, 91W | 100 | 0.365 | 3 | 79 | YELLOW |
DHSC-1651-EHV-N | 1.651 - 1.688 | 2000, 72/7 | 100 | 0.365 | 3 | 83 | BLACK |
DHSC-1689-EHV-N | 1.689 - 1.711 | 2000, 84/19 | 100 | 0.365 | 3 | 83 | WHITE |
DHSC-1712-EHV-N | 1.712 - 1.752 | 2129, 84/19 | 100 | 0.365 | 3 | 83 | BROWN |
DHSC-1753-EHV-N | 1.753 - 1.790 | 2156, 84/19 | 100 | 0.365 | 3 | 83 | ORANGE |
DHSC-1791-EHV-N | 1.791 - 1.828 | 2300, 84/19 | 100 | 0.365 | 3 | 83 | PURPLE |
DHSC-1829-EHV-N | 1.829 - 1.882 | 2515MCM, 76/19 | 100 | 0.365 | 3 | 85 | RED |
HELICAL SUSPENSION CLAMP FOR ALUMOWELD
Catalog Number | Conductor Range (In.) | X Length (In.) | Rod Dia. (In.) | Std. Pack | Wt. (Lbs.)* | Color Code |
---|---|---|---|---|---|---|
ACHSC-0272-N | 0.272 - 0.283 | 26 | 0.119 | 24 | 57 | BLUE |
ACHSC-0284-N | 0.284 - 0.294 | 26 | 0.119 | 24 | 57 | RED |
ACHSC-0295-N | 0.295 - 0.303 | 26 | 0.119 | 24 | 57 | BLACK |
ACHSC-0304-N | 0.304 - 0.315 | 26 | 0.119 | 24 | 57 | BROWN |
ACHSC-0316-N | 0.316 - 0.327 | 26 | 0.119 | 24 | 59 | PURPLE |
ACHSC-0328-N | 0.328 - 0.342 | 26 | 0.119 | 24 | 60 | GREEN |
ACHSC-0343-N | 0.343 - 0.355 | 26 | 0.119 | 24 | 60 | BLACK |
ACHSC-0356-N | 0.356 - 0.374 | 26 | 0.119 | 24 | 60 | BROWN |
ACHSC-0375-N | 0.375 - 0.389 | 26 | 0.119 | 24 | 62 | RED |
ACHSC-0390-N | 0.390 - 0.404 | 36 | 0.138 | 24 | 84 | BLUE |
ACHSC-0405-N | 0.405 - 0.418 | 36 | 0.138 | 24 | 84 | ORANGE |
ACHSC-0419-N | 0.419 - 0.434 | 36 | 0.138 | 24 | 84 | BROWN |
ACHSC-0435-N | 0.435 - 0.45 | 36 | 0.138 | 24 | 84 | PURPLE |
ACHSC-0451-N | 0.451 - 0.47 | 36 | 0.138 | 24 | 89 | GREEN |
ACHSC-0471-N | 0.471 - 0.481 | 36 | 0.138 | 24 | 89 | BLACK |
ACHSC-0482-N | 0.482 - 0.5 | 45 | 0.138 | 24 | 95 | BLUE |
TRUNNION HELICAL SUSPENSION CLAMP
Catalog Number | Conductor Range (In.) | Nominal Conductors | X Length (In.) | Rod Dia. (In.) | Std. Pack | Wt. (Lbs.)* | Color Code |
---|---|---|---|---|---|---|---|
HPSC-0543-N | 0.543 - 0.555 | 2/0, 3/4AWAC 3/4AWAC | 34 | 0.182 | 18 | 53 | BLACK |
HPSC-0556-N | 0.556 - 0.573 | 4/0, 1/0 | 34 | 0.182 | 18 | 55 | WHITE |
HPSC-0595-N | 0.595 - 0.606 | 266.8, 18/1AWAC | 34 | 0.182 | 18 | 53 | ORANGE |
HPSC-0574-N | 0.574 - 0.594 | 266.8, 7-19W 7-19W AAC | 34 | 0.182 | 18 | 56 | BROWN |
HPSC-0607-N | 0.607 - 0.619 | 266.8, 18/1 18/1 | 34 | 0.182 | 18 | 56 | PURPLE |
HPSC-0620-N | 0.620 - 0.645 | 266.8, 26/7 26/7 | 38 | 0.182 | 18 | 61 | RED |
HPSC-0646-N | 0.646 - 0.673 | 336.4, 19-34W AAC | 41 | 0.204 | 15 | 60 | BLUE |
HPSC-0674-N | 0.674 - 0.690 | 300, 26/7 | 41 | 0.204 | 15 | 61 | GREEN |
HPSC-0691-N | 0.691 - 0.710 | 300, 30/7 | 41 | 0.204 | 15 | 64 | YELLOW |
HPSC-0711-N | 0.711 - 0.731 | 336.4, 26/7 | 41 | 0.204 | 15 | 65 | BLACK |
HPSC-0732-N | 0.732 - 0.750 | 336.4, 30/7 | 41 | 0.204 | 15 | 66 | WHITE |
HPSC-0751-N | 0.751 - 0.768 | 397.5, 26/7 AWAC | 45 | 0.25 | 12 | 68 | BROWN |
HPSC-0825-N | 0.825 - 0.845 | 477, 26/7 AWAC | 48 | 0.25 | 12 | 76 | RED |
HPSC-0796-N | 0.796 - 0.824 | 477, 18/1 | 45 | 0.25 | 12 | 73 | PURPLE |
HPSC-0769-N | 0.769 - 0.795 | 397.5, 26/7 | 45 | 0.25 | 12 | 68 | ORANGE |
HPSC-0846-N | 0.846 - 0.870 | 477, 26/7 | 48 | 0.25 | 12 | 76 | BLUE |
HPSC-0871-N | 0.871 - 0.893 | 600, 37W AAC | 48 | 0.25 | 12 | 81 | GREEN |
HPSC-0894-N | 0.894 - 0.907 | 500, 30/7 | 48 | 0.25 | 12 | 82 | GREEN |
HPSC-0908-N | 0.908 - 0.920 | 556.5, 24/7 | 53 | 0.25 | 9 | 81 | YELLOW |
HPSC-0921-N | 0.921 - 0.937 | 556.5, 26/7 | 53 | 0.25 | 9 | 81 | BLACK |
HPSC-0938-N | 0.938 - 0.962 | 605, 24/7 | 53 | 0.25 | 9 | 81 | WHITE |
HPSC-0963-N | 0.963 - 0.986 | 636, 24/7 | 53 | 0.25 | 9 | 87 | BROWN |
HPSC-0987-N | 0.987 - 1.005 | 636, 26/7 | 53 | 0.25 | 9 | 87 | ORANGE |
HPSC-1006-EHV-N | 1.006 - 1.022 | 636, 30/19 | 62 | 0.31 | 6 | 73 | PURPLE |
HPSC-1023-EHV-N | 1.023 - 1.040 | 795, 37-61W AAC | 62 | 0.31 | 6 | 75 | RED |
HPSC-1075-EHV-N | 1.075 - 1.090 | 874.5, 37W | 63 | 0.31 | 6 | 78 | GREEN |
HPSC-1041-EHV-N | 1.041 - 1.074 | 715.5, 26/7 | 62 | 0.31 | 6 | 75 | BLUE |
HPSC-1091-EHV-N | 1.091 - 1.118 | 795, 26/7 | 64 | 0.31 | 6 | 78 | YELLOW |
HPSC-1119-EHV-N | 1.119 - 1.136 | 954, 37W AAC | 65 | 0.31 | 6 | 78 | BLACK |
HPSC-1137-EHV-N | 1.137 - 1.152 | 795, 30/19 | 66 | 0.31 | 6 | 78 | WHITE |
HPSC-1153-EHV-N | 1.153 - 1.175 | 954, 45/7 | 67 | 0.31 | 6 | 79 | BROWN |
HPSC-1176-EHV-N | 1.176 - 1.208 | 954, 54/7 | 68 | 0.31 | 6 | 79 | ORANGE |
HPSC-1209-EHV-N | 1.209 - 1.226 | 1113, 61W | 69 | 0.365 | 3 | 55 | PURPLE |
HPSC-1227-EHV-N | 1.227 - 1.259 | 1192.5, 61W AAC | 70 | 0.365 | 3 | 55 | RED |
HPSC-1260-EHV-N | 1.260 - 1.286 | 1113, 48/7 | 71 | 0.365 | 3 | 58 | BLUE |
HPSC-1287-EHV-N | 1.287 - 1.314 | 1272, 61W | 72 | 0.365 | 3 | 58 | GREEN |
HPSC-1315-EHV-N | 1.315 - 1.355 | 1272, 45/7 | 73 | 0.365 | 3 | 58 | YELLOW |
HPSC-1356-EHV-N | 1.356 - 1.394 | 1272, 54/19 | 74 | 0.365 | 3 | 60 | BLACK |
HPSC-1417-EHV-N | 1.417 - 1.442 | 1510.5, 61W | 76 | 0.365 | 3 | 62 | BROWN |
HPSC-1395-EHV-N | 1.395 - 1.416 | 1351, 54/19 AWAC | 75 | 0.365 | 3 | 61 | WHITE |
HPSC-1443-EHV-N | 1.443 - 1.477 | 1431, 54/19 | 77 | 0.365 | 3 | 64 | ORANGE |
HPSC-1478-EHV-N | 1.478 - 1.516 | 1590, 45/7 | 78 | 0.365 | 3 | 64 | PURPLE |
HPSC-1517-EHV-N | 1.517 - 1.557 | 1590, 54/19 | 79 | 0.365 | 3 | 64 | RED |
HPSC-1558-EHV-N | 1.558 - 1.579 | 1780, 72/7 | 80 | 0.365 | 3 | 66 | BLUE |
HPSC-1580-EHV-N | 1.580 - 1.612 | 1780, 84/19 | 81 | 0.365 | 3 | 78 | GREEN |
HPSC-1613-EHV-N | 1.613 - 1.650 | 2000, 91W | 82 | 0.365 | 3 | 79 | YELLOW |
HPSC-1651-EHV-N | 1.651 - 1.688 | 2000, 72/7 | 83 | 0.365 | 3 | 83 | BLACK |
HPSC-1689-EHV-N | 1.689 - 1.711 | 2000, 84/19 | 84 | 0.365 | 3 | 83 | WHITE |
HPSC-1712-EHV-N | 1.712 - 1.752 | 2129, 84/19 | 85 | 0.365 | 3 | 83 | BROWN |
HPSC-1753-EHV-N | 1.753 - 1.790 | 2156, 84/19 | 86 | 0.365 | 3 | 83 | ORANGE |
HPSC-1791-EHV-N | 1.791 - 1.828 | 2300, 84/19 | 87 | 0.365 | 3 | 83 | PURPLE |
HPSC-1829-EHV-N | 1.829 - 1.882 | 2515MCM, 76/19 | 89 | 0.365 | 3 | 85 | RED |
HELICAL SUSPENSION CLAMP FOR SHIELD WIRE
Catalog Number | Conductor Range (In.) | Nominal Conductors | X Length (In.) | Rod Dia. (In.) | Std. Pack | Wt. (Lbs.)* | Color Code |
---|---|---|---|---|---|---|---|
SHSC-0272-N | 0.272 - 0.283 | 9/32", 7W | 26 | 0.119 | 24 | 63 | BLUE |
SHSC-0284-N | 0.284 - 0.294 | 26 | 0.119 | 24 | 63 | RED | |
SHSC-0295-N | 0.295 - 0.303 | 26 | 0.119 | 24 | 63 | BROWN | |
SHSC-0304-N | 0.304 - 0.315 | 5/16" 7W EHS | 26 | 0.119 | 24 | 63 | BLACK |
SHSC-0316-N | 0.316 - 0.327 | 5/16" 7W UTILITY | 26 | 0.119 | 24 | 63 | GREEN |
SHSC-0328-N | 0.328 - 0.342 | 26 | 0.119 | 24 | 66 | PURPLE | |
SHSC-0343-N | 0.343 - 0.355 | 26 | 0.119 | 24 | 66 | BROWN | |
SHSC-0356-N | 0.356 - 0.374 | 3/8", 7W EHS | 26 | 0.119 | 24 | 66 | ORANGE |
SHSC-0375-N | 0.375 - 0.389 | 26 | 0.119 | 24 | 66 | BLUE | |
SHSC-0390-N | 0.390 - 0.404 | 36 | 0.138 | 24 | 88 | RED | |
SHSC-0405-N | 0.405 - 0.418 | 36 | 0.138 | 24 | 88 | BROWN | |
SHSC-0419-N | 0.419 - 0.434 | 36 | 0.138 | 24 | 92 | BLACK | |
SHSC-0435-N | 0.435 - 0.45 | 7/16", 7W EHS | 36 | 0.138 | 24 | 92 | GREEN |
SHSC-0451-N | 0.451 - 0.47 | 36 | 0.138 | 24 | 94 | PURPLE | |
SHSC-0471-N | 0.471 - 0.481 | 36 | 0.138 | 24 | 94 | BROWN | |
SHSC-0482-N | 0.482 - 0.5 | 1/2", 7W-19W | 45 | 0.138 | 24 | 103 | BLUE |