Clevis Eye 90°, Standard & Long
Material: Ductile Iron, Hot Dip Galvanized
Standard
Catalog Number | Min Ultimate Strength | A | B | C | D | E | F | G | H | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
RCE-55-1125 | 25000 | 1 1/8 | 2 7/8 | 1 5/8 | 5/8 | 13/16 | 1 1/8 | 11/16 | 1 5/16 | 148 |
RCE-55-1375 | 25000 | 1 3/8 | 2 7/8 | 1 1/2 | 5/8 | 13/16 | 1 1/8 | 11/16 | 1 7/8 | 171 |
RCE-55-2187 | 30000 | 2 3/16 | 2 7/8 | 1 5/8 | 5/8 | 7/8 | 1 1/8 | 11/16 | 1 5/16 | 210 |
RCE-55-750 | 30000 | 3/4 | 2 3/8 | 2 1/2 | 5/8 | 1 | 2 | 11/16 | 1 3/8 | 145 |
RCE-66-812 | 40000 | 13/16 | 3 1/2 | 2 1/4 | 3/4 | 1 | 2 5/16 | 13/16 | 1 5/8 | 190 |
Long
Catalog Number | Min Ultimate Strength | A | B | C | D | E | F | G | H | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
RCEL-65-1250 | 40000 | 1 1/4 | 5 1/2 | 1 3/4 | 3/4 | 1 1/8 | 2 1/8 | 11/16 | 2 5/16 | 340 |
RCEL-66-1375 | 40000 | 1 3/8 | 5 1/2 | 1 3/4 | 3/4 | 1 1/8 | 1 7/8 | 13/16 | 2 5/16 | 340 |
RCEL-68-1125 | 36000 | 1 1/8 | 5 1/2 | 1 3/4 | 3/4 | 1 1/8 | 2 1/8 | 1 1/16 | 2 5/16 | 565 |
RCEL-78-1250 | 60000 | 1 1/4 | 5 1/2 | 2 5/8 | 7/8 | 1 3/8 | 2 1/2 | 1 1/16 | 2 3/4 | 555 |
RCEL-79-1250 | 60000 | 1 1/4 | 5 1/2 | 2 5/8 | 7/8 | 1 3/8 | 2 1/2 | 1 3/16 | 2 3/4 | 555 |
1) For bolt, nut and cotter instead of clevis pin and cotter, add suffix "-BC" to catalog number