V-String Conductor Yoke Plates
MPS offers V-string single conductor yoke plates, V-string double conductor yoke plates, and V-string triple conductor yoke plates.
V-String Single Conductor Yoke Plates
Catalog Number | Ultimate Strength | Material | A | B | C | D | E |
---|---|---|---|---|---|---|---|
Y1VS050S | 50000 | Steel | 8 | 5 21/32 | 15/16 | 3/4 | 15/16 |
Y1VS030S | 30000 | Steel | 8 | 5 21/32 | 15/16 | 5/8 | 15/18 |
Y1VS050D | 50000 | Iron | 14 | 8 | 1 | 1 1/8 | 1 3/4 |
Y1VS030A | 30000 | Aluminum | 14 | 8 | 1 | 1 1/8 | 1 3/4 |
V-String Double Conductor Yoke Plates
Catalog Number | Ultimate Strength | Material | A | B | C | D | E | F |
---|---|---|---|---|---|---|---|---|
Y2VS050D1800 | 50000 | Iron | 18 | 7 1/16 | 13/16 | 1 1/8 | 1 1/8 | 1 3/4 |
Y2VS050S1845 | 50000 | Steel | 18 | 7 11/16 | 15/16 | 3/4 | 1 1/16 | 15/16 |
Y2VS030S1845 | 30000 | Steel | 18 | 7 11/16 | 15/16 | 5/8 | 1 1/16 | 15/16 |
Y2VS040A1800 | 40000 | Aluminum | 18 | 6 3/4 | 1 1/4 | 1 5/8 | 2 3/8 | 1 5/8 |
Y2VS030A1800 | 30000 | Aluminum | 18 | 7 5/6 | 13/16 | 1 | 1/4 | 1 3/4 |
V-String Triple Conductor Yoke Plates
Catalog Number | Ultimate Strength | Material | Type | A (in) | B | C | D | E | F | G | H |
---|---|---|---|---|---|---|---|---|---|---|---|
Y3VS050S1850 | 50000 | Steel | Triple | 18 | 10 7/16 | 13/16 | 3/4 | 1 1/16 | 15/16 | 15/16 | 50 |
Y3VS040A1850 | 40000 | Aluminum | Triple | 18 | 11 7/8 | 1 1/16 | 2 | 1 1/16 | 1 1/4 | 1 3/4 | 50 |
Y3VS050S1845 | 50000 | Steel | Triple | 18 | 10 3/8 | 13/16 | 3/4 | 1 1/16 | 15/16 | 15/16 | 45 |
Y3VS040A1845 | 40000 | Aluminum | Triple | 18 | 10 5/8 | 1 1/16 | 2 | 1 1/16 | 2 1/16 | 1 3/4 | 45 |