Tangent
Introducing our new UVMAXX Crossarm lineup that sets a new industry standard in durability delivering the longest life product in the industry. We have maximized every element of our foam-filled cross arm to meet all standards in lab testing and the real world.
MPS offers a wide variety of RUS listed Fiberglass crossarms to meet your power and utility needs.
- Quicker installation with no assembly required for braceless designs - units shipped ready to be installed
- Environmentally friendly
- Field drill-able design for maximum versatility
Light Duty Tangent Crossarms Series PX
Catalog Number | Length (ft) | Ultimate load per side (lbs) | Deflection per 1000 lbs. (in) | Ultimate Load Per Position | Weight (lbs) | Beam Size W x H | Description |
---|---|---|---|---|---|---|---|
PX08ST003 | 8 | 3,200 | 0.68 | 2350 | 32 | 3-5/8" x 4-5/8" | Braceless Light Duty Tangent Fiberglass Crossarms Series PX |
PX08ST004 | 8 | 3,200 | 0.68 | 1600 | 32 | 3-5/8" x 4-5/8" | Braceless Light Duty Tangent Fiberglass Crossarms Series PX |
PX10ST005 | 10 | 2,500 | 1.28 | 1250 | 38 | 3-5/8 x 4-5/8" | Braceless Light Duty Tangent Fiberglass Crossarms Series PX |
Standard Duty Tangent Crossarms Series PS
Catalog Number | Length (ft) | Ultimate load per side (lbs) | Deflection per 1000 lbs. (in) | Ultimate Load Per Position | Weight (lbs) | Beam Size W x H | Description |
---|---|---|---|---|---|---|---|
PS08ST003 | 8 | 4,100 | 0.60 | 3050 | 32 | 3-5/8" x 4-5/8" | Braceless Standard Duty Tangent Fiberglass Crossarms Series PS |
PS08ST004 | 8 | 4,100 | 0.60 | 2000 | 32 | 3-5/8 x 4-5/8" | Braceless Standard Duty Tangent Fiberglass Crossarms Series PS |
PS10ST005 | 10 | 3,200 | 0.90 | 1600 | 38 | 3-5/8" x 4-5/8" | Braceless Standard Duty Tangent Fiberglass Crossarms Series PS |
Heavy Duty Tangent Crossarms Series PW
Catalog Number | Length (ft) | Ultimate load per side (lbs) | Deflection per 1000 lbs. (in) | Ultimate Load Per Position | Weight (lbs) | Beam Size W x H | Description |
---|---|---|---|---|---|---|---|
PW08ST003 | 8 | 7,200 | 0.60 | 5400 | 43 | 3-5/8 x 4-5/8" | Braceless Heavy Duty Tangent Fiberglass Crossarms Series PW |
PW08ST004 | 8 | 7,200 | 0.60 | 3600 | 43 | 3-5/8" x 4-5/8" | Braceless Heavy Duty Tangent Fiberglass Crossarms Series PW |
PW10ST005 | 10 | 5,700 | 0.90 | 2800 | 52 | 3-5/8 x 4-5/8" | Braceless Heavy Duty Tangent Fiberglass Crossarms Series PW |
PW12ST349 | 12 | 4,700 | 1.21 | 3300 | 60 | 3-5/8" x 4-5/8" | Braceless Heavy Duty Tangent Fiberglass Crossarms Series PW |
Extra Heavy Duty Tangent Crossarms Series PY
Catalog Number | Length (ft) | Ultimate load per side (lbs) | Deflection per 1000 lbs. (in) | Ultimate Load Per Position | Weight (lbs) | Beam Size W x H | Description |
---|---|---|---|---|---|---|---|
PY08ST003 | 8 | 8,400 | 0.22 | 6250 | 57 | 4" x 6" | Braceless Extra Heavy Duty Tangent Fiberglass Crossarms Series PY |
PY08ST004 | 8 | 8,400 | 0.22 | 4200 | 57 | 4" x 6" | Braceless Extra Heavy Duty Tangent Fiberglass Crossarms Series PY |
PY10ST005 | 10 | 6,600 | 0.42 | 3300 | 69 | 4" x 6" | Braceless Extra Heavy Duty Tangent Fiberglass Crossarms Series PY |
PY12ST349 | 12 | 5,450 | 0.58 | 3800 | 81 | 4" x 6" | Braceless Extra Heavy Duty Tangent Fiberglass Crossarms Series PY |