Mast Arm, Wood Pole Mounting
Features: 3/8" grounding hardware included
Material: Galvanized Steel


Cantilever (no bracing)
Catalog Number | Material | OD | R | L1 | Weight Lbs (kg) |
---|---|---|---|---|---|
S-2-8G | Steel | 2.38 | 42 | 90 | 27 |
S-125-8G | Steel | 1.66 | 42 | 90 | 19.5 |
S-2-2.5G | Steel | 2.38 | 18 | 30 | 13 |
S-2-6G | Steel | 2.38 | 30 | 66 | 21.5 |
S-125-4G | Steel | 1.66 | 18 | 42 | 12 |
S-125-6G | Steel | 1.66 | 30 | 66 | 15.5 |
S-125-2.5G | Steel | 1.66 | 18 | 30 | 10 |
S-125-2G | Steel | 1.66 | 18 | 24 | 9 |
A-2-6G | Aluminum | 2.38 | 30 | 66 | 11 |
A-2-8G | Aluminum | 2.38 | 42 | 90 | 14 |
1) 1.66" O.D. equals 1-1/4" IPS 2) 2.38" O.D. equals 2" IPS


Cantilever (Single tie/guy braced)
Catalog Number | OD | L1 | R | Weight Lbs (kg) |
---|---|---|---|---|
S-125-18ASG | 1.66 | 210 | 62 | 72 |
S-125-12ASG | 1.66 | 138 | 40 | 48.9 |
S-125-16ASG | 1.66 | 186 | 58 | 70.6 |
S-125-10ASG | 1.66 | 114 | 32 | 42.4 |
1) 1.66" O.D. equals 1-1/4" IPS 2) 2.38" O.D. equals 2" IPS


Cantilever (under bracing)
Catalog Number | Material | OD | L1 | R | Weight Lbs (kg) |
---|---|---|---|---|---|
S-2-14ADG | Steel | 2.38 | 162 | 47 | 79 |
1) 1.66" O.D. equals 1-1/4" IPS 2) 2.38" O.D. equals 2" IPS


A-Frame (single tie/guyed)
Catalog Number | Material | OD | L1 | R | Weight Lbs (kg) |
---|---|---|---|---|---|
S-2-8SG | Steel | 2.38 | 90 | 42 | 32.4 |
S-125-8SG | Steel | 1.66 | 90 | 42 | 25 |
S-2-10SG | Steel | 2.38 | 114 | 48 | 39 |
S-125-12SG | Steel | 1.66 | 138 | 60 | 35.5 |
S-125-6SG | Steel | 1.66 | 66 | 30 | 21.3 |
S-125-10SG | Steel | 1.66 | 114 | 48 | 30 |
1) 1.66" O.D. equals 1-1/4" IPS 2) 2.38" O.D. equals 2" IPS


Cantilever (double tie/guy)
Catalog Number | Material | OD | L1 | R | Weight Lbs (kg) |
---|---|---|---|---|---|
S-2-16DG | Steel | 2.38 | 186 | 72 | 70.7 |
S-125-14DG | Steel | 1.66 | 162 | 60 | 50 |
S-2-12DG | Steel | 2.38 | 138 | 60 | 54.8 |
S-125-10DG | Steel | 1.66 | 114 | 48 | 37 |
S-125-12DG | Steel | 1.66 | 138 | 60 | 43.9 |
1) 1.66" O.D. equals 1-1/4" IPS 2) 2.38" O.D. equals 2" IPS


A-Frame (double tie/guyed)
Catalog Number | Material | OD | L1 | R | Weight Lbs (kg) |
---|---|---|---|---|---|
S-125-8UB | Steel | 1.66 | 90 | 42 | 29.1 |
1) 1.66" O.D. equals 1-1/4" IPS 2) 2.38" O.D. equals 2" IPS