Showing 1–12 of 28 results

ZIP Intermediate Class Polymer Arresters

The type "ZIP" intermediate class arresters offer the benefits of polymer housings for system voltages up to 161 kV. The arresters are approximately 1/5 the weight of the porcelain equivalent. Handling and installation become much easier tasks. Also, the risk of damage to the housing is reduced compared to porcelain.
Features:

  • The design consists of a number of metal oxide valve elements contained within a fiberglass winding and then inserted into the polymer housing. ZIP arresters are shipped as single units for all ratings.
  • There is no need to combine sections, even for the 144 kV duty cycle rating.
  • The metal oxide valve elements combine excellent protective characteristics with steady state performance to maximize protection over many years of service.

Description

Performance:

  • ZIP: 3 through 144 kV duty cycle rating, 2.55 kV through 115 kV MCOV for 2.4 through 161 kV system line-line voltage. The arrester designs are tested in accordance with the latest industry standards for metal oxide arresters.
The "ZIP" arresters consistently withstand the following minumum design tests.
  • High Current-Short Duration: 100 kA crest
  • Transmission Line Discharge: Exceeds ANSI/IEEE and IEC class 2 standard requirements.
  • Nominal Discharge Current per IEC: 10 kA
  • Minimum Energy Capability: 5.0 kJ/kV MCOV
  • Fault Withstand Capability: 50 kA rms sym
  • Working Cantilever Strength: 5000 in. -lbs. REA listed
  • Fault Current Withstand: The severity of a failure depends on the duration and magnitude of the available fault current conducting through the arrester at the time of the failure.

This type of arrester, with its polymer housing, eliminates the potential danger of porcelain fragmentation.

The design uses a fiberglass epoxy wrap to relieve the pressure that is present during a failure.

Reliability:
  • Each completed "ZIP" arrester unit must pass the following electrical tests:
    • Reference Voltage
    • Power Loss
    • Total Leakage Current
    • RIV

These tests are in addition to the 100% production testing performed on the metal oxide valve elements.

Each arrester is also subjected to a helium mass spectrometer leak test to insure the integrity of the sealing system.

Three Phase Installation Layout:
  • The holes for mounting are .56 inches (14.2 mm) for 1/2" bolts.
Nameplates:
  • In addition to the information that is included on the tripod base, a namelate is attached to the casting to provide all of the required arrester details.
  • The catalog number, the rated voltage, the maximum continuous operating voltage, and the pressure relief current rating are shown.
  • The serial number includes information about the time of manufacture.
NOTE: Mounting bolts and washers are not furnished with the arrester.

Links & PDFs

ZIP Physical Characteristics Dim Drawing Image

English Metric

ZIP Physical Characteristics

Catalog Number A (in) Creepage (in) Height (in) R (in) Weight Lbs (kg)
ZIP0006- 9.5 15.7 6.8 5.5 8.1
ZIP0003- 9.5 15.7 6.8 5.5 7.7
ZIP0009- 9.5 15.7 6.82 5.5 8.4
ZIP0010- 9.5 15.8 6.87 5.5 8.6
ZIP0012- 9.5 15.8 6.85 5.5 10.7
ZIP0015- 9.5 20.2 8.31 5.5 11.0
ZIP0018- 9.5 22.0 9.22 5.8 11.4
ZIP0021- 9.5 26.4 10.7 6.8 11.9
ZIP0024- 9.5 30.7 12.1 7.8 14.0
ZIP0027- 10.5 33.7 13.1 8.8 14.7
ZIP0030- 10.5 38.1 14.6 8.8 14.7
ZIP0033- 10.5 40.3 15.9 8.8 15.7
ZIP0036- 12.5 44.2 16.8 10.8 16.6
ZIP0039- 13.5 48.6 18.3 11.8 17.5
ZIP0042- 14.5 51.4 19.2 12.8 18.4
ZIP0045- 15.5 54.5 21.3 13.8 19.3
ZIP0048- 16.5 61.7 24.0 14.8 23.5
ZIP0054- 18.5 67.6 24.9 16.8 25.0
ZIP0060- 20.5 76.4 27.9 18.8 25.0
ZIP0066- 23.5 80.8 30.5 21.8 26.9
ZIP0072- 23.5 88.6 32.4 21.8 28.7
ZIP0084- 25 103 37.2 23.3 32.4
ZIP0090- 40 109 41.4 33 29.5
ZIP0096- 42 119 43.8 35 42.5
ZIP0108- 46 133 48 39 46.2
ZIP0120- 49 149 53.3 42 49.8
ZIP0132- 51 161 59.3 44 53.5
ZIP0144- 67 177 64.0 55 72.0

1.  Temporary Overvoltage without any Prio Duty
2.  The equivalent Front-of-Wave is the maximum discharge voltage for a 10kA impuse current wave
      which produces a voltage wave cresting in 0.5μs
3.  Based on a switching surge current of 500 amperes.

ZIP Electrical Characteristics

Catalog Number Voltage Rating (Ur) (kV rms) MCOV (Uc) (kVrms) Equivalent F.O.W. kV (Crest) Switching Surge kV (crest) Discharge Voltage (1.5kA) Discharge Voltage (2.5kA) Discharge Voltage (3kA) Discharge Voltage (5kA) Discharge Voltage (10kA) Discharge Voltage (20kA) Discharge Voltage (40kA)
ZIP0006- 6 5.10 17.41 13.15 14.21 14.57 14.92 15.44 16.50 17.74 20.03
ZIP0003- 3 2.55 9.28 7.01 7.58 7.77 7.96 8.24 8.80 9.46 10.68
ZIP0009- 9 7.65 25.69 20.16 21.80 22.34 22.88 23.68 25.30 27.20 30.71
ZIP0010- 10 8.40 29.12 21.99 23.78 24.38 24.96 25.83 27.60 29.67 33.51
ZIP0012- 12 10.2 34.81 26.29 28.43 29.15 29.85 30.88 33.00 35.48 40.06
ZIP0015- 15 12.7 43.67 32.98 35.67 36.56 37.44 38.74 41.40 44.51 50.26
ZIP0018- 18 15.3 52.22 39.44 42.64 43.72 44.77 46.32 49.50 53.21 60.09
ZIP0021- 21 17.0 58.23 43.98 47.55 48.75 49.92 51.66 55.20 59.34 67.01
ZIP0024- 24 19.5 66.78 50.43 54.53 55.91 57.25 59.24 63.30 68.05 76.85
ZIP0027- 27 22.0 75.64 57.12 61.77 63.33 64.85 67.10 71.70 77.08 87.04
ZIP0030- 30 24.4 84.18 63.58 68.75 70.18 72.17 74.68 79.80 85.79 96.88
ZIP0033- 33 26.7 93.04 70.27 75.98 77.90 79.77 82.54 88.20 94.82 107.07
ZIP0036- 36 29.0 101.59 76.72 82.96 85.05 87.09 90.12 96.30 103.52 116.91
ZIP0039- 39 31.5 110.45 83.41 90.20 92.47 94.69 97.98 104.70 112.55 127.11
ZIP0042- 42 34.0 116.14 87.72 94.85 97.24 99.57 103.03 110.10 118.36 133.66
ZIP0045- 45 36.5 125.01 94.41 102.09 104.66 107.17 110.89 118.50 127.39 143.86
ZIP0048- 48 39.0 136.56 103.13 11.52 114.33 117.07 121.14 129.45 139.16 157.15
ZIP0054- 54 42.0 153.38 115.84 125.26 128.42 131.50 136.07 145.40 156.31 176.52
ZIP0060- 60 48.0 165.97 125.34 135.54 138.95 142.29 147.23 157.33 169.13 191.00
ZIP0066- 66 54.0 182.79 138.04 149.27 153.03 156.71 162.15 173.27 186.27 210.35
ZIP0072- 72 57.0 196.38 148.31 160.38 164.42 168.36 174.21 186.16 200.12 226.00
ZIP0084- 84 68 232.13 175.31 189.57 194.35 199.01 205.92 220.05 236.55 267.14
ZIP0090- 90 70.0 249.01 188.06 203.36 208.48 213.48 220.90 236.05 253.75 286.56
ZIP0096- 96 76.0 265.76 200.71 217.04 222.50 227.85 235.76 251.93 270.82 305.84
ZIP0108- 108 84.0 295.17 222.92 241.06 247.13 253.06 261.85 279.81 300.80 339.69
ZIP0120- 120 98.0 331.89 250.66 271.05 277.87 284.54 294.42 314.62 339.22 381.95
ZIP0132- 132 106.0 365.51 276.05 298.50 306.02 313.37 324.25 346.49 372.48 420.64
ZIP0144- 144 115.0 392.90 296.73 320.87 328.95 336.84 348.54 372.45 400.38 452.15

Scroll to Top