Copper Deadends
Features:
- Copper splices and deadends utilize CNC machined single-piece brass jaws for precision and quality.
- Deadends have a variety of bail types to meet application needs.
Holding capacities:
- 85% RBS for solid copper conductors
- 80% RBS for stranded copper conductor
- 75% RBS for Copperweld-copper conductors
Conductor Diameter Range: .120-.135
Catalog Number | CU Solid ASTM-B258 | CU 7-Strand ASTM-B8 | Copperweld Strand | A (in) | B (in) | C (in) | Standard Pack | Conductor Range Inches |
---|---|---|---|---|---|---|---|---|
81 LD | #8 | 6.87 | 2.36 | 50 | 0.120-0.135 |
Conductor Diameter Range: .146-.168
Catalog Number | CU Solid ASTM-B258 | CU 7-Strand ASTM-B8 | Copperweld Strand | A (in) | B (in) | C (in) | Standard Pack | Conductor Range Inches |
---|---|---|---|---|---|---|---|---|
61 FD | #6 | #8 | 9.25 | 2.36 | 2 | 50 | 0.146-0.168 | |
61 FDN | #6 | #8 | 9.25 | 2.36 | 2 | 50 | 0.146-0.168 | |
61 FDS | #6 | #8 | 9.25 | 2.36 | 2 | 50 | 0.146-0.168 | |
61 LD | #6 | #8 | 6.87 | 2.36 | 50 | 0.146-0.168 | ||
61 SDS | #6 | #8 | 7 | 2.36 | 50 | 0.146-0.168 |
Conductor Diameter Range: .184-.210
Catalog Number | CU Solid ASTM-B258 | CU 7-Strand ASTM-B8 | Copperweld Strand | A (in) | B (in) | C (in) | Standard Pack | Conductor Range Inches |
---|---|---|---|---|---|---|---|---|
41 FD | #4 | #6 | 8A | 9.26 | 2.4 | 2 | 50 | 0.184-0.210 |
41 FDN | #4 | #6 | 8A | 9.26 | 2.4 | 2 | 50 | 0.184-0.210 |
41 FDS | #4 | #6 | 8A | 7.26 | 2.4 | 2 | 50 | 0.184-0.210 |
41 LD | #4 | #6 | 8A | 6.69 | 2.4 | 50 | 0.184-0.210 | |
41 SDS | #4 | #6 | 8A | 7.45 | 2.4 | 50 | 0.184-0.210 |
Conductor Diameter Range: .225-.245
Catalog Number | CU Solid ASTM-B258 | CU 7-Strand ASTM-B8 | Copperweld Strand | A (in) | B (in) | C (in) | Standard Pack | Conductor Range Inches |
---|---|---|---|---|---|---|---|---|
47 FD | #3 | #4 | 6A | 9.26 | 2.4 | 2 | 50 | 0.225-0.245 |
47 FDN | #3 | #4 | 6A | 9.26 | 2.4 | 2 | 50 | 0.225-0.245 |
47 FDS | #3 | #4 | 6A | 7.26 | 2.4 | 2 | 50 | 0.225-0.245 |
47 LD | #3 | #4 | 6A | 6.69 | 2.4 | 50 | 0.225-0.245 | |
47 SDS | #3 | #4 | 6A | 7.45 | 2.4 | 50 | 0.225-0.245 |
Conductor Diameter Range: .228-.265
Catalog Number | CU Solid ASTM-B258 | CU 7-Strand ASTM-B8 | Copperweld Strand | A (in) | B (in) | C (in) | Standard Pack | Conductor Range Inches |
---|---|---|---|---|---|---|---|---|
21 FD | #2 & #3 | #3 | 5A | 9.9 | 2.75 | 2 | 25 | 0.228-0.265 |
21 FDN | #2 & #3 | #3 | 5A | 9.9 | 2.75 | 2 | 25 | 0.228-0.265 |
21 FDS | #2 & #3 | #3 | 5A | 7.52 | 2.75 | 2 | 25 | 0.228-0.265 |
21 LD | #2 & #3 | #3 | 5A | 8.26 | 2.75 | 25 | 0.228-0.265 | |
21 SDS | #2 & #3 | #3 | 5A | 8.32 | 2.75 | 25 | 0.228-0.265 |
Conductor Diameter Range: .270-.305
Catalog Number | CU Solid ASTM-B258 | CU 7-Strand ASTM-B8 | Copperweld Strand | A (in) | B (in) | C (in) | Standard Pack | Conductor Range Inches |
---|---|---|---|---|---|---|---|---|
27 FD | #1 | #2 | 4A | 9.9 | 2.75 | 2 | 25 | 0.270-0.305 |
27 FDN | #1 | #2 | 4A | 9.9 | 2.75 | 2 | 25 | 0.270-0.305 |
27 FDS | #1 | #2 | 4A | 7.52 | 2.75 | 2 | 25 | 0.270-0.305 |
27 LD | #1 | #2 | 4A | 8.26 | 2.75 | 25 | 0.270-0.305 | |
27 SDS | #1 | #2 | 4A | 8.32 | 2.75 | 25 | 0.270-0.305 |
Conductor Diameter Range: .305-.340
Catalog Number | CU Solid ASTM-B258 | CU 7-Strand ASTM-B8 | Copperweld Strand | A (in) | B (in) | C (in) | Standard Pack | Conductor Range Inches |
---|---|---|---|---|---|---|---|---|
101 FD | 1/0 | #1 | 3A | 9.9 | 2.75 | 2 | 25 | 0.305-0.340 |
101 FDN | 1/0 | #1 | 3A | 9.9 | 2.75 | 2 | 25 | 0.305-0.340 |
101 LD | 1/0 | #1 | 3A | 8.26 | 2.75 | 25 | 0.305-0.340 | |
101 SDS | 1/0 | #1 | 3A | 8.32 | 2.75 | 25 | 0.305-0.340 |
Conductor Diameter Range: .340-.385
Catalog Number | CU Solid ASTM-B258 | CU 7-Strand ASTM-B8 | Copperweld Strand | A (in) | B (in) | C (in) | Standard Pack | Conductor Range Inches |
---|---|---|---|---|---|---|---|---|
107 FD | 2/0 | 1/0 | 2A | 12.52 | 3.4 | 2 | 25 | 0.340-0.385 |
107 FDN | 2/0 | 1/0 | 2A | 12.52 | 3.4 | 2 | 25 | 0.340-0.385 |
107 FDS | 2/0 | 1/0 | 2A | 10.36 | 3.4 | 2.31 | 25 | 0.340-0.385 |
107 LD | 2/0 | 1/0 | 2A | 8.95 | 3.4 | 25 | 0.340-0.385 | |
107 SDS | 2/0 | 1/0 | 2A | 8.4 | 3.4 | 25 | 0.340-0.385 |
Conductor Diameter Range: .398-.420
Catalog Number | CU Solid ASTM-B258 | CU 7-Strand ASTM-B8 | Copperweld Strand | A (in) | B (in) | C (in) | Standard Pack | Conductor Range Inches |
---|---|---|---|---|---|---|---|---|
207 FD | 3/0 | 2/0 | 12.52 | 3.4 | 2 | 25 | 0.398-0.420 | |
207 FDN | 3/0 | 2/0 | 12.52 | 3.4 | 2 | 10 | 0.398-0.420 | |
207 LD | 3/0 | 2/0 | 8.95 | 3.4 | 25 | 0.398-0.420 | ||
207 SDS | 3/0 | 2/0 | 8.4 | 3.4 | 25 | 0.398-0.420 |
Conductor Diameter Range: .485-.540
Catalog Number | CU Solid ASTM-B258 | CU 7-Strand ASTM-B8 | Copperweld Strand | A (in) | B (in) | C (in) | Standard Pack | Conductor Range Inches |
---|---|---|---|---|---|---|---|---|
407 FD | 4/0 | 12.46 | 4.8 | 2 | 10 | 0.485-0.540 | ||
407 FDN | 4/0 | 12.46 | 4.8 | 2 | 10 | 0.485-0.540 | ||
407 LD | 4/0 | 11.15 | 4.8 | 10 | 0.485-0.540 | |||
407 SDS | 4/0 | 12 | 4.8 | 10 | 0.485-0.540 |
* N= Neoprene coated bail