Clevis Eye, Long & Angled
Material: Ductile Iron, Hot Dip Galvanized


Catalog Number | Min Ultimate Strength | A | B | C | D | E | F | G | H | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
SCEL-77-1125A | 60000 | 1 1/8 | 11 | 2 1/2 | 7/8 | 1 1/4 | 2 1/2 | 15/16 | 2 | 620 |
SCEL-68-1125 | 40000 | 1 1/8 | 5 1/2 | 2 1/4 | 3/4 | 7/8 | 2 1/8 | 1 1/16 | 2 1/8 | 442 |
SCEL-77-1125 | 60000 | 1 1/8 | 8 5/8 | 2 1/2 | 7/8 | 1 1/4 | 2 1/2 | 15/16 | 2 | 525 |
SCEL-55-687B | 30000 | 11/16 | 12 1/2 | 2 1/8 | 5/8 | 7/8 | 1 3/4 | 11/16 | 3 3/4 | 330 |
SCEL-55-687C | 30000 | 11/16 | 16 | 2 1/8 | 5/8 | 7/8 | 1 3/4 | 11/16 | 3 3/4 | 370 |
SCEL-55-687 | 30000 | 11/16 | 7 7/16 | 2 1/8 | 5/8 | 7/8 | 1 3/4 | 11/16 | 3 3/4 | 260 |
SCEL-55-687A | 30000 | 11/16 | 9 | 2 1/8 | 5/8 | 7/8 | 1 3/4 | 11/16 | 3 3/4 | 290 |
1) For bolt, nut and cotter instead of clevis pin and cotter, add suffix "-BC" to catalog number


Catalog Number | Fig. | Min Ultimate Strength | A | B | C | D | E | F | G | H | Angle | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CEA-68-1125L | 2 | 45000 | 1 1/8 | 5 1/2 | 2 1/4 | 3/4 | 7/8 | 2 1/8 | 1 1/16 | 2 1/8 | 45 | 475 |
CEA-68-1125R | 1 | 45000 | 1 1/8 | 5 1/2 | 2 1/4 | 3/4 | 7/8 | 2 1/8 | 1 1/16 | 2 1/8 | 45 | 475 |