Extension, Oval Eye - Oval Eye
Material: Forged Steel, Hot Dip Galvanized
Dimensions in Inches
Catalog Number | A | B | C | D | E |
---|---|---|---|---|---|
LOO-80-XX | 2.63 | 1.31 | 1.12 | 1.00 | 0.88 |
LOO-50-XX | 2.25 | 1.25 | 0.88 | 0.88 | 0.75 |
LOO-36-XX | 2.00 | 1.06 | 0.75 | 0.68 | 0.56 |
Catalog Number | Length (L) | Ultimate Strength |
---|---|---|
LOO-80-54 | 54 | 80,000 lbs 80 kip |
LOO-80-60 | 60 | 80,000 lbs 80 kip |
LOO-80-42 | 42 | 80,000 lbs 80 kip |
LOO-80-48 | 48 | 80,000 lbs 80 kip |
LOO-80-28 | 28 | 80,000 lbs 80 kip |
LOO-80-34 | 34 | 80,000 lbs 80 kip |
LOO-80-20 | 20 | 80,000 lbs 80 kip |
LOO-80-24 | 24 | 80,000 lbs 80 kip |
LOO-80-15 | 15 | 80,000 lbs 80 kip |
LOO-80-18 | 18 | 80,000 lbs 80 kip |
LOO-50-54 | 54 | 50,000 lbs 50 kip |
LOO-50-60 | 60 | 50,000 lbs 50 kip |
LOO-50-34 | 34 | 50,000 lbs 50 kip |
LOO-50-42 | 42 | 50,000 lbs 50 kip |
LOO-50-48 | 48 | 50,000 lbs 50 kip |
LOO-50-24 | 24 | 50,000 lbs 50 kip |
LOO-50-28 | 24 | 50,000 lbs 50 kip |
LOO-50-18 | 18 | 50,000 lbs 50 kip |
LOO-50-20 | 20 | 50,000 lbs 50 kip |
LOO-36-60 | 60 | 36,000 lbs 36 kip |
LOO-50-15 | 15 | 50,000 lbs 50 kip |
LOO-36-54 | 54 | 36,000 lbs 36 kip |
LOO-36-48 | 48 | 36,000 lbs 36 kip |
LOO-36-34 | 34 | 36,000 lbs 36 kip |
LOO-36-42 | 42 | 36,000 lbs 36 kip |
LOO-36-24 | 24 | 36,000 lbs 36 kip |
LOO-36-28 | 28 | 36,000 lbs 36 kip |
LOO-36-20 | 20 | 36,000 lbs 36 kip |
L00-36-15 | 15 | 36,000 lbs 36 kip |
L00-36-18 | 18 | 36,000 lbs 36 kip |
1) LOO-50-XX [XX = Length "L"] 2) Min Length = 14" 3) LOO-50R-XX = 90° rotated eye / eye 4) For custom length, contact MPS 5) Ideal replacement for steel strap sets