Deadend
- Quicker installation with no assembly required - units shipped ready to be installed
- Lighter than comparable wood assemblies
- Environmentally friendly - No chemicals or preservatives
- Recessed cavity in base allows for double nutting - back to back mounting
- Field drill-able for maximum versatility
- Dual guy attachment provisions
- UV stabilized fiberglass tube with ultraviolet (UV)Â protective veil
Extra Light Duty Deadend Crossarms Series PX
Catalog Number | Length (ft) | Ultimate load per side (lbs) | Ultimate Load Per Position | Deflection per 1000 lbs. (in) | Guy Hole Rating (Dual/ Single) | Guy Hole Size | Weight (lbs) | Beam Size W x H | Ultimate Load Per Side (lbs) |
---|---|---|---|---|---|---|---|---|---|
PX05LD573-2E | 5 | 8,650 | 8650 | <0.10 | 24000 / 21000 | 11/16" | 29 | 4.625" x 3.625" | |
PX08LD003-2E | 8 | 4,950 | 4950 | 0.68 | 24000 / 21000 | 11/16" | 38 | 4.625" x 3.625" | |
PX08LD003-4E | 8 | 4,950 | 3500 | 0.68 | 24000 / 21000 | 11/16" | 43 | 4.625" x 3.625" | |
PX10LD005-2E | 10 | 3,850 | 3850 | 1.25 | 24000 / 21000 | 11/16" | 44 | 4.625" x 3.625" |
Light Duty Deadend Crossarms Series PZ
Catalog Number | Length (ft) | Ultimate load per side (lbs) | Ultimate Load Per Position | Deflection per 1000 lbs. (in) | Guy Hole Rating (Dual/ Single) | Guy Hole Size | Weight (lbs) | Beam Size W x H |
---|---|---|---|---|---|---|---|---|
PZ08LD003-2E-SM | 8 | 9,400 | 9400 | 0.24 | 40000 / 30000 | 13/16" | 71 | 4" x 6" |
PZ10LD005-2E-SM | 10 | 7,350 | 7350 | 0.47 | 40000 / 30000 | 13/16" | 80 | 4" x 6" |
PZ10LD005-4E-SM | 10 | 7,350 | 5600 | 0.47 | 40000 / 30000 | 13/16" | 89 | 4" x 6" |
Standard Duty Deadend Crossarms Series PW
Catalog Number | Length (ft) | Ultimate load per side (lbs) | Ultimate Load Per Position | Deflection per 1000 lbs. (in) | Guy Hole Rating (Dual/ Single) | Guy Hole Size | Weight (lbs) | Beam Size W x H |
---|---|---|---|---|---|---|---|---|
PW08LD003-2E | 8 | 10,200 | 10200 | 0.35 | 24000 / 21000 | 11/16" | 48 | 4.625" x 3.625" |
PW08LD003-4E | 8 | 10200 | 7300 | 0.35 | 24000 / 21000 | 11/16" | 53 | 4.625" x 3.625" |
PW10LD005-2E | 10 | 7,950 | 7950 | 0.70 | 24000 / 21000 | 11/16" | 56 | 4.625" x 3.625" |
PW10LD005-4E | 10 | 7,950 | 6050 | 0.70 | 24000 / 21000 | 11/16" | 61 | 4.625" x 3.625" |
PW12LD349-2E | 12 | 6,500 | 6500 | 1.05 | 24000 / 21000 | 11/16" | 64 | 4.625" x 3.625" |
Heavy Duty Deadend Crossarms Series PY
Catalog Number | Length (ft) | Ultimate load per side (lbs) | Ultimate Load Per Position | Deflection per 1000 lbs. (in) | Guy Hole Rating (Dual/ Single) | Guy Hole Size | Weight (lbs) | Beam Size W x H |
---|---|---|---|---|---|---|---|---|
PY08SD003-2E-SM | 8 | 12,500 | 12500 | 0.22 | 40000/30000 | 13/16" | 79 | 6" x 4" |
PY08SD003-4E-SM | 8 | 12,500 | 10050 | 0.22 | 40000/30000 | 13/16" | 88 | 6" x 4" |
PY10SD005-2E-SM | 10 | 11,000 | 11000 | 0.42 | 40000/30000 | 13/16" | 91 | 6" x 4" |
PY10SD005-4E-SM | 10 | 11,000 | 8350 | 0.42 | 40000/30000 | 13/16" | 99 | 6" x 4" |
PY12SD349-2E-SM | 12 | 9,000 | 9000 | 0.58 | 40000/30000 | 13/16" | 102 | 6" x 4" |
PY12SD349-4E-SM | 12 | 9,000 | 6350 | 0.58 | 40000/30000 | 13/16" | 111 | 6" x 4" |