Side Opening, ASO Style
Features:
- U bolts are captive
- Spring Loaded Side Opening - shipped in open position
- Tin Plated Allows Installation on Copper Conductor
Add suffix "-TP" Recommended Torque - 3/8" , 20-25 Ft.Lbs; ½", 40-45 Ft.Lbs
Material:
Body and Keeper: Aluminum Alloy
Hardware:Â Steel, Hot Dip Galvanized
Cotter Pin and Compression Spring: Stainless Steel
Catalog Number | Fig. | Decimal Range | AWG/ MCM ACSR | AWG/ MCM Alum. | U Bolt Size | Ultimate Strength Body | Ultimate Strength Sag Eye | A | B | C | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
ASO-1160-2-N | 2 | .684-1.16 | 336.4-900 | 397.5-954 | 1/2 | 12000 | 9000 | 16.44 | 1 | 7 | 455 |
ASO-1259-2-N | 2 | .666-1.263 | 336.4-1200 | 336.4-1200 | 1/2 | 15000 | 11250 | 15.5 | 1 | 6.75 | 610 |
ASO-398-1-N | 1 | .19-.46 | 6-2/0 | 4-2/0 | 3/8 | 6000 | 4000 | 7.622 | .938 | 3.500 | 119 |
ASO-570-1-N | 1 | .19-.57 | 6-4/0 | 6-4/0 | 1/2 | 8000 | 6000 | 8.625 | 1.000 | 3.625 | 198 |
ASO-858-1-N | 1 | .25-.88 | 4-556.5 | 2-556.5 | 1/2 | 8000 | 6000 | 9.625 | 1.030 | 4.750 | 213 |
ASO-858-2-N | 2 | .25-.88 | 4-556.5 | 2-556.5 | 1/2 | 12000 | 9000 | 13.562 | 1.030 | 5.000 | 395 |
ASO-398-1-N-TP | 1 | .19-.46 | 6-2/0 | 4-2/0 | 3/8 | 6000 | 4000 | 7.622 | .938 | 3.500 | 119 |
ASO-398-1-STHBZ | 1 | .19-.46 | 6-2/0 | 4-2/0 | 3/8 | 6000 | 4000 | 7.622 | .938 | 3.500 | 124 |
ASO-570-1-EN | 1 | .19-.57 | 6-4/0 | 6-4/0 | 1/2 | 8000 | 6000 | 8.625 | 1.000 | 3.625 | 201 |
ASO-570-1-N-TP | 1 | .19-.57 | 6-4/0 | 6-250 | 1/2 | 8000 | 6000 | 8.625 | 1.000 | 3.625 | 201 |
ASOS-570-TN | 1 | .25-.570 | 6-4/0 | 6-250 | 1/2 | 8000 | 8000 | 8.62 | 1 | 3.72 | 239 |
ASO-5701-N-TPHPLW | 1 | .19-.57 | 6-4/0 | 6-250 | 1/2 | 8000 | 6000 | 8.625 | 1.000 | 3.625 | 198 |
ASO-858-1-N-HPLW | 1 | .25-.88 | 4-556.5 | 2-556.5 | 1/2 | 8000 | 6000 | 9.625 | 1.030 | 4.750 | 215 |
1) Suffix "N" indicates no fitting
2) Replace "-N" with suffix "S" for socket fitting
3) Replace "-N" with suffix "C" for clevis fitting
4) Add suffix "HP" for hex clevis pin fitting
5) Add suffix "E" for lifting eye on keeper fitting
6) Add suffix "TP" for tin plating
7) Recommended torque on U bolts: 3/8" = 20-25 ft-lbs; 1/2" = 40-45ft lbs