Hot Line Stirrup
Features:
- Compression Joint Inhibitor Filled
- Snap-on Action
- Twin Current Path Design
- Captured Hardware to Prevent Disassembly
- Inhibitor Filled Conductor Groove
- Individually Polyethylene Packaged
Catalog Number | Fig. | Conductor ACSR | Conductor AAC | A | B | C | D | E | J | Standard Pack |
---|---|---|---|---|---|---|---|---|---|---|
HLS-397-E | 2&4 | 1/0-397.5 | 2/0-477 | 4 | 3.13 | 4 | 2/0 Cu. | 4.88 | 0.5 | 15 |
HLS-397-LD-E | 2&4 | 1/0-397.5 | 2/0-477 | 4 | 3.13 | 3.88 | 1/0 Cu. | 4.88 | 0.5 | 15 |
HLS-397-LD | 2&3 | 1/0-397.5 | 2/0-477 | 4 | 3.13 | 4.13 | 1/0 Cu. | 5.19 | 0.5 | 25 |
HLS-397 | 2&3 | 1/0-397.5 | 2/0-477 | 4 | 3.13 | 4.25 | 2/0 Cu. | 5.19 | 0.5 | 25 |
HLS-795-E | 2&4 | 336.4-795 | 336.4-954 | 4 | 3.56 | 4.25 | 4/0 Cu. | 7.25 | 0.5 | 10 |
HLS-795-LD-E | 2&3 | 336.4-795 | 336.4-954 | 4 | 3.56 | 4 | 2/0 Cu. | 6.88 | 0.5 | 10 |
HLS-795-LD | 2&3 | 336.4-795 | 336.4-954 | 4 | 3.56 | 4.25 | 2/0 Cu. | 7.25 | 0.5 | 20 |
HLS-795 | 2&3 | 336.4-795 | 336.4-954 | 4 | 3.56 | 4.25 | 4/0 Cu. | 7.25 | 0.5 | 20 |
HLS-4/0 | 1&3 | #4-4/0 | #3-4/0 | 2.75 | 3.19 | 4 | 1/0 Cu. | 6.25 | 50 | |
HLS-2/0-E | 5&3 | #6-2/0 | #4-2/0 | 2 | 3.75 | 3.38 | #2 Cu. | 5.19 | 50 | |
HLS-2/0-WB | 1&3 | #6-2/0 | #4-2/0 | 2 | 2.25 | 3.38 | #2 Cu. | 5.19 | 50 | |
HLS-2/0 | 1&4 | #4-4/0 | #3-4/0 | 2.75 | 3.19 | 3.88 | 1/0 Cu. | 5.75 | 25 | |
HLS-4/0-E | 1&4 | #4-4/0 | #3-250 | 2.75 | 3.1875 | 3.875 | 1/0 Cu. | 5.75 | 0.5 | 25 |
HLS-2/0-E-WB | 5&4 | #6-2/0 | #4-2/0 | 2 | 3.75 | 3.13 | #2 Cu. | 4.88 | 50 |
Material:
- Aluminum Alloy
- Bail: Hard Drawn Copper
- Eye Bolts: Forged Steel, Hot Dip Galvanized; add suffix "E" for as option
- Bolts: Steel, Hot Dip Galvanized
- Tin plated option - add suffix "TN"
Catalog Number | Clamping Range | Clamping Range AWG | A | B | C | D | E | J | Standard Pack |
---|---|---|---|---|---|---|---|---|---|
HLS-250-CC | .258-.548 | #2-250 | 2.75 | 3.19 | 4 | #1 Cu. | 6.25 | 0.5 | 25 |
HLS-2/0-CC | .198-.447 | #4-2/0 | 2 | 2.25 | 4 | #2 Cu. | 5.88 | 0.5 | 20 |
Material:
- Silicon Bronze
- Bail:Â Hard Drown Copper
- Eye Bolts:Â Forged Steel, Add suffix "E" as option
- Hex Head Bolt: Silicon Bronze, Tin Plated Option - add suffix 'TN
HTS-2 - All dimensions shown on drawing above
Catalog Number | Standard Pack | Pallet QTY | Weight |
---|---|---|---|
HTS-2 | 50 | 1200 | 0.817 / each |
Material:
- Aluminum Alloy
- Bail: Hard Drawn Copper
- Spring: Stainless Steel
1) For spring in one trunnion, add suffix "-SL"
2) For spring in both trunnions, add suffix "-SL2"