Shackle, Anchor & Chain
Material:
Shackle: Forged Steel , Hot Dip Galvanized
Hardware: Stainless Steel
Catalog Number | Min Ultimate Strength | A | B | C | D | E | F | G | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|---|
ASH-45 | 25000 | 2 3/16 | 1/2 | 7/8 | 7/8 | 1 3/8 | 1/2 | 11/16 | 80 |
ASH-55 | 30000 | 2 3/4 | 5/8 | 7/8 | 5/8 | 1 1/2 | 8/16 | 11/16 | 112 |
ASH-56 | 40000 | 2 3/4 | 5/8 | 1 1/16 | 3/4 | 1 3/4 | 5/8 | 3/4 | 147 |
ASH-66-BC | 60000 | 3 1/2 | 7/8 | 1 1/4 | 3/4 | 1 7/8 | 3/4 | 1 | 230 |
ASH-66 | 50000 | 3 1/2 | 7/8 | 1 1/4 | 3/4 | 1 7/8 | 3/4 | 1 | 230 |
ASH-66A-BC | 60000 | 3 1/2 | 3/4 | 7/8 | 3/4 | 1 7/8 | 3/4 | 3/4 | 225 |
ASH-66A | 50000 | 3 1/2 | 3/4 | 7/8 | 3/4 | 1 7/8 | 3/4 | 3/4 | 225 |
ASH-66B-BC | 60000 | 5 | 3/4 | 7/8 | 3/4 | 1 7/8 | 3/4 | 11/16 | 262 |
ASH-66B | 50000 | 5 | 3/4 | 7/8 | 3/4 | 1 7/8 | 3/4 | 11/16 | 262 |
ASH-67-BC | 60000 | 3 1/2 | 7/8 | 1 1/4 | 7/8 | 1 7/8 | 3/4 | 1 | 242 |
ASH-67A-BC | 60000 | 3 1/2 | 3/4 | 7/8 | 7/8 | 1 7/8 | 3/4 | 3/4 | 230 |
ASH-77-BC | 80000* | 3 3/4 | 1 | 1 7/16 | 7/8 | 2 1/8 | 7/8 | 1 1/8 | 240 |
ASH-78-BC | 80000* | 3 3/4 | 1 | 1 7/16 | 1 | 2 1/8 | 7/8 | 1 1/8 | 375 |
ASH-89-BC | 100kip* | 4 5/16 | 1 | 1 11/16 | 1 1/8 | 2 3/8 | 1 | 1 3/8 | 528 |
ASH-89A-BC | 100kip* | 6 | 1 | 1 3/16 | 1 1/8 | 2 3/8 | 1 | 1 1/16 | 690 |
1) For bolt, nut and cotter instead of clevis pin and cotter, add suffix "-BC" to catalog number
2) *indicates supplied with bolt, nut and cotter key
Catalog Number | Min Ultimate Strength | A | B | C | D | E | F | G | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|---|
CSH-1010-BC | 100000 | 4 5/8 | 1 1/4 | 2 | 1 1/4 | 3 | 1 1/4 | 4 1/2 | 965 |
CSH-1011-BC | 150000 | 4 5/8 | 1 1/4 | 2 1/8 | 1 3/8 | 3 | 1 1/4 | 4 1/2 | 975 |
CSH-1212BC | 200000 | 5 11/16 | 1 1/2 | 2 3/8 | 1 1/2 | 3 5/8 | 1 1/2 | 5 3/8 | 1690 |