Steel Guy wire, Strandvise
Features:
- Rated to hold a minimum of 90% of RBS of approved strands.
- Used in applications for deadending or splicing overhead or down guy wires.
- “Universal” series connectors are recommended for use on Alumoweld and Extra High Strength galvanized steel strand.
- “All Grades” series connectors are recommended for use on common grade, Siemens-Martin, high strength and utility grade galvanized steel strand.
1/4" Universal Grade Strand
Catalog Number | A (in) | B (in) | C (in) | Bail Type | Standard Pack | Primary Strand Application | Range (in) |
---|---|---|---|---|---|---|---|
5200 | 10.38 | 4.88 | 1.63 | A | 50 | 1/4" | 0.215-0.270 |
5200L | 13.87 | 4.88 | 1.63 | C | 50 | 1/4" | 0.215-0.270 |
5250 | 13.87 | 4.88 | 2.25 | B | 50 | 1/4" | 0.215-0.270 |
5262 | 22.62 | 4.88 | 2.75 | E | 25 | 1/4" | 0.215-0.270 |
5268 | 28.63 | 4.88 | 2.75 | E | 25 | 1/4" | 0.215-0.270 |
5/16" Universal Grade Strand
Catalog Number | A (in) | B (in) | C (in) | Bail Type | Standard Pack | Primary Strand Application | Range (in) |
---|---|---|---|---|---|---|---|
5201 | 10.69 | 5.38 | 1.63 | A | 50 | 5/16" | 0.270-0.315 |
5201L | 15.75 | 5.38 | 1.63 | C | 50 | 5/16" | 0.270-0.315 |
5251 | 14 | 5.38 | 2.25 | B | 50 | 5/16" | 0.270-0.315 |
5257 | 14.06 | 5.38 | 2.75 | E | 20 | 5/16" | 0.270-0.315 |
5269 | 29.69 | 5.38 | 2.75 | E | 20 | 5/16" | 0.270-0.315 |
3/8" Universal Grade Strand
Catalog Number | A (in) | B (in) | C (in) | Bail Type | Standard Pack | Primary Strand Application | Range (in) |
---|---|---|---|---|---|---|---|
5202 | 12.88 | 6.47 | 1.63 | A | 25 | 3/8" | 0.325-0.392 |
5202L | 18 | 6.47 | 2 | C | 25 | 3/8" | 0.325-0.392 |
5252 | 15.12 | 6.47 | 2.25 | B | 25 | 3/8" | 0.325-0.392 |
5264 | 25 | 6.47 | 2.75 | E | 20 | 3/8" | 0.325-0.392 |
5270 | 31 | 6.47 | 2.75 | E | 20 | 3/8" | 0.325-0.392 |