Side Opening, HDSO Style
Features: U bolts are captive
Recommended torque values on U bolts: 3/8" = 20-25 ft.lbs; ½" = 40-45 ft.lbs
Spring loaded side opening - shipped in open position
Material:
Body and Keeper: Aluminum Alloy
Hardware: Steel, Hot Dip Galvanized
Cotter Pin and Compression Spring: Stainless Steel
Catalog Number | Cable Range | AWG/ MCM ACSR | AWG/ MCM Alum. | Ultimate Strength Body | Ultimate Strength Sag Eye | A (in) | B (in) | C (in) | D (in) | E (in) | Clevis Pin Diameter (in) | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
HDSO-116-2 | .68-1.16 | 336.4-954 | 397.5-1000 | 27000 | 16000 | 19.88 | 8 | 1.37 | 1.25 | 2.25 | 5/8 | 925 |
HDSO-116 | .68-1.16 | 336.4-954 | 397.5-1000 | 10000 | 8000 | 13.313 | 7.750 | 1.030 | 1.000 | 1.277 | 5/8 | 390 |
HDSO-57 | .25-.57 | 4-4/0 | 2-4/0 | 8000 | 5000 | 8.88 | 4.06 | 1 | 0.75 | 1.41 | 5/8 | 178 |
HDSO-70 | .31-.70 | 2-336.4 | 1-350 | 9000 | 6000 | 9.5 | 4.75 | 1 | 0.81 | 1.36 | 5/8 | 202 |
HDSO-88 | .25-.88 | 4-556.5 | 2-556.5 | 10000 | 6000 | 10.313 | 4.876 | 1.030 | 1.000 | 1.265 | 5/8 | 333 |
HDSO-88L-7 | .25-.88 | 4-556.5 | 2-556.5 | 10000 | 6000 | 12.38 | 7 | 1.13 | 0.94 | 1.36 | 5/8 | 354 |
HDSO-116-E | .68-1.16 | 336.4-954 | 397.5-1000 | 12000 | 8000 | 12 | 7.25 | 1.13 | 1 | 1.47 | 5/8 | 400 |
HDSO-116-SSBZ | .68-1.16 | 336.4-954 | 397.5-1000 | 12000 | 8000 | 12 | 7.25 | 1.13 | 1 | 1.47 | 5/8 | 392 |
HDSO-130-N | .68-1.30 | 300-1113 | 336.4-1272 | 15000 | 12000 | 14 | 8 | 1 | 1 | 1.36 | 5/8 | 465 |
HDSO-88L-6 | .25-.88 | 4-556.5 | 2-556.5 | 10000 | 6000 | 11.38 | 6 | 1.13 | 0.88 | 1.36 | 5/8 | 345 |
1) Add suffix "S" for socket fitting
2) Add suffix "C" for clevis fitting
3) Add suffix "HP" for hex clevis pin
4) Add suffix "E" for lifting eye on keeper
1) Add suffix "S" for socket fitting
2) Add suffix "C" for clevis fitting
3) Add suffix "HP" for hex clevis pin
4) Recommended torque on U bolts: 20-25 Ft. Lbs.