Ball Studs, Grounding Ball Studs
Features: Permanent grounding ball studs permit universal and ball stud clamps to be used for different electrical systems such as apparatus, bus bar, conductors, vehicles, reels etc. Spherical form of grounding ball stud permits installation of grounding clamp at various angles to reach the most inaccessible areas. Meets ASTM and IEC standards Material: 99.9% electrolytic tin-plated copper. Stainless steel hardware (washer, lock washer, and nut) included (if applicable).
Grounding Ball Studs Ratings and Dimensional Data
Catalog Number | ASTM Grade | A | B | C (in) | D (in) | E | Weight (lbs) |
---|---|---|---|---|---|---|---|
03-M-006-0.5 | 5H | 20mm | 1/2"-13 | 7/8 | 2-5/16 | 1/2 | 0.3 |
03-M-006-1 | 5H | 20mm | 1/2"-13 | 7/8 | 2-5/16 | 1 | 0.4 |
03-M-006 | 5H | 20mm | 1/2"-13 | 7/8 | 2-5/16 | No Screw | 0.2 |
03-M-026-0.5 | 5H | 20mm | 1/2"-13 | 7/8 | 4 | 1/2 | 0.7 |
03-M-026-1 | 5H | 20mm | 1/2"-13 | 7/8 | 4 | 1 | 0.7 |
03-M-026 | 5H | 20mm | 1/2"-13 | 7/8 | 4 | No Screw | 0.6 |
03-M-027-0.5 | 5H | 20mm | 5/8"-11 | 1 | 4 | 1/2 | 0.9 |
03-M-027-1 | 5H | 20mm | 5/8"-11 | 1 | 4 | 1 | 0.9 |
03-M-027 | 5H | 20mm | 5/8"-11 | 1 | 4 | No Screw | 0.8 |
HC-30012-0.5 | 5H | 30mm | 5/8"-11 | 1-1/2 | 4-3/8 | 1/2 | 1.9 |
HC-30012-1 | 5H | 30mm | 5/8"-11 | 1-1/2 | 4-3/8 | 1 | 1.9 |
HC-30012 | 5H | 30mm | 5/8"-11 | 1-1/2 | 4-3/8 | No Screw | 1.8 |
HC-30015-1 | 5H | 20mm | 1/2"-13 | 7/8 | 6 | 1 | 0.9 |
HC-30015-0.5 | 5H | 20mm | 1/2"-13 | 7/8 | 6 | 1/2 | 0.9 |
HC-30015 | 5H | 20mm | 1/2"-13 | 7/8 | 6 | No Screw | 0.8 |
HC-30028-0.5 | 5H | 20mm | 5/8"-11 | 1 | 2-5/8 | 1/2 | 0.8 |
HC-30028-1 | 5H | 20mm | 5/8"-11 | 1 | 2-5/8 | 1 | 0.8 |
HC-30028 | 5H | 20mm | 5/8"-11 | 1 | 2-5/8 | No Screw | 0.7 |
HC-30029-0.5 | 5H | 25mm | 1/2"-13 | 1 | 3 | 1/2 | 0.6 |
HC-30029-1 | 5H | 25mm | 1/2"-13 | 1 | 3 | 1 | 0.6 |
HC-30029 | 5H | 25mm | 1/2"-13 | 1 | 3 | No Screw | 0.5 |
HC-30036-0.5 | 5H | 25mm | 1/2"-13 | 1 | 6-1/4 | 1/2 | 1.2 |
HC-30036 | 5H | 25mm | 1/2"-13 | 1 | 6-1/4 | No Screw | 1.1 |
HC-30037-1 | 5H | 25mm | 5/8"-11 | 1 | 3 | 1 | 0.5 |
HC-30037 | 5H | 25mm | 5/8"-11 | 1 | 3 | No Screw | 0.4 |
HC-30036-1 | 5H | 25mm | 1/2"-13 | 1 | 6-1/4 | 1 | 1.2 |
HC-30037-0.5 | 5H | 25mm | 5/8"-11 | 1 | 3 | 1/2 | 0.5 |
1) Â * = washer, lockwasher, and hardware not included 2) HC-30033 used as Grounding Stud on 01-M-037 and Parking Stud on 01-M-036 3) Other length for "E" available upon request (Example: HC-30029-3.5, for 3.5 inch length), consult MPS 4) 20mm and 25mm grounding ball studs are rated for 35kA per IEC 61230 and 47kA per ASTM F855 5) 30mm grounding ball studs are rated for 60kA per IEC 61230 and 74kA per ASTM F855
Catalog Number | ASTM Grade | A (in) | B (in) | C (in) | Conductor Material | Thread | Capacity 15 Cycles | Weight (lbs) |
---|---|---|---|---|---|---|---|---|
03-M-010 | 1H | 3-5/8 | 2-23/64 | 7/16 | Tin-plated copper | 3/8-16 | 12kA (IEC) 15kA (ASTM) | 0.1 |
03-M-015 | 7H | 7-1/8 | 4-1/8 | 3/4 | Tin-plated copper | 5/8-11 | 55kA (IEC) 68kA (ASTM) | 1.2 |
03-M-016 | 1H | 6-1/2 | 3-1/4 | 1-1/2 | Aluminum Block; tin-plated ferrule and stud | none | 12kA (IEC) 15kA (ASTM) | 0.5 |