Suspension, Angled
Features: Recommended torque on U-bolts= 40-45 ft/lbs.
Material:
Body and Keeper:
ALS,AC,RALS - Aluminum Alloy
A356-T6 FAC, FAC90 - Ductile Iron, Hot Dip Galvanized
Hardware: Steel, Hot Dip Galvanized
Cotter Pin: Stainless Steel
Catalog Number | A | B | C | Cable Range | Conductor ACSR | Conductor Alum. | Ultimate Strength | Angle Degrees | Maximum Line Angle | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
AC-125 | 4.56 | 3 | 0.75 | .492 - 1.25 | 3/0-1033.5 | 4/0-1113 | 12000 | 80 | '-- | |
AC-86 | 4.63 | 3.13 | 0.75 | .316 -.856 | 2-477 | 1-556.5 | 12000 | 120 | '-- | |
ALS-1-N | 4.13 | 3.38 | 0.69 | .23-.75 | 4-397.5 | 4-397.5 | 10000 | 90 | 148 | |
ALS-2-N | 4.63 | 3.63 | 0.69 | .492 - 1.04 | 3/0-795 | 4/0-795 | 10000 | 90 | 163 | |
FAC-75 | 3 | 4.25 | 0.75 | .16 - .75 | 11,000 | 120 | ||||
FAC90-75 | 4.25 | 2.56 | 0.75 | .16 - .75 | 11,000 | 120 | ||||
RALS-1-N | 4.13 | 2.88 | 0.69 | .23-.75 | 4-397.5 | 4-397.5 | 10000 | 90 | 148 | |
RALS-2-N | 4.63 | 3 | 0.69 | .492 - 1.25 | 3/0-795 | 4/0-874.5 | 12000 | 90 | 152 | |
RALS-3-N | 7.75 | 4.5 | 0.69 | 1.02 - 1.66 | 715.5-1780 | 795-2000 | 18000 | 80 | 340 |
1) For piercing pin, add suffix "-S200"
2) Add suffix "-S" for socket fitting
Catalog Number | A | B | Cable Range | Ultimate Strength | Maximum Line Angle |
---|---|---|---|---|---|
YAC-125 | 4.69 | 4 | .50-1.25 | 12000 | 80 |