Pole Top
Various Pole Top Brackets are available to secure post-type insulators in a pole top position.
Material: Aluminum Alloy or Hot Dip Galvanized Ductile Iron
Catalog Number | Mounting Bolt Dia | Max Voltage Class | No. Bolts | Weight Lbs (kg) | Fig. | A | A1 | A2 | B | C | D |
---|---|---|---|---|---|---|---|---|---|---|---|
P532 | 5/8 - 3/4 | 69 | 860 | 8" | 5" | 5" | 5/8 -3/4 Stud Bolt | ||||
PTB-55 W | 5/8 | 35 | 2 | 4.5 | 1 | 5 | 5 | 3 5/8 | 5/8-3/4 Stud Bolt | ||
PTB-55-8 | 5/8 | 35 | 5.3 | 5 | 8 | 6 | 3-3/4 | 5/8-3/4 Stud Bolt | |||
PTB-55L | 5/8 | 35 | 5.3 | 5 | 8 | 6 | 5 | 6 | 3-3/4 | 5/8-3/4 Stud Bolt | |
PTB-66 XH | 5/8-3/4 | 69 | 2 | 12.0 | 3 | 8 | 6 | 6 | 6 | 5/8-3/4 Stud Bolt | |
PTB-66 XHA | 5/8-3/4 | 88 | 2 | 12.0 | 4 | 8 | 6 | 6 | 6 | 3/4-7/8 Stud Bolt | |
PTB-66 | 5/8 | 55 | 2 | 8.6 | 2 | 8 | 6 | 5 | 6 3/8 | 3 3/4 | 5/8-3/4 Stud Bolt |
PTB-66H | 5/8-3/4 | 69 | 2 | 11.0 | 3 | 8 | 6 | 6 | 4 1/2 | 5/8-3/4 Stud Bolt |
Dimensions (Inches)
Catalog Number | Mounting Bolt Dia | A | B | C | D | Rated Volt (kV) | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|
P533 | 3/4 | 13/16 | 69kV | 500 |