Showing 1–12 of 28 results

Zforce ZHP Arresters (Heavy Duty)

The type ZHP distribution class arresters provides heavy duty surge protection to overhead systems.

Description

Features:

  • Zforce arresters have mold-on polymer housing for the ultimate seal against moisture ingress
  • High strength Fiberglass for high fault-withstand design
  • Integrated Ground Lead Disconnet for fast, reliable operation
  • Operates in less than 2 seconds at 5 amps and less than 2 cycles at 1,000 amps 

Performance: The ZHP designs are tested in accordance with the latest ANSI/IEEE  standards for metal oxide arresters.  (patent no. 5,923,518)

  •  High Currect - Sort Duration   100kA
  •  Low Current - Lon Duration  250 amps
  •  Nominal discharge class per IEC  10kA
  •  Duty Cycle - 10kA
  •  Line Discharge Class per IEC:  Class 1
  •  Minimum Energy Capability - 100% production tests: 2.7kJ/kV
  •  Fault Withstand Capability:  20kA
  •  REA Listed

English Metric

ZHP Physical Data

Catalog Number Creepage (in) Strike (in) A (in) B (in) C (in) Diameter (in) Weight Lbs (kg) Bracket Creepage (in) E (in) F (in) G (in)
ZHP003-0000000 7.96 5.47 6.52 4.30 5.40 3.93 2.3 4.60 1.875 2.70 1.312
ZHP006-0000000 11.94 6.02 7.66 4.30 6.54 3.93 3.0 4.60 1.875 2.70 1.312
ZHP009-0000000 15.92 7.76 8.80 4.30 7.68 3.93 3.6 4.60 1.875 2.70 1.312
ZHP010-0000000 15.92 7.76 8.80 4.30 7.68 3.93 3.6 4.60 1.875 2.70 1.312
ZHP012-0000000 18.28 8.21 9.14 4.30 8.02 3.93 3.7 4.60 1.875 2.70 1.312
ZHP015-0000000 19.90 8.91 9.94 4.30 8.82 3.93 4.2 4.60 1.875 2.70 1.312
ZHP018-0000000 24.24 10.01 11.09 4.30 10.02 5.43 4.9 9.16 2.13 2.95 1.656
ZHP021-0000000 27.87 11.40 12.23 4.30 11.16 5.43 5.9 9.16 2.13 2.95 1.656
ZHP024-0000000 31.85 12.54 13.37 4.30 12.30 5.43 6.5 9.16 2.13 2.95 1.656
ZHP027-0000000 35.83 13.69 14.51 4.30 13.44 5.43 7.1 9.16 2.13 2.95 1.656
ZHP030-0000000 39.92 14.52 15.66 4.30 14.59 5.43 7.8 9.16 2.13 2.95 1.656
ZHP036-0000000 43.90 15.51 16.78 4.30 15.71 5.43 8.4 9.16 2.13 2.95 1.656
ZHP010-0000100 15.92 7.76 8.8 4.3 7.68 3.93 3.6 4.6 1.875 2.7 1.312
ZHP010-0C00100 15.92 7.76 8.8 4.3 7.68 3.93 3.6 4.6 1.875 2.7 1.312
ZHP018-0000100 24.24 10.01 11.09 4.3 10.02 5.43 4.9 9.16 2.13 2.95 1.656
ZHP018-0C00100 24.24 10.01 11.09 4.3 10.02 5.43 4.9 9.16 2.13 2.95 1.656

ZHP Heavy Duty -Protective Characteristics Dim Drawing Image

ZHP Heavy Duty -Protective Characteristics

Catalog Number Voltage Rating (Ur) (kV rms) MCOV (Uc) (kVrms) Equivalent F.O.W. kV (Crest) Switching Surge kV (crest) Discharge Voltage (1.5kA) Discharge Voltage (2.5kA) Discharge Voltage (3kA) Discharge Voltage (5kA) Discharge Voltage (10kA) Discharge Voltage (20kA) Discharge Voltage (40kA)
ZHP003 3 2.55 11.5 7.5 8.4 8.6 8.7 9.2 10.2 11.6 13.7
ZHP006 6 5.1 23.4 15.1 17.1 17.5 17.7 18.8 20.7 23.6 27.7
ZHP009 9 7.65 33.5 21.6 24.4 25.0 25.4 26.8 29.6 33.8 39.7
ZHP010 10 8.4 36.3 23.5 26.5 27.2 27.5 29.1 32.1 36.6 43.0
ZHP012 12 10.2 43.5 28.2 31.8 32.6 33.0 34.9 38.5 44.0 51.6
ZHP015 15 12.7 54.2 35.0 39.5 40.5 41.0 43.4 47.9 54.7 64.2
ZHP018 18 15.3 65.6 42.4 47.8 49.1 49.7 52.6 58.0 66.2 77.7
ZHP021 21 17.0 70.2 45.4 51.2 52.5 53.2 56.3 62.1 70.9 83.2
ZHP024 24 19.5 87.9 56.8 64.1 65.7 66.6 70.4 77.7 88.7 104.1
ZHP027 27 22.0 98.7 63.8 72.0 73.9 74.8 79.1 87.3 99.7 117.0
ZHP030 30 24.4 109.6 70.9 79.9 82.0 83.0 87.8 96.9 110.6 129.9
ZHP036 36 29.0 131.3 84.9 95.8 98.2 99.5 105.2 116.1 132.6 155.6

 1. Reduce creepage by 1.45 inches (36.8mm) when ordering without insulating bracket.
 2.  Weight does not include metal mounting hardware.
 3.  MCOV = Maximum Continuous Operating Voltage that may be applied continuously between the 
      terminals of the arrester.
 4.  The equivalent Front-of-Wave is the maximum discharge voltage for a 10kA impulse current wave
       which produces a voltage wave cresting in 0.5 μs
 5.   Based on switching surge current imulse of 45x90 μs, 500 amperes. 

Scroll to Top