Pole Eye Plates
Material: Ductile Iron: Hot Dip Galvanized
Catalog Number | Max Clevis Pin | Min Ultimate Strength | Mounting Bolts | Angle | Weight/100 (lbs) |
---|---|---|---|---|---|
PE-7X2 | 3/4 | 21,000 | 3/4 - 7/8 | 10 to 90 | 350 |
Catalog Number | Fig. | A | Max Clevis Pin | Rating - 45 degree | Rating - 90 degree | Mounting Bolts | Mounting Holes-Top | Mounting Holes Bottom | Weight Lbs (kg) |
---|---|---|---|---|---|---|---|---|---|
EPR-66S-12 | 2 | 1-7/8 | 1-1/2 | 36,000 | 30,000 | 5/8 -3/4 | Slot-Horiz. | Slot - Vert | 613 |
EPR-66S-7 | 2 | 1-7/8 | 7/8 | 36,000 | 30,000 | 5/8 -3/4 | Slot-Horiz. | Slot - Vert | 590 |
EPR-77-10 | 1 | 2-1/8 | 1-1/4 | 42,000 | 36,000 | 3/4 - 7/8 | Hole | Hole | 613 |
EPR-77-7 | 1 | 2-1/8 | 7/8 | 42,000 | 36,000 | 3/4 - 7/8 | Hole | Hole | 645 |
EPR-77A-7 | 2 | 2-1/2 | 7/8 | 42,000 | 36,000 | 3/4 - 7/8 | Hole | Slot - Vert | 588 |
EPR-77S-7 | 2 | 1-7/8 | 7/8 | 42,000 | 36,000 | 3/4 - 7/8 | Slot-Horiz | Slot - Vert | 598 |
EPR-77-7-LT | 1 | 2-1/8 | 7/8 | 42,000 | 36,000 | 3/4 - 7/8 | Hole | Hole |
1) For attachment without cleats, add suffix "LT" to catalog number
Catalog Number | Fig. | Max Clevis Pin | Rating - 45 degree | Rating - 90 degree | Mounting Bolts | Angle | Weight/100 (lbs) |
---|---|---|---|---|---|---|---|
EPR8-77-D7 | 2 | 7/8 | 42,000 | 36,000 | 3/4 - 7/8 | 10 to 90 | 1100 |
EPR8777 | 1 | 7/8 | 42,000 | 36,000 | 3/4 - 7/8 | 10 to 90 | 950 |
Catalog Number | Min Ultimate Strength | Max Clevis Pin | Guying Angle (degrees) | Weight/100 (lbs) |
---|---|---|---|---|
PEP66-45 | 21,000 | 3/4 | 10-90 | 220 |
Catalog Number | Back Surface | Ratings (angle of degree) - 45- | Ratings (angle of degree) - 90 - | Maximum Pin Diameter | Weight/100 (lbs) |
---|---|---|---|---|---|
EPR877-D7RE-LT | less teeth | 42,000 | 36,000 | 7/8" | 1100 |
EPR877-D7RE | with teeth | 42,000 | 36,000 | 7/8" | 1100 |