Coastal Crossarm
Horizontal structural support members designed to mount on utility poles for supporting electrical conductors, equipment, and hardware in overhead power distribution and transmission systems. These coastal crossarms are specifically designed for coastal areas and durability.Â
Material: UV-stabilized fiberglass tube with a UV protective veil and excellent corrosion resistance.Â
Corrosion-resistant hardware made of 316 and 304 stainless steel is available.
Light-Duty Tangent Crossarms Series PX Corrosion Resistant
| Catalog Number | Length (ft) | Ultimate load per side (lbs) | Ultimate Load Per Position (lbs) | Deflection per 1000 lbs. (in) | Weight (lbs) | Beam Size W x H |
|---|---|---|---|---|---|---|
| PX08ST003-CR-I | 8 | 3,200 | 2350 | 0.68 | 32 | 3-5/8" x 4-5/8" |
| PX08ST004-CR-I | 8 | 3,200 | 1600 | 0.68 | 32 | 3-5/8" x 4-5/8" |
| PX10ST005-CR-I | 10 | 2,500 | 1250 | 1.28 | 38 | 3-5/8" x 4-5/8" |
Light-Duty Tangent Crossarms Series PX Stainless Steel Corrosion Resistant
| Catalog Number | Length (ft) | Ultimate load per side (lbs) | Ultimate Load Per Position (lbs) | Deflection per 1000 lbs. (in) | Weight (lbs) | Beam Size W x H |
|---|---|---|---|---|---|---|
| PX08ST003-SS-CR-I | 8 | 3,200 | 2350 | 0.68 | 32 | 3-5/8" x 4-5/8" |
| PX08ST004-SS-CR-I | 8 | 3,200 | 1600 | 0.68 | 32 | 3-5/8" x 4-5/8" |
| PX10ST005-SS-CR-I | 10 | 2,500 | 1250 | 1.28 | 38 | 3-5/8" x 4-5/8" |
Medium-Duty Tangent Crossarms Series PT Corrosion Resistant
| Catalog Number | Length (ft) | Ultimate load per side (lbs) | Ultimate Load Per Position (lbs) | Deflection per 1000 lbs. (in) | Weight (lbs) | Beam Size W x H |
|---|---|---|---|---|---|---|
| PT08ST003-CR-I | 8 | 6,000 | 4400 | 0.6 | 37 | 3-5/8" x 4-5/8" |
| PT08ST004-CR-I | 8 | 6,000 | 3000 | 0.6 | 37 | 3-5/8" x 4-5/8" |
| PT10ST005-CR-I | 10 | 5,000 | 2500 | 0.9 | 45 | 3-5/8" x 4-5/8" |
Medium-Duty Tangent Crossarms Series PT Stainless Steel Corrosion Resistant
| Catalog Number | Length (ft) | Ultimate load per side (lbs) | Ultimate Load Per Position (lbs) | Deflection per 1000 lbs. (in) | Weight (lbs) | Beam Size W x H |
|---|---|---|---|---|---|---|
| PT08ST003-SS-CR-I | 8 | 6,000 | 4400 | 0.6 | 37 | 3-5/8" x 4-5/8" |
| PT08ST004-SS-CR-I | 8 | 6,000 | 3000 | 0.6 | 37 | 3-5/8" x 4-5/8" |
| PT10ST005-SS-CR-I | 10 | 5,000 | 2500 | 0.9 | 45 | 3-5/8" x 4-5/8" |
Heavy-Duty Tangent Crossarms Series PW Corrosion Resistant
| Catalog Number | Length (ft) | Ultimate load per side (lbs) | Ultimate Load Per Position (lbs) | Deflection per 1000 lbs. (in) | Weight (lbs) | Beam Size W x H |
|---|---|---|---|---|---|---|
| PW08ST003-CR-I | 8 | 7,200 | 5400 | 0.6 | 43 | 3-5/8" x 4-5/8" |
| PW08ST004-CR-I | 8 | 7,200 | 3600 | 0.6 | 43 | 3-5/8" x 4-5/8" |
| PW10ST005-CR-I | 10 | 5,700 | 2800 | 0.9 | 52 | 3-5/8" x 4-5/8" |
Heavy-Duty Tangent Crossarms Series PW Stainless Steel Corrosion Resistant
| Catalog Number | Length (ft) | Ultimate load per side (lbs) | Ultimate Load Per Position (lbs) | Deflection per 1000 lbs. (in) | Weight (lbs) | Beam Size W x H |
|---|---|---|---|---|---|---|
| PW08ST003-SS-CR-I | 8 | 7,200 | 5400 | 0.6 | 43 | 3-5/8" x 4-5/8" |
| PW08ST004-SS-CR-I | 8 | 7,200 | 3600 | 0.6 | 43 | 3-5/8" x 4-5/8" |
| PW10ST005-SS-CR-I | 10 | 5,700 | 2800 | 0.9 | 52 | 3-5/8" x 4-5/8" |
Standard-Duty Deadend Crossarms Series PW Corrosion Resistant
| Catalog Number | Length (ft) | Ultimate load per side (lbs) | Ultimate Load Per Position (lbs) | Deflection per 1000 lbs. (in) | Guy Hole Rating (Dual/ Single) | Guy Hole Size | Weight (lbs) | Beam Size W x H |
|---|---|---|---|---|---|---|---|---|
| PW10LD005-4E-CR-I | 10 | 7,950 | 6050 | 0.7 | 24000 / 21000 | 11/16" | 61 | 4.625" x 3.625" |
| PW10LD005-2E-CR-I | 10 | 7,950 | 7950 | 0.7 | 24000 / 21000 | 11/16" | 56 | 4.625" x 3.625" |
| PW08LD003-4E-CR-I | 8 | 10,200 | 10200 | 0.35 | 24000 / 21000 | 11/16" | 53 | 4.625" x 3.625" |
| PW08LD003-2E-CR-I | 8 | 10,200 | 10200 | 0.35 | 24000 / 21000 | 11/16" | 48 | 4.625" x 3.625" |
Standard-Duty Deadend Crossarms Series PW Stainless Steel Corrosion Resistant
| Catalog Number | Length (ft) | Ultimate load per side (lbs) | Ultimate Load Per Position (lbs) | Deflection per 1000 lbs. (in) | Guy Hole Rating (Dual/ Single) | Guy Hole Size | Weight (lbs) | Beam Size W x H |
|---|---|---|---|---|---|---|---|---|
| PW10LD005-4E-SS-CR-I | 10 | 7,950 | 6050 | 0.7 | 24000 / 21000 | 11/16" | 61 | 4.625" x 3.625" |
| PW10LD005-2E-SS-CR-I | 10 | 7,950 | 7950 | 0.7 | 24000 / 21000 | 11/16" | 56 | 4.625" x 3.625" |
| PW08LD003-4E-SS-CR-I | 8 | 10,200 | 7300 | 0.35 | 24000 / 21000 | 11/16" | 53 | 4.625" x 3.625" |
| PW08LD003-2E-SS-CR-I | 8 | 10,200 | 10200 | 0.35 | 24000 / 21000 | 11/16" | 48 | 4.625" x 3.625" |
Heavy-Duty Deadend Crossarm Series PK Corrosion Resistant
| Catalog Number | Length (ft) | Ultimate load per side (lbs) | Ultimate Load Per Position (lbs) | Deflection per 1000 lbs. (in) | Guy Hole Rating (Dual/ Single) | Guy Hole Size | Weight (lbs) | Beam Size W x H |
|---|---|---|---|---|---|---|---|---|
| PK08LD003-2E-CR-I | 8 | 13,700 | 13,700 | 0.22 | 40000/30000 | 13/16" | 77 | 4.625" x 3.625" |
| PK08LD003-4E-CR-I | 8 | 13,700 | 13,700 | 0.22 | 40000/30000 | 13/16" | 84 | 4.625" x 3.625" |
| PK10LD005-2E-CR-I | 10 | 11,750 | 11,750 | 0.42 | 40000/30000 | 13/16" | 89 | 4.625" x 3.625" |
| PK10LD005-4E-CR-I | 10 | 11,750 | 8,750 | 0.42 | 40000/30000 | 13/16" | 98 | 4.625" x 3.625" |
Heavy-Duty Deadend Crossarms Series PK Stainless Steel Corrosion Resistant
| Catalog Number | Length (ft) | Ultimate load per side (lbs) | Ultimate Load Per Position (lbs) | Deflection per 1000 lbs. (in) | Guy Hole Rating (Dual/ Single) | Guy Hole Size | Weight (lbs) | Beam Size W x H |
|---|---|---|---|---|---|---|---|---|
| PK08LD003-2E-SS-CR-I | 8 | 13,700 | 13,700 | 0.22 | 40000/30000 | 13/16" | 77 | 4.625" x 3.625" |
| PK08LD003-4E-SS-CR-I | 8 | 13,700 | 13,700 | 0.22 | 40000/30000 | 13/16" | 84 | 4.625" x 3.625" |
| PK10LD005-2E-SS-CR-I | 10 | 11,750 | 11,750 | 0.42 | 40000/30000 | 13/16" | 89 | 4.625" x 3.625" |
| PK10LD005-4E-SS-CR-I | 10 | 11,750 | 8,750 | 0.42 | 40000/30000 | 13/16" | 98 | 4.625" x 3.625" |


