Suspension, Standard
 Features: Recommended torque on U-bolts: ½"= 40-45 ft/lbs, 5/8"=65-70 ft/lbs
Material:
Body and Keeper: Aluminum Alloy
Hardware: Steel, Hot Dip Galvanized
Cotter Pin: Stainless Steel
Hardware: Ductile Iron, Hot Dip Galvanized
Catalog Number | Fitting Type | Cable Range | A | C | B | Ultimate Strength |
---|---|---|---|---|---|---|
FSC-46-C | SCE-55-500 | .16-.46 | 5-5/8 | 11/16 | 2 | 16,000 |
FSC-46-S | SI-500 | .16-.46 | 5-5/8 | 11/16 | 2 | 16,000 |
FSC-46 | NONE | .16-.46 | 5-5/8 | 11/16 | 2 | 16,000 |
FSC-60-C | SCE-55-625 | .20-.60 | 6-3/8 | 7/8 | 2 | 17,000 |
FSC-60-S | SI-625 | .20-.60 | 6-3/8 | 7/8 | 2 | 17,000 |
FSC-60 | NONE | .20-.60 | 6-3/8 | 7/8 | 2 | 17,000 |
FSC-83-S | SI-875 | .40-.83 | 6-3/4 | 1 | 2-3/8 | 18,000 |
FSC-83 | NONE | .40-.83 | 6-3/4 | 1 | 2-3/8 | 18,000 |
Catalog Number | A | B | C | D | E | F | J | Clamping Range | Ultimate Strength | Connector Catalog Number | Weight/100 (lbs) | Fitting Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ASC-11-N | 11 | 4.13 | 2.63 | 5/8 | '-- | '-- | 5/8 | 2.00-2.55 | 25000 | None | 894 | |
ASC-10-N | 10.38 | 3.88 | 2.31 | 5/8 | '-- | '-- | 5/8 | 1.75-2.33 | 25000 | None | 705 | |
ASC-12-N | 14 | 5 | 3 | 3/4 | '-- | '-- | 5/8 | 2.35-2.85 | 40000 | None | 1280 | |
LS-0-N | 6.44 | 2.13 | 0.84 | 5/8 | '-- | '-- | 1/2 | .20-.70 | 17000 | None | 180 | |
LS-0-S | 6.44 | 2.13 | 0.84 | 5/8 | 2 3/16 | '-- | 1/2 | .20-.70 | 17000 | SI-625 | 307 | |
LS-1-C | 7.44 | 2.31 | 1 | 5/8 | 2 7/8 | 11/16 | 1/2 | .40-.87 | 18000 | SCE-55-875 | 411 | |
LS-1-N | 7.44 | 2.31 | 1 | 5/8 | '-- | '-- | 1/2 | .40-.87 | 18000 | None | 253 | |
LS-1-S | 7.44 | 2.31 | 1 | 5/8 | 2 3/16 | '-- | 1/2 | .40-.87 | 18000 | SI-875 | 411 | |
LS-2-C | 7.5 | 2.5 | 1.25 | 5/8 | 2 7/8 | 13/16 | 1/2 | .40-1.05 | 25000 | SCE-55-1125 | 424 | CE55-9 |
LS-2-N | 7.5 | 2.5 | 1.25 | 5/8 | '-- | '-- | 1/2 | .40-1.05 | 25000 | None | 273 | |
LS-2-S | 7.5 | 2.5 | 1.25 | 5/8 | 2 3/16 | '-- | 1/2 | .40-1.05 | 25000 | SI-1125 | 424 | |
LS-3-C | 7.88 | 2.63 | 1.38 | 5/8 | 2 7/8 | 11/16 | 1/2 | .75-1.19 | 25000 | SCE-55-1375A | 488 | |
LS-3-N | 7.88 | 2.63 | 1.38 | 5/8 | '-- | '-- | 1/2 | .75-1.19 | 25000 | None | 329 | |
LS-3-S | 7.88 | 2.63 | 1.38 | 5/8 | 2 3/16 | '-- | 1/2 | .75-1.19 | 25000 | SI-1375 | 488 | |
LS-4-N | 7.88 | 2.75 | 1.56 | 5/8 | '-- | '-- | 1/2 | .87-1.37 | 25000 | None | 346 | |
LS-4-S | 7.88 | 2.75 | 1.56 | 5/8 | 2 3/16 | '-- | 1/2 | .87-1.37 | 25000 | SI-1375 | 514 | |
LS-6-C | 8.56 | 3 | 1.63 | 5/8 | 2 7/8 | 11/16 | 1/2 | 1.00-1.49 | 25000 | SCE-55-1375A | 544 | |
LS-6-N | 8.56 | 3 | 1.63 | 5/8 | '-- | '-- | 1/2 | 1.00-1.49 | 25000 | None | 376 | |
LS-6-S | 8.56 | 3 | 1.63 | 5/8 | 2 3/16 | '-- | 1/2 | 1.00-1.49 | 25000 | SI-1375 | 544 | |
LS-7-C | 9.88 | 3.25 | 2 | 5/8 | 2 7/8 | 11/16 | 1/2 | 1.10-1.77 | 25000 | SCE-55-1750 | 633 | |
LS-7-N | 9.88 | 3.25 | 2 | 5/8 | '-- | '-- | 1/2 | 1.10-1.77 | 25000 | None | 461 | |
LS-7-S | 9.88 | 3.25 | 2 | 5/8 | 2 3/16 | '-- | 1/2 | 1.10-1.77 | 25000 | SI-1750 | 633 | |
LS-8-N | 9.88 | 3.5 | 2.13 | 5/8 | '-- | '-- | 1/2 | 1.25-1.92 | 25000 | None | 486 | |
LS-8-S | 9.88 | 3.5 | 2.13 | 5/8 | 2 3/16 | '-- | 1/2 | 1.25-1.92 | 25000 | SI-1750 | 657 | |
LS-9-C | 10 | 3.81 | 2.25 | 5/8 | 2 7/8 | 11/16 | 1/2 | 1.40-2.18 | 25000 | SCE-55-2000 | 875 | SCE-55-2187 |
LS-9-N | 10 | 3.81 | 2.25 | 5/8 | '-- | '-- | 1/2 | 1.40-2.18 | 25000 | None | 686 | |
LS-9-S | 10 | 3.81 | 2.25 | 5/8 | 2 3/16 | '-- | 1/2 | 1.40-2.18 | 25000 | SI-2000 | 875 | |
ASC-10-C** | 10.38 | 3.88 | 2.31 | 5/8 | 2 7/8 | 11/16 | 5/8 | 1.75-2.33 | 25000 | SCE-55-2187 | 919 | |
ASC-10-S* | 10.38 | 3.88 | 2.31 | 5/8 | 2 3/16 | '-- | 5/8 | 1.75-2.33 | 25000 | SI-2187 | 919 | |
ASC-11-S* | 11 | 4.13 | 2.63 | 5/8 | 2 3/16 | '-- | 5/8 | 2.00-2.55 | 25000 | SI-2500 | 1115 | |
ASC-12-S* | 14 | 5 | 3 | 3/4 | 2 3/16 | '-- | 5/8 | 2.35-2.85 | 40000 | SE-2750-6 | 1500 |
1)Â "-N" suffix indicates no fitting
2) Â "-S" suffix indicates socket fitting for use with Class 52-3 or 52-5 insulators
3) Â "-C" suffix indicates straight clevis for use with Class 52-1, 52-2, 52-4 or 52-6 insulators
4)Â "*" = Socket fitting for Class 52-8 insulators available. Specify by adding suffix "-S8" instead
of "-S"