Gen 2 15-46kV Post
Newly designed distribution line post insulator family, catering to the 15-46kV voltage classes.
Universal
Catalog Number | Line Voltage (kV) | ANSI Class | Assembly Weight lb/[kg] | Rubber Length in/[mm] | Section Length in/[mm] | Dry Arc in/[mm] | Leakage in/[mm] | STL lbs/kN | SCL lbs/[kN] | MDCL lbs/kN | Units per Carton | Units per Pallet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H040U0004MXSS002 | 15 | ALL | 7.9 [3.6] | 4.0 [101] | 12.6 [321] | 6.2 [158] | 12.2 [310] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 3 | 90 |
H040U0008MXSS004 | 35 | ALL | 9.4 [4.3] | 7.9 [201] | 16.6 [421] | 10.2 [259] | 24.4 [620] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 3 | 90 |
H040U0010MXSS005 | 46 | ALL | 10.0 [4.5] | 9.9 [252] | 18.5 [471] | 12.7 [323] | 31.4 [798] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 3 | 90 |
H040U0006MXSS003 | 25 | ALL | 8.6 [3.9] | 5.9 [151] | 14.6 [371] | 8.2 [209] | 18.3 [465] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 3 | 90 |
H090U0004MXSS002 | 15 | ALL | 8.8 [4.0] | 4.0 [102] | 14.2 [361] | 6.3 [159] | 12.2 [310] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 2 | 40 |
H090U0006MXSS003 | 25 | ALL | 9.4 [4.3] | 6.0 [152] | 16.1 [409] | 8.3 [211] | 18.3 [465] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 2 | 40 |
H090U0008MXSS004 | 35 | ALL | 10.1 [4.6] | 7.9 [201] | 17.1 [433] | 10.3 [262] | 24.4 [620] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 2 | 40 |
H090U0010MXSS005 | 46 | ALL | 10.7 [4.9] | 9.9 [252] | 19.3 [489] | 12.4 [315] | 31.4 [798] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 2 | 40 |
F-Neck
Catalog Number | Line Voltage (kV) | ANSI Class | Assembly Weight lb/[kg] | Rubber Length in/[mm] | Section Length in/[mm] | Dry Arc in/[mm] | Leakage in/[mm] | STL lbs/kN | SCL lbs/[kN] | MDCL lbs/kN | Units per Carton | Units per Pallet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H04070004MXSS002 | 15 | 51-1F | 6.9 [3.1] | 4.0 [101] | 11.7 [297] | 6.2 [158] | 12.2 [310] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 3 | 90 |
H04070008MXSS004 | 35 | 51-3F | 8.2 [3.7] | 7.9 [201] | 15.6 [397] | 10.2 [259] | 24.4 [620] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 3 | 90 |
H04070010MXSS005 | 46 | 51-4F | 8.9 [4.0] | 9.9 [252] | 17.6 [447] | 12.7 [322] | 31.4 [798] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 3 | 90 |
H04070006MXSS003 | 25 | 51-2F | 7.6 [3.4] | 5.9 [151] | 13.7 [347] | 8.2 [209] | 18.3 [465] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 3 | 90 |
H09070004MXSS002 | 15 | '- | 7.7 [3.5] | 4.0 [102] | 13.2 [335] | 6.3 [159] | 12.2 [310] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 2 | 40 |
H09070006MXSS003 | 25 | '- | 8.4 [3.8] | 6.0 [152] | 15.2 [385] | 8.3 [211] | 18.3 [465] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 2 | 40 |
H09070008MXSS004 | 35 | '- | 9.0 [4.1] | 7.9 [201] | 17.1 [433] | 10.3 [262] | 24.4 [620] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 2 | 40 |
H09070010MXSS005 | 46 | '- | 9.7 [4.4] | 9.9 [252] | 19.1 [485] | 12.4 [315] | 31.4 [798] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 2 | 40 |
Horizontal Trunnion
Catalog Number | Line Voltage (kV) | ANSI Class | Assembly Weight lb/[kg] | Rubber Length in/[mm] | Section Length in/[mm] | Dry Arc in/[mm] | Leakage in/[mm] | STL lbs/kN | SCL lbs/[kN] | MDCL lbs/kN | Units per Carton | Units per Pallet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H04020008MXSS004 | 35 | 51-23 | 7.6 [3.4] | 7.9 [201] | 16.0 [406] | 10.2 [259] | 24.4 [620] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 3 | 90 |
H04020004MXSS002 | 15 | 51-21 | 6.3 [2.8] | 4.0 [101] | 12.0 [306] | 6.2 [158] | 12.2 [310] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 3 | 90 |
H04020010MXSS005 | 46 | 51-24 | 8.3 [3.8] | 9.9 [252] | 18.0 [456] | 12.7 [322] | 31.4 [798] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 3 | 90 |
H04020006MXSS003 | 25 | 51-22 | 7.0 [3.2] | 5.9 [151] | 14.0 [356] | 8.2 [209] | 18.3 [465] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 3 | 90 |
H09020004MXSS002 | 15 | 51-31 | 7.1 [3.2] | 4.0 [102] | 13.7 [348] | 6.3 [159] | 12.2 [310] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 2 | 40 |
H09020006MXSS003 | 25 | 51-31 | 7.7 [3.5] | 6.0 [152] | 15.2 [385] | 8.3 [211] | 18.3 [465] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 2 | 40 |
H09020008MXSS004 | 35 | 51-32 | 8.4 [3.8] | 7.9 [201] | 17.1 [433] | 10.3 [262] | 24.4 [620] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 2 | 40 |
H09020010MXSS005 | 46 | 51-33 | 9.1 [4.1] | 9.9 [252] | 19.1 [485] | 12.4 [315] | 31.4 [798] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 2 | 40 |
Vertical Trunnion
Catalog Number | Line Voltage (kV) | ANSI Class | Assembly Weight lb/[kg] | Rubber Length in/[mm] | Section Length in/[mm] | Dry Arc in/[mm] | Leakage in/[mm] | STL lbs/kN | SCL lbs/[kN] | MDCL lbs/kN | Units per Carton | Units per Pallet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
H04060004MXSS002 | 15 | 51-11 | 6.4 [2.9] | 4.0 [101] | 12.7 [323] | 6.2 [158] | 12.2 [310] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 3 | 90 |
H04060008MXSS004 | 35 | 51-13 | 7.8 [3.5] | 7.9 [201] | 16.7 [423] | 10.2 [259] | 24.4 [620] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 3 | 90 |
H04060006MXSS003 | 25 | 51-12 | 7.1 [3.2] | 5.9 [151] | 14.7 [373] | 8.2 [209] | 18.3 [465] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 3 | 90 |
H04060010MXSS005 | 46 | 51-14 | 8.4 [3.8] | 9.9 [252] | 18.6 [473] | 12.7 [322] | 31.4 [798] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 3 | 90 |
H09060004MXSS002 | 15 | '- | 7.3 [3.3] | 4.0 [102] | 14.2 [361] | 6.3 [159] | 12.2 [310] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 2 | 40 |
H09060006MXSS003 | 25 | '- | 7.9 [3.6] | 6.0 [152] | 16.2 [411] | 8.3 [211] | 18.3 [465] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 2 | 40 |
H09060008MXSS004 | 35 | '- | 8.6 [3.9] | 7.9 [201] | 18.2 [461] | 10.3 [262] | 24.4 [620] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 2 | 40 |
H09060010MXSS005 | 46 | '- | 9.2 [4.2] | 9.9 [252] | 20.1 [511] | 12.4 [315] | 31.4 [798] | 5000 [22.2] | 2800 [12.5] | 1350 [6.0] | 2 | 40 |